Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Studebaker - 6 Cylinder
Year | Model | Carb Number | Carburetor Type | Kit | Float | Manual |
1936-37 | DICTATOR 5A, 6A | 627S, SA | CARTER WE | CK428 | ||
1937 | DICTATOR 5A, 6A | 371S | CARTER W-1 | CK4417 | F71 | CM441 |
1938-40 | DICTATOR COMMANDER | 380858 (6-90) | STROMBERG BXOV-26 | CK463 | CM463 | |
1938-49 | COMMANDER 8A, 16A | 627S, SA | CARTER WE | CK428 | ||
1939 | MODEL G | 444S, 453S | CARTER WO | CK1 | ||
1939-40 | CHAMPION | A-19282 (6-91A) | STROMBERG BXV-25 | CK463 | CM463 | |
1939-40 | CHAMPION | A-19272 (6-90) | STROMBERG BXV-2 | CK463 | CM463 | |
1940 | COMMANDER | 410S | CARTER WA-1 | CK4373 | F86 | CM437 |
1940 | MODEL 26 CHAMPION | 468S, SA | CARTER WO | CK1 | CM1 | |
1941-42 | CHAMPION | 496S | CARTER WA-1 | CK4642 | F86 | CM464 |
1941-48 | CHAMPION | 380077 (6-100) | STROMBERG BXV-2 | CK463 | CM463 | |
1941-48 | CHAMPION | 380078 (6-101) | STROMBERG BXV-25 | CK463 | CM463 | |
1941-50 | COMMANDER 11A, 12A, 14A, 15A, 16A, 17A | 380036 (6-98A), 380178 (6-104D) | STROMBERG BXV-26 | CK463 | CM463 | |
1946-48 | CHAMPION 5G, 6G, 7G | 532S, 661S | CARTER WE | CK428 | ||
1947-48 | G6 | 10562, A | ZENITH 28 | CK514 | F62 | CM514 |
1949-52 | CHAMPION 8G, 9G, 10G, 12G | 715S | CARTER WE | CK428 | ||
1949-52 | CHAMPION | 380283 (6-109) | STROMBERG BXV-26 | CK463 | CM463 | |
1950 | COMMANDER 17A | 627S, SA | CARTER WE | CK428 | ||
1950-53 | S17A DESERT | 777S, SA | CARTER BBR1 | CK5211 | F72 | |
1953 | CHAMPION 14G | 989S, SA | CARTER WE | CK428 | ||
1954 | CHAMPION CUSTOM W1, F1 | 2190S | CARTER WE | CK428 | ||
1954-56 | CHAMPION 15G, 16G, 56G | 2108S | CARTER WE | CK428 | ||
1955-57 | S17A DESERT | 777S, SA | CARTER BBR1 | CK5211 | F72 | |
1956-58 | CHAMPION 56G, 57G, 58G | 2417S | CARTER WE | CK428 | ||
1957-58 | CHAMPION, SCOTSMAN | 2724S, 2764S | CARTER BBR1 | CK5062 | F72 | |
1958 | TAXI GY1, SCOTSMAN 58G | 2808S | CARTER BBR1 | CK5062 | F72 | |
1960-62 | LARK, TAXI 60S, 61S, 62S | 2934S, SA, 3046S, SA, 3159S, 3160S, 3161S, 3186S, 3370S, 3371S, 3372S, 3373S | CARTER AS | CK523 | ||
1963-64 | LARK, TAXI | 3538S, 3539S, 3653S, 3654S | CARTER RBS | CK867 | F17 | |
1965 | 194" | 3946, 4339 | CARTER YF | CK45 | F56 | |
1965 | 194" ENG | 7025087, 105, 108 | ROCHESTER B, BC, BV | CK31 | F31 | |
1966 | 230" ENG | 7026085 | ROCHESTER B, BC, BV | CK31 | F31 |
Studebaker - 8 Cylinder
Year | Model | Carb Number | Carburetor Type | Kit | Float | Manual |
1932-33 | PRESIDENT, 92 | A-17002 (6-12) | STROMBERG EE-22 | CK4673 | ||
1932-33 | 62-73, DICTATOR, COMMANDER | A-17022 (6-4) | STROMBERG EE-22 | CK4673 | ||
1933-37 | STROMBERG EX, EXV | CK545 | ||||
1934 | PRESIDENT C | A-17022 (6-4) | STROMBERG EE-22 | CK4673 | ||
1935 | "C" PRESIDENT, "B" COMMANDER | A-17661 (9-10) | STROMBERG EE-1 | CK4652 | ||
1936 | PRESIDENT | A-17921 (6-50), A-17931 (6-52) | STROMBERG EE-1 | CK4652 | ||
1937 | 3-C | A-18401 (6-63) | STROMBERG EE-1 | CK4652 | ||
1938-39 | PRESIDENT 4C | A-18371 (6-70A) | STROMBERG AAO-161 | CK4334 | F78 | CM434 |
1940 | PRESIDENT 7C | A-18611 (6-85) | STROMBERG AA)-161 | CK4334 | F78 | CM434 |
1940 | PRESIDENT | 409S | CARTER WDO | CK737 | F87 | |
1941-42 | PRESIDENT 7C, 8C | 380038 (6-97C) | STROMBERG AAV-26 | CK4334 | F78 | CM434 |
1951 | (EARLY) "H" COMMANDER | 380278 (6-107A) | STROMBERG AAUVB-26 | CK4335 | F78 | CM434 |
1951-52 | (LATE) "H" COMMANDER | 380313 (6-111A) | STROMBERG AAUVB-26 | CK4335 | F78 | CM434 |
1953-57 | COMMANDER | 6-112F, -113, -115A,-116, -117B, C | STROMBERG WW | CK4492 | F77 | CM449 |
1955-60 | CHAMPION, LARK, PRESIDENT, SCOTSMAN | 2214S, SA, SB, 2219S, SA, SB, 2330S, SB, 2394S, 2574S, 2575S | CARTER WCFB | CK4485 | CM448 | |
1957-58 | GOLDEN HAWK 57L, 57H-K7, 58H-K, -K7, -K9 W/SUPER CHARGER | 6-121, A, B, C, 6-122A | STROMBERG WW | CK5261 | F77 | |
1959-62 | HAWK, LARK, CRUISFR | 6-123, A, 6-125, 6-127, 6-128 | STROMBERG WW | CK4492 | F77 | CM449 |
1960-61 | 259", 289" ENG, LARK, HAWK | 2829S, 2830S, 3165S, 3166S | CARTER WCFB | CK28 | ||
1963-64 | 259", 289" ENG, DATONA, LARK, HAWK, SUPER JET AVANTI R2, 64VE JET THRUST | 3507S, 3588S, 3725S | CARTER AFB | CK426 | CM426 | |
1963-64 | CHALLENGER, CRUISER, COMMANDER, HAWK, LARK | 6-130, 6-132 | STROMBERG WW | CK17 | F77 | |
1963-64 | 259", 289" ENG | 3506S, 3540S, 3589S, 3726S | CARTER AFB | CK512 | CM426 | |
1964 | 304" ENG AVANTI-R3 | 3808S | CARTER AFB | CK512 | CM426 | |
1964 | 304" ENG AVANTI R4 (2 CARBS) | 3810S(F), 3811S(R) | CARTER AFB | CM426 | ||
1965 | 283" ENG | 7025186 | ROCHESTER 4G, 4GC | CK30 | F79 | CM30 |
1965 | 283" ENG | 7024101, 110, 7025088 | ROCHESTER 2GV, 2GV | CK22 | F10 | CM22 |
Studebaker Trucks - 6 Cylinder
Year | Model | Carb Number | Carburetor Type | Carb Kit | Float | Manual |
1933-37 | STROMBERG EX, EXV | CK545 | ||||
1935-36 | T2, T4, T6, T8, 2M2, 2T2 | 308S, 336S | CARTER W-1 | CK4411 | F71 | CM441 |
1937 | J15, M, B, J20, M, MB | 357S, 360S, 361S | CARTER W-1 | CK4411 | F71 | CM441 |
1937 | J-30, J-30M | 362S | CARTFR BB | CK5062 | F72 | |
1938 | K10, K15, K20, K25 | 360S, 361S, 394S, 395S | CARTER W-1 | CK4411 | F71 | CM441 |
1938-42 | K10, K15, K20, K25 | 427S, 428S, 429S | CARTER BB | CK5062 | F72 | |
1940-48 | M16, M17 | 514S | CARTER BBR1 | CK5062 | F72 | |
1941-45 | M5-M15 | 496S | CARTER WA-1 | CK4642 | F86 | |
1942-48 | M5, M15, M16 | 380077 (6-100) | STROMBERG BXV-2 | CK463 | ||
1944 | CARTER WCD | CK5482 | F73 | |||
1946-47 | M5, M15 | 532S, 661S | CARTER WE | CK428 | ||
1947-48 | M5, M15 | 10563, A | ZENITH 28 | CK514 | F62 | CM514 |
1949-51 | 2R5, 2R10, 2R15 | 380282 (6-108) | STROMBERG BXOV-2 | CK463 | CM463 | |
1949-53 | 1/2 TON, 2R5, 2R10, 2R15 | 633S | CARTER BBR1 | CK5062 | F72 | |
1949-53 | 2R16, A, 2R17A, 11/2, 2TON | 606S, SA, SB | CARTER BBR1 | CK5062 | F72 | |
1950-53 | 2R6, 2R11, 2R14 | 777S, SA | CARTER BBR1 | CK5062 | F72 | |
1955 | 1/2, 3/4, 1 TON | 2125S | CARTER BBR1 | CK5062 | F72 | |
1956 | 2E6, 2E11, 2E14 | 777S, SA | CARTER BBR1 | CK5062 | F72 | |
1957 | 3E16, 3E17 | 605S, SA, SB | CARTER BBR1 | CK5211 | F72 | |
1957 | 3E6, 3E11, 3E14 | 777S, SA | CARTER BBR1 | CK5062 | F72 | |
1960 | 5E-6, -11, -14, -16 | 3062S, 3079S | CARTER AS | CK524 | ||
1960-62 | 5E-5, 6E-5, 6E-10 | 2934S, SA, 3046S, SA, 3159S, 3160S, 3161S, 3162S, 3370S, 3371S, 3372S, 3373S | CARTER AS | CK523 |
Studebaker Trucks - 6 Cylinder
Zenith Equipped
NAME | ENGINE | PARTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Kit | Manual |
K20, MR C.O.E. | 1941-45 | Herc. JXB | 3 5/8" | 4 1/4" | 6 | 455 | 9444 | S664498 | ||
G6 Pass. Car | 1947 | Own | 3" | 4" | 6 | 28BV10 | 10562 | 523992 | CK514 | CM514 |
M5, M15 Truck | 1947-48 | Own | 3" | 4" | 6 | 28BV10 | 10563 | 677471 | CK514 | CM514 |
Studebaker Trucks - 8 Cylinder
Year | Model | Carb Number | Carburetor Type | Carb Kit | Float | Manual |
1955-59 | - - - - - | 2224S, 2575S | CARTER WCFB | CK4485 | CM448 | |
1955-62 | ALL MODELS | 6-114A, -115A, -118A, -119, -120, -123, A, -125, -126, A, B, -127, -128, -129 | STROMBERG WW | CK4492 | F77 | |
1960-61 | 289" ENG 5E & 6E-13, -28, -40 | 2831S, 3167S | CARTER WCFB | CK028 | ||
1963-64 | 8E7, 8E9, 8E12, 8E13, SE28, SE40 | 6-130, 6-131, 6-132, 6-133 | STROMBERG WW | CK17 | F77 |