CK463 Carburetor Kit
Made in USA. Ethanol compatible.
Includes printed instructions.
Made in USA. Ethanol compatible.
Includes printed instructions.
Also available
Parts listed here may not fit all applications. Check carburetor number listings before ordering parts.
Applications
Years |
Model |
Carburetor Number |
Stromberg Carb Type |
American Bantam 4 Cylinder |
|||
1941 - 55 | BRC 1/4 TON U.S. ARMY | 380057 | BXOV-1 |
Chevrolet 6 Cylinder |
|||
1932 - 48 | - - - - - | A-19122 (14-17D) | BX0V-2 |
1932 - 48 | - - - - - | A-19123 (14-16F) | BX0V-25 |
1932 - 48 | - - - - - | A-19132 (14-16G) | BX0V-25 |
1946 - 52 | - - - - - | 380269 (14-22) | BXOV-2 |
1946 - 52 | - - - - - | 380270 (14-23) | BXOV-2 |
1950 - 53 | ALL MODELS WITH POWER GLIDE | 380295 (14-25) | BXVD-35 |
1950 - 53 | ALL MODELS WITH POWER GLIDE | 380286 (14-24) | BXVD-3 |
1953 - 54 | - - - - - | 380924 (14-29) | BXV-35 |
1955 - 57 | - - - - - | 380419 (14-27) | BXV-35 |
Chrysler 6 Cylinder |
|||
1939 - 40 | ALL MODELS | 380235 (4-92) | BXUV-35 |
1941 | Â | 380277 (4-117) | BXVES-3 |
1942 - 50 | Â | 380280 (4-119) | BXVES-3 |
1951 - 53 | Â | 380349 (4-123) | BXVES-35 |
DeSoto 6 Cylinder |
|||
1933 - 38 | SD, SE, SF, SG, S-1, S-2, S-3 | J-5487 | BXUV-3 |
1933 - 38 | SD, SE, SF, SG, S-1, S-2, S-3 | J-5486 | BXUV-35 |
1937 - 38 | Â | J-5488 | BXV-3 |
1939 - 40 | S-6, S-7 | 380142 | BXV-3 |
1939 - 40 | S-6, S-7 | 380235 (4-92) | BXUV-35 |
1939 - 40 | S-6, S-7 | J-5489 | BXV-3 |
1941 | Â | 380277 (4-117) | BXVES |
1942 - 50 | Â | 380280 (4-119) | BXVES-3 |
1951 - 53 | M-6 (GYRO-MATIC) | 380349 (4-123) | BXVES-35 |
Dodge 6 Cylinder |
|||
1933 - 38 | DP, DR, DS, D-4 , -6, -7 | A-19042 (3-46C) | BXDV-2 |
1935 - 38 | DV, D-2, D-3, -5, -8 | A-19032 (3-45C) | BXDV-2 |
1939 | D-11 | A-18073 (3-39A), A-18083 (3-40A), A-18093 (3-41A) | BXV-3 |
1939 - 41 | D-11, -14, -15, -16, -17, -19, -20 | 380221 (3-87C) | BXVD-3 |
1942 - 47 | D-22, -24 | 380158 (3-76) | BXV-3 |
1942 - 47 | D-22, -24 | 380159 (3-77) | BXVD-3 |
1952 - 53 | Â | 380357 (3-123) | BXVD-3 |
Dodge Truck 6 Cylinder |
|||
1939 - 41 | T-15, -20, -21, -70, -72, -94, -96, -114, -116, VD-15, -20, -21, WD-15, -20, -21 | A-18113 (3-43A), 380009 (3-58) | BXV-3 |
1941 - 50 | WC, WD15, 20, 21, B-1-B, B-1-C, B-2-B, B-2-C | 380849 (3-98) | BXUV-3 |
Ford 6 Cylinder |
|||
1941 - 48 | Â | 2-22A | BXOV-2 |
Hudson 6 Cylinder |
|||
1934 - 39 | 6-8, 92 | J-5444 | BX0V-2 |
1934 - 39 | 6-8, 92 | J-5481 | BX0V-25 |
1938 - 40 | 112 & 40 TRAVELER | 380532 (22-14) | BXV-2 |
1938 - 40 | 112 & 40 TRAVELER | 380533 (22-15) | BXV-25 |
1941 - 42 | 10 & 20 TRAVELER, DeLUXE | 380748 (22-16) | BXV-2 |
1941 - 42 | 10 & 20 TRAVELER, DeLUXE | 380749 (22-17) | BXV-25 |
1950 - 53 | 500, 50A, 4A, 4B, 4C | 380297 (22-20) | BXUV-35 |
International Truck 6 Cylinder |
|||
1940 - 41 | D-3H, D-30, D-308, D-30D, D-30L, D-35B, DS-30, DS-30B, DS-30L, DS-35B, D-186T, D-186TH, D-186TL, D-186T, DS-186TH | 380149 (32-28) | BXV-2 |
1940 - 49 | D-2, D-3, D-15, K-1, K-2, K-3, K-4, KB-1, KB-2, KB-3 | 380183 (32-38) | BXV-2 |
1942 - 49 | K-5, KB-5, KBS-5, K-6, K-7, KB-6, KB-7 | 380184 (32-29), 380185 (32-40) | BXOV-2 |
Kaiser 6 Cylinder |
|||
1947 - 48 | FRAZER | 382087 (266-2) | BXOV-25 |
1947 - 49 | K-100, K-481, K-491 | 380287 (266-2) | BXOV-25 |
Nash 6 Cylinder |
|||
1933 - 38 | 1030, 1120, 1130, 3510, 3540, 3610, 3640, 3710, 3810 | 380148 (8-37) | BX0V-2 |
1939 - 42 | 3920, 4020, 4160, 4260 | 380591 (8-42) | BX0V-2 |
1941 - 42 | 600 | 380747 (8-45) | BXV-2 |
1946 - 51 | 600 STATESMAN, RAMBLER | 380288 (8-48) | BXV-25 |
1946 - 51 | AMBASSADOR | 380292 (8-49) | BX0V-25 |
Oldsmobile 8 Cylinder |
|||
1934 - 40 | Â | 380152 (5-42) | BXOV-25 |
1934 - 40 | Â | 380153 (5-39) | BXOV-2 |
1941 - 50 | Â | 380306 (5-53) | BXUV-35 |
Packard 6 Cylinder |
|||
1937 - 39 | 115C, 1600, 1700 | 380513 (10-42) | BXOV-25 |
1940 | 1800 (110) | A-19192 (10-39E) | BXOV-26 |
1941 - 42 | 1900, 2000 | 380039 (10-45A) | BXOV-26 |
1941 - 42 | 1901, 2001 (210) | 380049 (10-46A) | BXOV-26 |
Plymouth 6 Cylinder |
|||
1933 - 38 | PC, PD, PG, PF, PE, PFC, PJ, P-1, P-2, P-3, P-4, P-5, P-6, | A-19042 (3-46C) | BXOV-2 |
1933 - 38 | PC, PD, PG, PF, PFC, PJ, P-1, P-2, P-3, P-4, P-5, P-6 | J-548A | BXOV-25 |
1939 - 41 | P-8, -9, -10, -11, -12 | 380137 (15-11) | BXUV-3 |
1939 - 41 | P-8, -9, -10, -11, -12 | 380235 (15-14) | BXUV-35 |
1942 - 48 | P-14, P-15C, P-15S | 380245 (15-16 | BXUV-3 |
1942 - 48 | P-14, P-15C, P-15S | 380246 (15-17) | BXUV-35 |
1949 - 52 | P-17, -18, -19, -20, -22, -23 | 380271 (15-20A) | BXUV-3 |
1953 - 54 | - - - - - | 380357 (3-123) | BXVD-3 |
Pontiac 6 Cylinder |
|||
1933 - 40 | - - - - - | 380151 (13-15) | BXOV-2 |
1933 - 40 | - - - - - | 380234 (13-16A) | BXOV-25 |
Studebaker 6 Cylinder |
|||
1938 - 40 | DICTATOR COMMANDER | 380858 (6-90) | BXOV-26 |
1939 - 40 | CHAMPION | A-19282 (6-91A) | BXV-25 |
1939 - 40 | CHAMPION | A-19272 (6-90) | BXV-2 |
Terraplane 6 Cylinder |
|||
1932 - 33 | KU | J-5593 | BXV-2 |
1932 - 33 | KU | J-5594 | BXV-25 |
1933 - 38 | 71, 81 | J-5445 | BX0V-2 |
1933 - 38 | 71, 81 | J-5480 | BX0V-25 |
Willys 4 Cylinder |
|||
1933 - 40 | 77, 440 | 380259 (96-18A) | BXOV-1 |
1941 - 42 | 441, 442 | 380744 (96-16) | BXV-2 |
1946 - 50 | CJ-2A, -3A | 380284 (96-20) | BXOV-1 |
1946 - 50 | 4-63, 6-63, VJ-2A, STATION WAGON, JEEPSTER, 6-73 | 380285 (96-21) | BXV-2 |
1950 | 4-73 | 380290 (96-22) | BX0V-2 |