Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Beaver Metropolitan Coach
Buses
NAME | ENGINE | PARTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Kit | Float | Manual |
30P | 1941 | 6-320 | 457CRDL | 9529 | F138 | |||||
35P, 35PT | 1941 | 6-320 | 457C | 8851 | F138 | |||||
B 35 PT | 1947-48 | I.H.C. RED 450 | 4 3/4" | 5" | 6 | 63AW14 | S1236 | CK936 |
F92 | CM615 |
Beck
NAME | ENGINE | PARTS | |||||
---|---|---|---|---|---|---|---|
Model | Year | Carb Model | Assembly # | Kit | Float | Manual | |
Super Steeliner | 1941 | 6-259 | 28AV11 | 9460 | CK921 | F62 | CM514 |
Luxury Liner | 1941 | 6-450 | 28AV12 | 9510 | CK921 | F62 | CM514 |
Biederman Motors
NAME | ENGINE | PARTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Manual |
1937 | 6-282 | 23AV12 | CK552 | |||||||||
1947 | IHC 269 engine | 28BV11 | CK514 | F62 | CM514 | |||||||
Army Truck |
1949-52 |
Herc. RXC |
4 5/8" |
5 1/4" |
6 |
1N167SJ |
9840 |
10203 | F138 |
|||
Bus |
1948 |
Herc. JXLD |
4" |
4 1/2" |
6 |
IN167S JC |
10654 |
F138 | ||||
Truck |
1948-51 |
Herc. RXC |
4 5/8" |
5 1/4" |
6 |
63AW14 |
10711 |
CK936 |
F92 | CM615 | ||
P1 Truck |
1943-51 |
Herc. HXD |
5 1/2" |
6" |
6 |
29W16 |
S921 |
CK975 | CM800 |
Bricklin
Year | Model | Carb Type | Carb Number | Carb Kit | Float | Service Manual |
1974 |
AMC 360 engine | Ford 4300A |
CK43 | CM43 |
Brockway - Trucks
Year | Model | Carb Number | Carb Type | Kit | Float | Manual |
1935-1949 | 6-210 | S962 | Zenith 63AW11 | CK563 | F64 | CM615 |
1935-1949 | 6-361 | S999 | Zenith 63AW12 | CK563 | F64 | CM615 |
1936-1937 | 4-143 50G | 7707 | Zenith TU 3 1/2 | CK927 | F76 | |
1936-1937 | 4-186 90XP | 8068 | Zenith 124 1/2 | CK577 | F128 | |
1938 | 90X19; 263" | 8274 | Zenith 23BV12 | |||
1941 | 6-405 | 10470 | Zenith 63AW14 | CK936 | F92 | |
1944 | 6-244 | S940 | Zenith 63AW12 | CK563 | F64 | CM615 |
1944 | 6-248 | S946 | Zenith 63AW10 | CK563 | F90 | CM615 |
1944-1945 | 6-428 | S924 | Zenith 63AW12 | CK563 | F64 | CM615 |
1944-1954 | 154WH, 154WHL, 240XW, 260XL, 260XW, 260XWL; Continental Engine R6572 (48B) | 10116 | Zenith 63AW16 | F92 | ||
1944-1956 | 6-427 152W, 154W, 166S | 10124 | Zenith 63AW16 | F92 | ||
1945-1954 | 88WH; Continental Engine M6290 (38B) | S941 | Zenith 63AW12 | F64 | ||
1945-1962 | 128W, 146W; Continental Engine M6330 (40B) | 10227 | Zenith 63AW14 | F92 | ||
1945-1946 | 6-381 | S961 | Zenith 63AW14 | F92 | ||
1946-1949 | 6-215 | S1406 | Zenith 63AW10 | CK563 | F90 | CM615 |
1946-1949 | 6-501 | S1404 | Zenith 63AW14 | F92 | ||
1947-1948 | 6-383; F49, F51, F6 | 10456 | Zenith 63AW14 | F92 | ||
1948 | 6-248; 87, 90X, 100, 373 | 10561 | Zenith 63AW12 | CK563 | F64 | CM615 |
1948 | 6-330 | S1305 | Zenith 63AW12 | CK563 | F64 | CM615 |
1948 | 6-361 | S1411 | Zenith 63AW12 | CK563 | F64 | CM615 |
1948 | 6-371 | S1374 | Zenith 63AW12 | CK563 | F64 | CM615 |
1948-1949 | 6-318 | S1394 | Zenith 63AW12 | CK563 | F64 | CM615 |
1948-1954 | 148W, 151W, 152W, 153W, 154W; Continental Engine B6427 (42BX) | 10623 | Zenith 63AW16 | F92 | ||
1953-1954 | 6-427; 154TS | 11616 (front) 11617 (rear) |
Zenith 63AW12 | CK563 | F64 | CM615 |
1954-1957 | 6-513, 6-572; 255W, 260WD, SF, SQ | 11756 | Zenith 29D13 | CK906 | CM800 | |
1954-1963 | 147W; Continental Engine M363 | 11758 | Zenith 28ADA10 | |||
1956-1963 | 155W; Continental Engine B427 | 12111 | Zenith 28ADA10 | |||
1957-1962 | 254, 255, 256; Continental Engine R6572 | 12183 | Zenith 28ADA10 | |||
1959 | 448D; Continental Engine L6478 | 12518 | Zenith 28ADA10 | |||
1960 | 6-478 | 7015096 | Rochester 2G | F10 | ||
1960 | 6-572 | 7015099 | Rochester 2G | F10 |
Brockway - 6 Wheelers
Year | Model | Carb Number | Carb Type | Kit | Float | Manual |
1945-1962 | 6-330; 146BB, 146W | 10227 | Zenith 63AW14 | F92 | ||
1948-1951 | 148BB, 152BB, 153BB | 10623 | Zenith 63AW16 | F92 | ||
1944-1951 | 260XLBB | 10116 | Zenith 63AW16 | F92 |
Brockway - Military Equipment
Year | Model | Carb Number | Carb Type | Carb Kit | Float | Service Manual |
1943-1944 |
B666; Hercules HXD Engine | 10053 | Zenith 23AV16 |
|||
1944-1951 | 260XW; Continental Engine R6513 (46B), R6572 (48B) | 10116 | Zenith 63AW16 | F92 |
Brockway - Buses
Year | Model | Carb Number | Carb Type | Kit | Float | Manual |
1946-1951 | 88B; Continental Engine M6290 (38B) | S941 | Zenith 63AW12 | F64 | ||
1945-1951 | 146B; Continental Engine M6330 (40B) | 10227 | Zenith 63AW14 | F92 | ||
1948-1951 | 154B; Continental Engine B6427 (42BX) | 10623 | Zenith 63AW16 | F92 |