Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Buick - 8 Cylinder
Year | Model | Carb Number | Carb Type | Kit | Float | Choke Thermostat | Manual |
1935 - 36 | 40 | A-17671 (7- I), A-18181 (7-5A), A-18191 (7- 7A), A-18171 (7-9) | STROMBERG EE-1 | CK4652 | |||
1936 | 60/80/90 | 7-6, 7-8, 7-10, 7-11 | STROMBERG EE-22 | CK719 | |||
1935 - 40 | 40 | 419S | CARTER WDO | CK4544 | F87 | CM454 | |
1936 - 40 | 60/70/80/90 | 448S | CARTER WDO | CK4544 | F87 | CM454 | |
1937 | 40 | A-18361 (7-12), A-18451 (7-14) | STROMBERG AA-1 | CK4331 | F78 | CM433B | |
1937 | 60/90/90 | A-18362 (7-13), A-18452 (7- 15) | STROMBERG AA-2 | CK4341 | F78 | CM433B | |
1937 - 38 | 40 MARVEL SCHEBLER REPL | 380861 (7- 82) | STROMBERG AAV-167 | CK4331 | F78 | CM433B | |
1937 - 38 | 40 | 380242 (7-79) | STROMBERG AAV-167 | CK4331 | F78 | CM433B | |
1937 - 38 | 60/80/90 | 380150 (7-36) | STROMBERG AAV-167 | CK4341 | F78 | CM433B | |
1937- 38 | 60/80/90 | 380243 (7-80A) | STROMBERG AAV-267 | CK4341 | F78 | CM433B | |
1938 | 40 | A-18681 (7-17), A-18691 (7-19) | STROMBERG AAV-1 | CK4331 | F78 | CM433B | |
1938 | 60/80/90 | A-18682 (7-18), A-18692 (7-20) | STROMBERG AAV-2 | CK4341 | F78 | CM433B | |
1939 | 40 | A-18971 (7-24) | STROMBERG AAV-16 | CK4331 | F78 | CM433B | |
1939 | 40 | 380244 (7-81) | STROMBERG AAV-167 | CK4331 | F78 | CM433B | |
1939 | 60/80/90 | A-18972 (7-22A), A-18982 (7-23A) | STROMBERG AAV-26 | CK4341 | F78 | CM433B | |
1939 - 40 | 40 | 440S | CARTER WDO | CK4544 | F87 | CM454 | |
1940 | 40/50 | A-19181 (7-32) | STROMBERG AAV | CK4331 | F78 | CM433B | |
1940 | 40/50 | 380238 (7-75) | STROMBERG AAV-167 | CK4331 | F78 | CM433B | |
1940 | 60/70/80/90 | A-19192 (7-33) | STROMBERG AAV-26 | CK4341 | F78 | CM433B | |
1940 | 60/70/80/90 | 380240 (7-77A) | STROMBERG AAV-267 | CK4341 | F78 | CM433B | |
1940 | 60/70/80/90 | 380867 (7-77A) | STROMBERG AAV-267 | CK4341 | F78 | CM433B | |
1940 | 60/70/80/90 | A-19182 (7-34) | STROMBERG AAV-26 | CK4341 | F78 | CM433B | |
1940 | 40/50 | 474S | CARTER WDO | CK4544 | F87 | CM454 | |
1941-1942 | all with Stromberg dual carburetors | 380034 (7-41), 380043 (7-43,) 380064 (7-44), 380065 (7-45A), 380066 (7-46), 380067 (7-47), 380095 (7-55A), 380096 (7-56A), 380103 (7-59A), 380104 (7-60A), 380236 (7-73A) | Stromberg AA/AAV | CK712 (services both carbs) |
F78 | CM433B | |
1941-1942 | all with Carter WCD dual carburetors | 490S, 491S, 509S, 510S, 528S, 529S, 533S, 534S, 543S, 544S | Carter WCD | CK714 (services both carbs) | F73 | CM482 | |
1941 | 50/60/70/90 (FRONT CARB) | 380064 (7-44), 380066 (7-46) | STROMBERG AAV-16 | CK4331 | F78 | CM433B | |
1941 | 60/70/90 | 380032 (7-39A) | STROMBERG AAV-16 | CK4331 | F78 | CM433B | |
1941 | 60/70/90 (REAR CARB) | 380034 (7-41), 380065 (7-45A) | STROMBERG AA-1 | CK435 | F78 | CM433B | |
1941 | 50 (REAR CARB) | 380043 (7-43), 380067 (7-47) | STROMBERG AA-1 | CK435 | F78 | CM433B | |
1941 | 50 | 380042 (7-42A) | STROMBERG AAV-16 | CK4331 | F78 | CM433B | |
1941 - 42 | 40 | 380029 (7-37) | STROMBERG AAV-16 | CK4331 | F78 | CM433B | |
1941 - 42 | 40/50 (FRONT CARB) | 380236 (7-73A) | STROMBERG AAV-167 | CK4331 | F78 | CM433B | |
1941-42 | Including front carb (Carter) | 487S, 549S, 551S | Carter WCD | CK5481 | F73 | CM482 | |
1941 - 42 | 60/70/90 | 380239 (7-79A) | STROMBERG AAV-167 | CK4331 | F78 | CM433B | |
1941 - 42 | 60 CENTURY, 70 ROADMASTER, 90 LIMITED (REAR CARB) | 380095 (7-55A) | STROMBERG AA-1 | CK435 | F78 | CM433B | |
1941 - 42 | 40/50 SUPER (REAR CARB) | 380096 (7-56A) | STROMBERG AA-1 | CK435 | F78 | CM433B | |
1941 - 42 | 40/50 SUPER (FRONT CARB) | 380103 (7-59A) | STROMBERG AAV-16 | CK4331 | F78 | CM433B | |
1941 - 42 | 60 CENTURY, 70 ROADMASTER, 90 LIMITED (FRONT CARB) | 380104 (7-60A) | STROMBERG AAV-16 | CK4331 | F78 | CM433B | |
1941 - 47 | 40 SPECIAL, 50 SUPER | 380106 (7-66), 380237 (7-74A) | STROMBERG AAV-16 | CK4331 | F78 | CM433B | |
1941 - 47 | 60/70/90 | 380241 (7-78A) | STROMBERG AAV-267 | CK4341 | F78 | CM433B | |
1942 - 47 | 60/70/90 | 380097 (7-57) | STROMBERG AAV-26 | CK4341 | F78 | CM433B | |
1942 - 50 | 50 SUPER (FRONT CARB) | 380103 (7-59) | STROMBERG AAV-16 | CK4331 | F78 | CM433B | |
1946 - 47 | 40/50 | 608S, SA, SC | CARTER WCD | CK4822 | F73 | CM482 | |
1946 - 47 | 70 | 609S, SA | CARTER WCD | CK4822 | F73 | CM482 | |
1948 - 49 | 40/50 | 608SC, 663S | CARTER WCD | CK4822 | F73 | CM482 | |
1948 - 49 | 70 | 609SC, 664S | CARTER WCD | CK4822 | F73 | CM482 | |
1948 - 49 | 70 | 380226 (7- 70B) | STROMBERG AAV-267 | CK4341 | F78 | CM433B | |
1948 - 49 | 40 SPECIAL, 50 SUPER | 380225 (7-69A,B) | STROMBERG AAV-167 | CK4331 | F78 | CM433B | |
1950 - 51 | 40/50 | 380257 (7-88C), B | STROMBERG AAUVB-267 | CK4332 | F78 | CM433B | |
1950 - 51 | 70 | 380310 (7-91A) | STROMBERG AAVB-267 | CK4341 | F78 | CM433B | |
1950 - 51 | 70 | 380258 (7-89C), B | STROMBERG AAVB-267 | CK4341 | F78 | CM433B | |
1950 - 53 | M-40/50/70 | 725S, SA, 726S, SA, 882S, SA, 883S | CARTER WCD | CK4511 | F73 | CM451 | |
1950 - 53 | 40/50 | 380309 (7-90B) | STROMBERG AAUVB-267 | CK4332 | F78 | CM433B | |
1950 - 53 | ROADMASTER, M-70 | 894S, SA, SC, 996S, 2053S | CARTER WCFB | CK4833 | CM483 | ||
1952 - 54 | 70 | 380315 (7-92A, B), 380337 (7-94A, B, C), 380346 (7-98 ) | STROMBERG 4A | CK443 | CM443 | ||
1953 | 50 | 380338 (7-95, B) | STROMBERG AAVB-267 | CK4341 | F78 | CM433B | |
1953 | SUPER 50 | 2017S | CARTER WCD | CK4511 | F73 | CM451 | |
1953 - 55 | 40/50 | 380372 (7-102, 7-102A) | STROMBERG AAVB-267 | CK4341 | F78 | CM433B | |
1954 | SPECIAL 40/50 | 2081S, SA | CARTER WCD | CK4511 | F73 | CM451 | |
1954 | 40/50 | 380345 (7-96) | STROMBERG AAVB-267 | CK4341 | F78 | CM433B | |
1954 | M-60, 70, 100 | 2082S | CARTER WCFB | CK4833 | CM448 | ||
1955 | SUPER M-50, CENTURY 60, ROADMASTER 70 | 7006200, 7009100 | ROCHESTER 4GC | CK4851 | F79 | CM485 | |
1955 | SUPER M-50, CENTURY 60, ROADMASTER 70 | 2197S, 2358S | CARTER WCFB | CK4833 | CM483 | ||
1955 | SERIES 40 (SPECIAL) | 2179S | CARTER WCD | CK853 | F73 | CM500 | |
1955 - 56 | M-40 | 7-103, 7-104, 7-105, A, B | STROMBERG WW | CK529 | F77 | CM529 | |
1955 - 60 | 264", 322", 364" ENG, M-40, 4400 (INCL CANADA) | 2292S, 2378S, 2400S, 2500S, 2529S, 2536S, 2548S, 2674S, 2675S, 2682S, 2837S, 2838S, 2845S, 2979S, SA, 2980S, SA | CARTER WGD | CK500 | CM500 | ||
1956 | SUPER M-50, CENTURY 60, ROADMASTER 70 | 2347S | CARTER WCFB | CK4833 | CM483 | ||
1956 | M-50, 60, 70 | 7009200, 7009900 | ROCHESTER 4GC | CK4991 | F79 | ||
1957 - 58 | M-90, 60, 70, 700 (EARLY 1958) | 7010070, 7011570, 600 | ROCHESTER 4GC | CK4681 | F79 | CM468 | |
1957 - 60 | M-40, 50, 60, 70, 700, 4400, 4600, 4700, 4800 | 2507S, 2625S, 2800S, 2840S, 2877S, 2981S, 2982S | CARTER AFB | F27-2 (two required) | CM25B | ||
1957 | M-40 Dynaflow | 7-106, A, B, C | STROMBERG WW | F77 | CM543 | ||
1958 - 60 | M-40, 4400 | 7-109, A, B, 7-112, A, 7-113, A | STROMBERG WW | F77 | CM543 |
click here for 1961-1990 models