Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Oliver
Application | Carb Type | Carb Number | Kit | Float | Manual |
BALERS |
|||||
18, 100, Jr. 14X18, 16X18, Auto 8, 50, 100 | Z | S632, 10034, 10535 | CK622 | F63 | CM615 |
Service Carburetors | Z | 12544, 14544 | CK622 | F63 | CM615 |
COMBINES |
|||||
1942-1950 COMBINE NO. 15,22,30 | C-1 UT | 801S ,SA,2727S | CK4801 | F95 | CM480 |
15 | M-S | TSX-287, TSX-346, TSX-359 (ACO-8806, ACO-8806-A) | CK608 | F60 | CM608 |
15 | Z | S632 | CK622 | F63 | CM615 |
25 | Z | 12430, 12727 (404647-DS) | CK615 | F67 | CM615 |
33 | M-S | TSX-384 (AC-9366) | CK609 | F96 | CM608 |
35 | M-S | TSX-665 (450426-G) | CK608 | F60 | CM608 |
35 | Z | 11892, 11892A (AC-11347) | CK615 | F67 | CM615 |
40 | Z | 12135, 12135A, 12135B (AC-11753) | CK615 | F67 | CM615 |
Service Carburetors | M-S | TSXU-831, TSXU-832 | CK608 | F60 | CM608 |
Service Carburetors | M-S | TSXU-838 | CK609 | F96 | CM608 |
Service Carburetors | Z | 11644, 14644 | CK613 | F90 | CM615 |
Service Carburetors | Z | 12522, 14544 | CK622 | F63 | CM615 |
Service Carburetors | Z | 12992, 14992 | CK615 | F67 | CM615 |
ENGINES |
|||||
88 (Super) | Z | 12259 (101605-AS) | CK613 | F90 | CM615 |
Y91, Y91F-259, F162, F162F, F241Continental Eng. | M-S |
TSX-35, TSX-48, TSX-98, TSX-287, TSX-359 (AC-7801-A, ACO-6631, ACO-6636, ACO-8806, ACO-8806-A) | CK608 | F60 | CM608 |
FG-226 Continental Eng. | M-S | TSX-397 (142191) | CK608 | F61 | CM608 |
IXA-3, IXB-3 (Hercules), Waukesha | M-S | TSX-37, TSX-49, TSX-278, TSX-472 (HS-393, 7LS-393, ACO-6193, 117834) | CK608 | F60 | CM608 |
Service Carburetors | M-S | TSXU-828, TSXU-831, TSXU-832, TSXU-833 | CK608 | F60 | CM608 |
Service Carburetors | M-S | TSXU-836 | CK608 | F61 | CM608 |
FARM EQUIPMENT |
|||||
66, KD, Service Carburetors | M-S | TSX-418, TSXU-832 (LS-393-A) | CK608 | F60 | CM608 |
POWER UNITS |
|||||
166, 190GS | M-S | TSX-332, TSX-784 (7KS-393, 103302-AS) | CK608 | F61 | CM608 |
195GL-1 | M-S | TSX-499 (7AS-393) | CK609 | F96 | CM608 |
Service Carburetors | M-S | TSXU-836, TSXU-963 | CK608 | F61 | CM608 |
Service Carburetors | M-S | TSXU-839 | CK609 | F96 | CM608 |
TRACTORS |
|||||
"77", "66", SUPER "55" |
C-1 UT |
923S,2257S |
CK4801 | F95 | CM480 |
1940-1950 ROW CROP & STANDARD 60,66,70, 77 HC | C-1 UT | 800S,SA,2726S | CK4801 | F95 | CM480 |
DG | M-S | TSX-411 (70337) | CK609 | F96 | CM608 |
1939-49 Cletrac Tractor CG, HG 16HP | Tillotson | YC-2B, YC-10A | CK6007 | F133 | |
HG (Alcohol), IXB-3 Hercules (Alcohol) | M-S | TSX-472, TSX-507 (117834) | CK608 | F60 | CM608 |
OC-3 (Distillate & Gasoline) | M-S | TSX-403, TSX-406 (C-116911, C-117144) | CK608 | F60 | CM608 |
OC-4 (Gasoline) | M-S | TSX-738, TSX-791 (604808-FS, 604808-FY) | CK608 | F61 | CM608 |
OC-6HC | M-S | TSX-405 (1514321) | CK608 | F60 | CM608 |
OC-12HC | M-S | TSX-399 (22972) | CK609 | F96 | CM608 |
30, 44 (Super), 55HC, 60HC, 60KD, 66HC, 66KD, 70HC, 77HC, 77KD | M-S |
TSX-69, TSX-120, TSX-138, TSX-186, TSX-363, TSX-380, TSX-418 ,TSX-603, TSX-665 (AC-7459, BS-393-K, HS-393-A, HS-393-B, ILS-393-B, LS-393-A, MS-393, MS-393-A, 450462-G) |
CK608 | F60 | CM608 |
70 | Z | 7078, 7116, 7124 7310, 7971 | CK577 | F128 | |
70HC | Z | 8627, 9725, 9725A, 10002 (BS-393-D, BS-393-G, BS-393-J) | CK622 | F63 | CM615 |
70HC | Z | 9739, 9739A (BS-393-H) | CK613 | F90 | CM615 |
70KD | Z | 8543, 8543A (BS-393-F) | CK613 | F90 | CM615 |
77HC (Super) | M-S | TSX-374 (IKS-393-B) | CK608 | F61 | CM608 |
77HC (Super) | Z | 11580 (IKAS-393-B) | CK615 | F67 | CM615 |
88HC, 88KD | M-S | TSX-181, TSX-221, TSX-374 (IKS-393-B, KS-393-A) | CK608 | F61 | CM608 |
88HC (Super) | M-S | TSX-610 (IKS-393-C) | CK608 | F61 | CM608 |
88HC (Super) | Z | 11705, 11705A, (IKAS-393-C) | CK615 | F67 | CM615 |
99 | M-S | TSX-694 (700133-GS) | CK608 | F60 | CM608 |
99, 99HC, 99HL, 99KD | M-S | TSX-394, TSX-396, TSX-477, TSX-581 (AS-393-G, AS-393-H, 7AS-393-A) | CK609 | F96 | CM608 |
550 | M-S | TSX-603 (ILS-393-B) | CK608 | F60 | CM608 |
550, 560, 660, 770 | M-S | TSX-755, TSX-775, TSX-811 (101604-AS, 102631-AS, 105730) | CK608 | F61 | CM608 |
880 | Z | 12259 (101605-AS) | CK613 | F90 | CM615 |
900 | M-S | TSX-168 (AS-393-F) | CK609 | F96 | CM608 |
1550, 1555 | M-S | TSX-903 (51083-B) | CK608 | F61 | CM608 |
1600 231" Eng. Early, 248" Eng. Late,1650, 1655, 1800 | M-S |
TSX-807, TSX-868, TSX-880, (52080-A, 52080-G, 104726-AS) |
CK609 |
F96 | CM608 |
1800-B | M-S | USX-32, USX-32-1, 156553-AS | CK6005 | F135 | CM6005 |
1850 | M-S | USX-37, USX-37-1, 53078-C, 53078-H | CK6005 | F135 | CM6005 |
1750 | M-S | USX-44, 53078-G | CK6005 | F135 | CM6005 |
M-S | USX-29, USX-29-2, USX-33, 156302-AS, 53078-B | CK6005 | F135 | CM6005 | |
Service Carburetors | M-S | TSXU-828, TSXU-831, TSXU-832, TSXU-833 | CK608 | F60 | CM608 |
Service Carburetors | M-S | TSXU-835, TSXU-836, TSXU-963 | CK608 | F61 | CM608 |
Service Carburetors | M-S | TSXU-837, TSXU-838, TSXU-839 | CK609 | F96 | CM608 |
Service Carburetors | Z | 11644, 14644 | CK613 | F90 | CM615 |
Service Carburetors | Z | 12522, 12544, 12566, 14544 | CK622 | F63 | CM615 |
Service Carburetors | Z | 12991, 12992, 12994, 14991, 14992 | CK615 | F67 | CM615 |