Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Checker - 8 Cylinder
Year | Engine / Model | Carb Type | Carb Model | Carb Numbers | Choke Pull Off (primary) | Choke Pull Off (secondary) | Choke Coil | Kit | Float | Manual |
1982 | 4.4L (267") w/AT (Exc. Calif.) | R-2 | E2ME | 17082138, 17082140 | VB81 | CC139 | CK185 | F11 | ||
5.0L (305") | R-4 | E4ME | 17082202, 17082204 | VB81 | CC139 | CK358 | F20 | CM242 | ||
1981 | 4.4L (267") w/AT (Exc. Calif.) | R-2 | E2ME | 17081138, 17081140 | VB81 | CC172 | CK185 | F11 | ||
5.0L (305") | R-4 | E4ME | 17081202, 17081204 | VB81 | CC172 | CK358 | F20 | CM242 | ||
1980 | 4.4L (267")w/AT (Exc. Calif.) | R-2 | M2ME | 17080138, 17080140 | VB81 | CC139 | CK249 | F11 | ||
5.0L (305") w/AT Calif. | R-4 | E4ME | 17080502, 17080504, 17080517 | VB45 | CC139 | CK358 | F20 | CM242 | ||
w/AT Calif. | R-4 | E4ME | 17080516 | VB45 | CC139 | CK358 | F20 | CM242 | ||
1979 | 305" | R-2 | M2MC | 17059134, 17059136 | VB41 | CC52 | CK203 | F11 | ||
350" | R-4 | M4MC | 17059502, 17059504 | VB45 | CC52 | CK307 | F11 | |||
1978 | 350" | R-4 | M4MC | 17058502, 17058504, 17058582, 17058584 | VB45 | CC52 | CK145 | F11 | ||
1978-77 | 350" | R-2 | 2GV | 17057108, 17057110, 17057188, 17057190, 17058108, 17058110 | VB23 | CK352 | F24 | CM107 | ||
R-4 | M4MC | 17057502, 17057504, 17057582, 17057584 | VB45 | CC52 | CK142 | F11 | CM142 | |||
1977-73 | 350" | R-4 | 4MV | 7043202, 7044502, 7045583 | VB51 | CK350 | F1 | CM350 | ||
1976-75 | 350" | R-2 | 2GV | 17056114 | VB23 | CC68 | CK352 | F24 | CM107 | |
R-2 | 2GV | 17054664 | VB61 | CC68 | CK352 | F24 | CM107 | |||
1975 | 350" | R-2 | 2GV | 7045114 | VB23 | CC68 | CK124 | F24 | CM107 | |
1974 | 350" | R-2 | 2GV | 7044114 | VB23 | CK124 | F24 | CM107 | ||
1973 | 350" | R-2 | 2GV | 7043114 | VB23 | CK106 | F24 | CM107 | ||
1972 | 350" | R-2 | 2GV | 7042114 | VB23 | CK92 | F24 | CM107 | ||
R-4 | 4MV | 7042210, 7042910 | VB51 | CK91 | F1 | |||||
1971-70 | 350" | R-2 | 2GV | 7041114 | VB23 | CK84 | F24 | |||
R-2 | 2GV | 7041123 | VB23 | CK84 | F24 | |||||
1970-69 | 327, 350" | R-2 | 2GV | 7040114, 7040116, 7040134, 7040136, 7040414, 7040416, 7040436 | VB11 | CK65 | F24 | CM22 | ||
327, 350" | R-2 | 2GV | 7029124, 7040123 | CK65 | F24 | CM22 | ||||
350" | R-4 | 4MV | 7029202 | VB6 | CK346 | F1 | CM346 | |||
1969 | 327" | R-2 | 2GV | 7029102, 7029104, 7029127, 7029129 | VB11 | CK65 | F24 | CM22 | ||
1968 | 307" | R-2 | 2GV | 7028184, 7028185 | VB11 | CK22 | F24 | CM22 | ||
1968-67 | 327, 283" | R-4 | 4MV | 7027087, 7028288, 7037083 | VB6 | CK53 | F9 | |||
1967 | 327" | R-4 | 4MV | 7027085, 7037081 | VB6 | CK23 | F9 | |||
1965 | 327" w/Vac. Gov. | R-2 | 2GV | 7025089 | VB11 | CK22 | F10 | CM22 | ||
w/Vac. Gov. | R-4 | 4GC | 7025185 | CK30 | ||||||
1964 | 283" | R-2 | 2GV | 7024183, 7024186 | VB11 | CK22 | F10 | CM22 | ||
1950-48 | Transit Bus | S-2 | AAV-2 | 380299 (265-3A) | CK4331 | F78 | CM434 |
Checker - 6 Cylinder
Year | Engine / Model | Carb Type | Carb Model | Carb Numbers | Choke Pull Off (primary) | Choke Pull Off (secondary) | Choke Coil | Kit | Float | Manual |
1982 | 3.8L (229") w/AT (Exc. Calif.)R-2 | E2ME | 17082130, 17082132 | VB81 | CC172 | CK185 | F11 | |||
1981 | 3.8L (229") w/AT (Exc. Calif.)R-2 | E2ME | 17081130 | VB81 | CC139 | CK185 | F11 | |||
1980 | 3.8L (229") w/AT (Exc. Calif.) | R-2 | M2ME | 17080130, 17080132, 17080146, 17080148 | VB81 | CC139 | CK249 | F11 | ||
1979 | 250" | R-1 | 1M | 17059014, 17059020, 17059314 | VB65 | CK353 | F36 | |||
1978 | 250" | R-1 | 1M | 17058014, 17058020, 17058314 | VB65 | CC118 | CK353 | F36 | ||
1977 | 250" | R-1 | 1M | 17057014, 17057016, 17057020, 17057314 | VB65 | CK353 | F36 | |||
1976 | 250" | R-1 | MV | 17055553, 17056014, 17056314 | VB32 | VB31 | CC49 | CK51 | F36 | CM081 |
H-1 | 1940 | R-7942-1AAA | CK174 | F4 | ||||||
1975 | 250" | R-1 | MV | 17054308 | VB31 | VB32 | CC49 | CK51 | F36 | CM081 |
R-1 | MV | 7045012, 7045314 | VB32 | VB31 | CC49 | CK51 | F36 | CM081 | ||
R-1 | MV | 17054304 | VB31 | VB32 | CC49 | CK51 | F36 | CM081 | ||
1974-72 | 250" | R-1 | MV | 7042014, 7043014, 7044014, 7044314 | VB26 | CK51 | F36 | CM081 | ||
R-1 | MV | 17054303 | VB26 | CC4 | CK51 | F36 | CM081 | |||
R-1 | MV | 7042984 | VB26 | CC208 | CK51 | F36 | CM081 | |||
1971 | 250" | R-1 | MV | 7041014, 17054306 | CC208 | CK51 | F36 | CM081 | ||
1970-68 | 230, 250" | R-1 | MV | 7028014, 7028015, 7029014, 7029015, 7029016, 7029017, 7040014, 17054302 | CC208 | CK51 | F36 | CM081 | ||
1968 | 230, 250" | R-1 | MV | 7028082, 7028083 | CC208 | CK51 | F36 | CM081 | ||
1966-64 | 230" | R-1 | BV | 7024184, 7025182, 7026083 | VB200 | CK31 | F31 | |||
1965-64 | 230" | C-1 | YF | 3933, 3934 | CC23 | CK45 | F17 | |||
1963 | 226" | R-2 | 2GV | 7023086, 7023096 | CK11 | F10 | CM11 |
Checker Cab Co.
1947-1963 Zenith Equipped
NAME | ENGINE | PARTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Manual |
A2 |
1946-49 |
Cont. F6226 |
3 5/16" | 4 3/8" |
6 |
28BV10 |
10510 |
80030 |
11275 |
CK514 |
F62 | CM514 |
A2 (Optional) |
1947 |
Cont. F6226 |
3 5/16" | 4 3/8" |
6 |
28BV10C |
10511 |
80507 |
11575 |
CK514 |
F62 | CM514 |
E Airport Bus |
1947-48 |
Cont. B6427 |
4 5/16" | 4 7/8" |
6 |
29W14 |
10593 |
67056 |
CK9014 |
|||
B2 |
1949-55 |
Cont. F6226 |
3 3/16" | 4 3/8" |
6 |
228BV10C |
10962 |
81051 |
11575 |
CK921 |
F62 | CM514 |
Taxi |
1956-57 |
Cont. 6 |
3 5/16" | 4 3/8" |
6 |
228BV10C |
11402 |
81660 |
CK921 |
F62 | CM514 | |
Bus |
1954-55 |
Cont. K330 |
4" | 4 3/8" |
6 |
28ADA10C |
11702 |
84250 |
CK620 |
CM620 | ||
Taxi |
1955-58 |
Cont. 6 |
3 5/16" | 4 3/8" |
6 |
228BV10C |
11911 |
81393 |
11575 |
CK921 | F62 | CM514 |
Taxi |
1957-58 |
Cont. 6 |
3 5/16" | 4 3/8" |
6 |
228BV10C |
12138 |
92937 |
11575 |
CK921 | F62 | CM514 |
A9A |
1958 |
Cont. F06226 |
3 5/16" | 4 3/8" |
6 |
228BV10C |
12309 |
93961 |
11575 |
CK921 | F62 | CM514 |
A9A-A10A |
1958-59 |
Cont. CF6226 |
3 5/16" | 4 3/8" |
6 |
2288V10C |
12320 |
93996 |
11575 |
CK921 | F62 | CM514 |
A9A-A10A |
1959-61 |
Cont. CF6226 |
3 5/16" | 4 3/8" |
6 |
228BV10C |
12469 |
95184 |
11575 |
CK921 | F62 | CM514 |
A9A |
1959-61 |
Cont. F06226 |
3 5/16" | 4 3/8" |
6 |
2288V10C |
12500 |
95190 |
CK921 | F62 | CM514 |