Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Chevrolet - 8 Cylinder
(1977-1990)
Year | Engine/Model | Carb Type | Carb Model | Carb Numbers | Choke Pull Off (primary) | Choke Pull Off (secondary) | Choke Coil | Kit | Float | Manual |
1990-88 | 5.0L (307') | R-4 | E4MC | 17088115, 17111472, 17111994 | VB41 | VB139 | CC68 | CK307 | F20 | CM242 |
1990-86 | 5.0L (307') W/AT | R-4 | E4MC | 17086009 | VB41 | VB139 | CC68 | CK307 | F20 | CM242 |
1988 | 5.0L (305') 5.7L (350") | R-4 | E4ME | 17088152 | VB81 | - | CC139 | CK358 | F20 | CM242 |
1988-80 | 5.0L (305,307') 5.7L (350") | R-4 | E4ME | 17059320, 17059322, 17083205, 17083206, 17085203 | - | - | CC139 | CK358 | F20 | CM242 |
1987 | 5.0L (307') Canada 5.0L | R-4 | M4MC | 17087207, 17087211 | VB81 | CC139 | CK140 | F11 | ||
(305') 5.7L (350") WAT Canada | R-4 | M4MED | 17087117, 17087118, 17087119, 17087120, 17087123,17087124, 17087125,17087126 | VB81 | CC139 | CK245 | F11 | |||
5.0L (305,307') 5.7L (350") | R-4 | E4ME | 17087129, 17087130, 17087132, 17087133, 17087306 | VB81 | CC139 | CK358 | F20 | CM242 | ||
1986 | 5.0L (305") | R-4 | E4ME | 17086040 | VB81 | VB139 | CC139 | CK358 | F20 | CM242 |
5.0L (305") Canada w/MT | R-4 | M4ME | 17086581, 17086583 | VB81 | - | CC139 | CK355 | F11 | ||
w/AT | R-4 | M4MED | 17086580,17086582, 17086588,17086590 | VB81 | VB139 | CC139 | CK245 | F11 | ||
5.0L (307') w/AT | R-4 | E4ME | 17086008 | VB41 | VB139 | CC139 | CK307 | F20 | CM242 | |
5.0L (305") 5.7L (350") | R-4 | E4ME | 17086003, 17086005, 17086006 | VB81 | - | CC139 | CK358 | F20 | CM242 | |
5.7L (350") Canada | R-4 | M4ME | 17086596, 17086598 | VB81 | - | CC139 | CK355 | F11 | CM355 | |
1986-81 | 5.0L (305") 5.7L (350") Canada | R-4 | M4ME | 17083281,17083282, 17085581,17085582 | VB81 | - | CC139 | CK355 | F11 | CM355 |
1985 | 5.0L (305") Canada | R-4 | M4ME | 17085580, 17085583, 17085584,17085586, 17085588,17085590 | VB81 | - | CC139 | CK355 | F11 | CM355 |
5.0L (305") 5.7L (350") | R-4 | E4ME | 17085202, 17085204, 17085207,17085218 | VB81 | - | CC139 | CK358 | F20 | CM242 | |
5.7L (350") Canada | R-4 | M4ME | 17085596, 17085598 | VB81 | - | CC139 | CK355 | F11 | CM355 | |
1984 | 5.0L (305") Canada | R-4 | M4ME | 17084288, 17084289 | VB81 | - | CC139 | CK355 | F11 | |
5.0L (305") 5.7L (350") | R-4 | E4ME | 17084201, 17084205, 17084208,17084209, 17084210 | VB81 | - | CC139 | CK358 | F20 | CM242 | |
5.01L (305") 5.71L (350") Canada | R-4 | M4ME | 17084280, 17084281, 17084282,17084283, 17084284,17084285, 17084296,17084297 | VB81 | - | CC139 | CK355 | F11 | CM355 | |
1983 | 5.0L (305") Canada | R-4 | M4ME | 17083280, 17083283 | VB81 | - | CC139 | CK355 | F11 | CM355 |
5.0L (305") 5.7L (350") | R-4 | E4ME | 17083204, 17083207, 17083218 | VB81 | - | CC139 | CK358 | F20 | CM242 | |
1982 | 4.4L (267') Canada | R-2 | M2ME | 17082172, 17082173, 17082174,17082175 | VB81 | - | CC139 | CK249 | F11 | |
w/AT (Exc. Calif.) | R-2 | E2ME | 17082138, 17082140 | VB81 | - | CC139 | CK185 | F11 | ||
5.0L (305") 5.7L (350") | R-4 | E4ME | 17082202, 17082203, 17082204,17082207, 17082216,17082218 | VB81 | - | CC139 | CK358 | F20 | CM242 | |
5.01L (305") 5.71L (350") Canada | R-4 | M4ME | 17082280, 17082281, 17082282,17082283, 17082288,17082289, 17082296,17082297 | VB81 | - | CC139 | CK355 | F11 | CM355 | |
1982-80 | 4.4L (267') w/AT Canada | R-2 | M2ME | 17081172, 17081173, 17081174 | VB81 | - | CC139 | CK249 | F11 | |
1981 | 4.4L (267') Canada | R-2 | M2ME | 17081175 | VB81 | - | CC172 | CK249 | F11 | |
w/AT (Exc. Calif.) | R-2 | E2ME | 17081138, 17081140 | VB81 | - | CC139 | CK185 | F11 | ||
5.0L (305") 5.7L (350") | R-4 | E4ME | 17081202, 17081203, 17081204,17081207, 17081216,17081217, 17081218,17081219, 17081222,17081224, 17081228 | VB81 | - | CC172 | CK358 | F20 | CM242 | |
5.7L (350") Canada | R-4 | M4ME | 17081296, 17081297 | VB81 | - | CC172 | CK355 | F11 | CM355 | |
1981-79 | 5.0L (305") 5.7L (350") | R-4 | M4MC,E | 17059062, 17059064, 17059505.17059507 | - | - | CC172 | CK355 | F11 | CM355 |
1980 | 4.9L (267') Canada | R-2 | M2ME | 17080104, 17080105, 17080106, 17080107, 17080108, 17080110, 17080138, 17080140, 17080172, 17080173, 17080174,17080175 | VB81 | - | CC139 | CK249 | F11 | |
4.9L (301") Turbo WAT | R-4 | M4ME | 17080274 | VB45 | CC169 | CK222 | F11 | |||
5.0L (305') WAT | R-4 | E4ME | 17080502, 17080504, 17080517 | VB45 | - | CC139 | CK358 | F20 | CM242 | |
WAT | R-4 | E4ME | 17080516 | VB45 | - | CC139 | CK358 | F20 | CM242 | |
5.0L (305') 5.7L (350") | R-4 | M4ME | 17080282, 17080284 | VB81 | - | CC172 | CK355 | F11 | CM355 | |
5.7L (350") | R-4 | M4ME | 17080202, 17080204, 17080207 | VB81 | - | CC139 | CK355 | F11 | CM355 | |
5.7L (350") WAT | R-4 | M4MC | 17080228 | VB81 | - | CC52 | CK388 | F11 | ||
1979 | 267' | R-2 | M2MC | 17059110 | VB81 | VB40 | CC52 | CK249 | F11 | |
267,305" | R-2 | M2MC | 17059108, 17059138, 17059139, 17059140, 17059141 | VB81 | - | CC52 | CK249 | F11 | ||
267,305" | R-2 | M2MC | 17059134, 17059135, 17059136, 17059137, 17059430,17059432, 17059434,17059436 | VB81 | - | CC52 | CK203 | F11 | ||
305" | R-2 | M2MC | 17059104,17059106 | - | - | CC52 | CK203 | F11 | ||
305,350" | R-4 | M4ME | 17059203, 17059207, 17059216,17059217, 17059282,17059284, 17059502,17059504, 17059505,17059507 | VB45 | - | CC52 | CK355 | F11 | CM355 | |
350" | R-4 | M4ME | 17059582, 17059584 | VB45 | - | CC172 | CK355 | F11 | CM355 | |
350" | R-4 | M4MC | 17059218,17059222 | VB45 | - | CC52 | CK145 | F11 | ||
350" | R-4 | M4MC | 17059210, 17059211, 17059228 | - | - | CC52 | CK142 | F11 | CM142 | |
1979-75 | 350,400,454" | R-4 | M4MC,E | 17056503, 17056506, 17056507 | - | - | CC52 | CK142 | F11 | CM142 |
1978 | 305" | R-2 | 2GV | 17058102, 17058103, 17058111,17058113, 17058121,17058123, 17058126,17058128 | VB23 | - | CC68 | CK124 | F24 | CM107 |
305" | R-2 | 2GV | 17058100, 17058101, 17058104, 17058105, 17058106, 17058108, 17058110,17058112, 17058114, 17058115, 17058404,17058405, 17058408,17058410, 17058412,17058414 | VB23 | - | CC68 | CK352 | F24 | CM107 | |
350" | R-4 | M4MC | 17058202, 17058203, 17058204,17058206, 17058282,17058284, 17058502,17058504, 17058582,17058584 | VB45 | - | CC52 | CK145 | F11 | ||
350" | R-4 | M4MC | 17058210, 17058211, 17058228 | - | - | CC52 | CK142 | F11 | CM142 | |
1978-77 | 305" | R-2 | 2GV | 17058107 | - | - | - | CK124 | F24 | CM107 |
1977 | 305" | R-2 | 2GV | 17057104, 17057105, 17057108, 17057110, 17057112,17057114, 17057188, 17057190, 17057192, 17057194, 17057404,17057405, 17057408,17057410, 17057412, 17057414 | VB23 | - | CC68 | CK352 | F24 | CM107 |
1977 | 305" | R-2 | 2GV | 17057107, 17057109, 17057113,17057121, 17057123 | VB23 | - | CC68 | CK124 | F24 | CM107 |
305" | R-2 | 2GV | 17057111 | - | - | CC68 | CK124 | F24 | CM107 | |
350" | R-4 | M4MC | 17057202, 17057203, 17057204,17057502, 17057504,17057582, 17057584 | VB45 | - | CC52 | CK142 | F24 | CM142 | |
350" | R-4 | M4MC | 17057210, 17057211, 17057228 | - | - | CC52 | CK142 | F11 | CM142 |
Chevrolet - 8 Cylinder
(1961-1976)
Year | Engine/Model | Carb Type | Carb Model | Carb Numbers | Choke Pull Off (primary) | Choke Pull Off (secondary) | Choke Coil | Kit | Float | Manual |
1976 | 262,305,350" | R-2 | 2GC | 17054662, 17056100, 17056101,17056102, 17056103,17056109, 17056111,17056113, 17056114,17056121, 17056122,17056125, 17056126,17056127, 17056132 | VB23 | - | CC68 | CK352 | F24 | CM107 |
262,305,350" | R-2 | 2GC | 17056104, 17056105, 17056108,17056110, 17056112,17056404, 17056408,17056430, 17056432 | VB23 | - | CC68 | CK158 | F24 | CM107 | |
350" | R-4 | M4MC | 17056210, 17056211, 17056226 | - | - | CC52 | CK142 | F11 | CM142 | |
350,400" | R-4 | M4MC | 17056202, 17056203, 17056206,17056207, 17056228,17056502, 17056528 | VB45 | - | CC52 | CK142 | F11 | CM142 | |
350, 454" Canada | R-4 | M4MC | 17056281, 17056282 | VB45 | - | CK388 | F11 | CM142 | ||
350, 454" Canada | R-4 | M4MC | 17056286 | VB45 | VB37 | CK142 | F11 | CM142 | ||
454" | R-4 | M4MC | 17056200 | - | VB37 | - | CK142 | F11 | CM142 | |
1976-75 | 262,305" | R-2 | 2GV | 17056410, 17056412 | - | - | - | CK158 | F24 | CM107 |
262,305,350" | R-2 | 2GV | 17056401, 17056402 | - | - | - | CK352 | F24 | CM107 | |
All | H-4 | 4360 | R-8149AAA | - | - | CC28 | CK213 | F29 | ||
All | H-4 | 4360 | R-7454AAA, R-7455AAA, R-7456AAA | - | - | - | CK213 | F29 | ||
1975 | 262" | R-2 | 2GC | 7045101,7045102, 7045105,7045106 | VB23 | - | CC68 | CK352 | F24 | CM107 |
262" | R-2 | 2GC | 17055077 | VB23 | - | CC68 | CK158 | F24 | CM107 | |
350" | R-2 | 2GC | 7045100, 7045111, 7045112,7045114, 7045115, 7045123, 7045124 | VB23 | - | CC68 | CK124 | F24 | CM107 | |
350,400" | R-4 | M4MC | 7045202, 7045203, 7045206, 7045207, 7045210,7045211, 7045222,7045223, 7045224,7045228, 7045294,7045502, 7045503,7045504, 7045506, 7045507 | VB45 | VB43 | CC52 | CK142 | F11 | ||
454" | R-4 | M4MC | 7045200 | VB45 | CC52 | CK142 | F11 | |||
1975-74 | 350,400" | R-2 | 2GV | 7045408 | - | - | - | CK124 | F24 | CM107 |
1974 | 350" | R-4 | 4MV | 7044507 | VB51 | - | CK350 | F1 | CM350 | |
350,400" | R-2 | 2GV | 7044111, 7044112, 7044113,7044114, 7044115, 7044116, 7044118 | VB23 | - | CC2 | CK124 | F24 | CM107 | |
350,400,454" | R-4 | 4MV | 7044201, 7044202, 7044203, 7044206, 7044207, 7044226, 7044526 | VB51 | - |
|
CK350 | F1 | CM350 | |
1974 | 350,454" | R-4 | 4MV | 7044221, 7044502, 7044503, 7044505, 7044506 | VB51 | - | CK350 | F1 | CM350 | |
454" | R-4 | 4MV | 7044223, 7044500 | VB51 | - |
|
CK350 | F1 | CM350 | |
1974-73 | 350, 454" Hi-Pert. | H-4 | 4175 | R-7002AAA,-1AAA | - | - | - | CK293 | ||
350,396,400,454" | R-4 | 4MV | 7044208, 7044209, 7044210,7044211 | - | - | CK350 | F1 | CM350 | ||
1974-69 | All | H-2 | 2210 | R-6516AAA, R-6783AAA, R-6814AAA, R-7056AAA, -1 AAA | VB39 | - | - | CK75 | F12 | |
All | H-2 | 2210 | R-7664AAA, R-7665AAA, R-7666AAA | VB39 | - | - | CK75 | F12 | ||
1973 | 307,350,400" | R-2 | 2GV | 7043100, 7043101, 7043105,7043120 | VB23 | - | CC2 | CK105 | F24 | CM107 |
307,350,400" | R-2 | 2GV | 7043111, 7043112, 7043113, 7043114, 7043118, 7043119, 7043134 | VB23 | - | CC2 | CK106 | F24 | CM107 | |
350" | R-4 | 4MV | 7043202, 7043203, 7043212,7043213 | VB51 | - | CK350 | F1 | CM350 | ||
454" | R-4 | 4MV | 7043200, 7043201 | VB51 | - |
|
CK350 | F1 | CM350 | |
1972 | 307,350,400" | R-2 | 2GV | 7042100, 7042101 | VB23 | - | CC2 | CK90 | F24 | |
307,350,400" | R-2 | 2GV | 7042111, 7042112, 7042113, 7042114, 7042118,7042831, 7042832,7042833, 7042834,7042838, 17054655 | VB23 | - | CC2 | CK92 | F24 | CM107 | |
350" | R-4 | 4MV | 7042202, 7042203, 7042902,7042903, 17054927 | VB51 | - | CK91 | F1 | |||
402,454" | R-4 | 4MV | 7042215 | VB51 | - | CK93 | F1 | |||
402,454" | R-4 | 4MV | 7042216, 7042217, 7042220 | VB51 | - | CK93 | F1 | |||
1972-65 | All | H-4 | 4165 | R-6210AAA,-1AAA, -2AAA, R-621 1 AAA -1AAA, R-6262AAA, R-6468AAA,-1A,-2A, R-6772AAA, R-6853AAA, R-6854AAA | - | - | CK121 | |||
1972-64 | All | H-4 | 4150 | R-3245A,AAS | - | - | CK44 | |||
All | H-4 | 4150 | R-3246A,AAS, R-3247A,AAS, R-3911A,AAS, R-4489A,AAS, -1A,-1AAS, R-4490A,AAS, R-4491A,1A,-1AAS, R-4492A,AAS, R-4554A,-1A,-1AAS, R-4555A,AAS, R-4556A,-1A,-1AAS, R-4557A,AAS | - | - | CK44 | F7 | |||
All | H-4 | 4150 | R-3043A,AAS, R-3607A,AAS | - | - | CK44 | ||||
All | H-4 | 4150 | R-3124A,AAS, R-3130A, R-3310A,AAS,1 A, R-3613A,AAS, R-3910A,AAS, R-4053A,AAS, R-4346A,AAS | - | - | CK44 | F7 | |||
1972-64 | All | H-4 | 4150 | R-2818A, AAS, -1A,-1AAS | - | - | CC88 | CK44 | ||
All | H-4 | 4150 | R-4800A,AAS, R-4801 A,AAS, R-4802A,AAS, R-4803A,AAS,-1 A, R-4815AAS, R-6238A,-1 A, R-6239A,-1A | - | - | CK44 | F7 | |||
1971 | 307,350,400" | R-2 | 2GV | 7041101, 7041110 | VB23 | - | CC2 | CK90 | F10 | |
307,350,400" | R-2 | 2GV | 7041102, 7041113, 7041114,7041118, 7041127, 7041137 | VB23 | - | CC2 | CK84 | F10 | ||
350,402,454" | R-4 | 4MV | 7041202, 7041203, 7041212,7041213 | VB13 | - | CK346 | F1 | CM346 | ||
402,454" | R-4 | 4MV | 7041200, 7041201 | VB13 | - |
|
CK93 | F1 | ||
454" | R-4 | 4MV | 7041204,7041205 | VB13 | - | CK93 | F1 | |||
1970 | 307' | R-2 | 2GV | 7040101, 7040103, 7040110,7040112, 7040401,7040403, 7040410,7040412 | VB11 | - | CK64 | F10 | ||
350" | R-4 | 4MV | 7040203, 7040207, 7040213,7040502, 7040503,7040513 | VB13 | - | - | CK346 | F1 | CM346 | |
350" | R-2 | 2GV | 7040126, 17054653 | VB11 | - | CK65 | F10 | CM22 | ||
350" | R-4 | 4MV | 7040507 | VB13 | - | - | CK346 | F1 | CM346 | |
350,396,400,454" | R-4 | 4MV | 7040200, 7040201, 7040204,7040205, 7040500,7040501, 7040504,7040505, 7040521 | VB13 | - |
|
CK93 | F1 | ||
350,396,400,454" | R-4 | 4MV | 7040202 | VB13 | - |
|
CK346 | F1 | CM346 | |
350,400" | R-2 | 2GV | 7040102, 7040104, 7040113,7040114, 7040115, 7040116, 7040117, 7040118, 7040119, 7040120, 7040127, 7040128, 7040129,7040134, 7040136,7040402, 7040404,7040413, 7040414,7040415, 7040416, 7040420, 7040426, 7040427, 7040428, 7040429, 7040434,7070436 | VB11 | - | CK65 | F10 | CM22 | ||
396,400,454" | R-4 | 4MV | 7040221 | VB13 | - |
|
CK93 | F1 | ||
400" | R-2 | 2GV | 7040417, 7040418, 7040419 | VB11 | - | CK65 | CM22 | |||
454" | H-4 | 4150 | R-4493A,AAS, -1 A,-1 AAS, R-4559A,AAS | - | - | CK62 | F7 | |||
1970-65 | 327,350,402" | H-4 | 4175 | R-8679AAA | - | - | CK293 | |||
1969 | 427" (425 HP) Corvette | H-4 | 4150 | R-4296A, 3955205 | CK4911 | F7 | ||||
1970 | 454" (465 HP) Corvette | H-4 | 4150 | R-4558A,-1A, R-4559AAS, 3969896, 3967481 | - | - | CK4912 | F7 | ||
1970-67 | 427'" 3 Carbs. | H-2 | 2300 | R-3659A,AAS, R-3660A,AAS, R-3888A,AAS, R-4055A,-1A,-1AAS, R-4056A,-1A,-1AAS | - | - | CK787 (premium kit services set of 3 carbs) CK38 (one per carb) D111 (secondary diaphragm) |
F7 | ||
1969 | 302" 2 Carbs. | H-4 | 4150 | R-4295A,AAS | - | - | - | CK4912 | F7 | |
327' | R-2 | 2GV | 7029102, 7029104, 7029127,7029129 | VB11 | CK65 | F10 | CM22 | |||
1969 | 350" | R-2 | 2GV | 7029113, 7029114, 7029115, 7029116, 7029117, 7029118, 7029119, 7029120 | VB11 | - | CK65 | F10 | ||
350,396,427" | R-4 | 4MV | 7029200, 7029201, 7029204,7029215 | VB6 | - | CK93 | F1 | |||
427' | R-4 | 4MV | 7029202, 7029203, 7029207 | VB6 | - | CK346 | F1 | CM346 | ||
1969-68 | 307,327" | R-2 | 2GV | 7028112 | VB11 | CK22 | F10 | CM22 | ||
307,327" | R-2 | 2GV | 7029101, 7029103, 7029110,7029112 | VB11 | - | - | CK22 | F10 | CM22 | |
427", 850 CFM | H-4 | 4150 | R-4223AAS | CK4912 | F7 | |||||
427" (Corvette 427 425 HP) | H-4 | 4150 | R-4054A, 3925519 | - | - | CK4913 | F7 | |||
1969-58 | 283,307,327" | R-2 | 2GV | 7012133, 7012451, 7012452,7012500, 7013007, 7013008, 7013018, 7013082, 7013652,7019007, 7019008,7019018 | - | CK22 | F10 | CM22 | ||
1968 | 302" Camaro, Z28 Dual Carb | H-4 | 4150 | R-4210A,AAS | - | - | CK63 | F7 | ||
350" | R-4 | 4MV | 7028219 | VB6 | - | CK53 | F9 | |||
427' | R-4 | 4MV | 7028209, 7028216 | VB6 | - | CK52 | F9 | |||
All | R-4 | 4MV | 7028210, 7028211, 7028217,7028218 | VB6 | - | CK52 | F9 | |||
All | R-4 | 4MV | 7028212, 7028213 | VB6 | - | CK53 | F9 | |||
1968-67 | 283,307,327" | R-2 | 2GV | 7028101, 7028103, 7028110, 7037110, 7037112 | VB11 | - | CC58 | CK22 | F10 | CM22 |
327,350,396,427" | R-4 | 4MV | 7027213, 7027218 | - | - | CK53 | F9 | |||
1967 | 283,327" | R-2 | 2GV | 7027110, 7027112, 7027114, 7027116, 7037101,7037103 | - | - | CC58 | CK22 | F10 | CM22 |
283,327" | R-2 | 2GV | 7027101, 7027103 | VB11 | - | CC58 | CK22 | F10 | CM22 | |
327' | R-4 | 4MV | 7028219 | VB6 | - | - | CK53 | F9 | ||
327,350,396,427" | R-4 | 4MV | 7027202, 7027203, 7037200,7037201, 7037202,7037203 | VB6 | - | CK23 | F9 | |||
327,396,427" | H-4 | 4150, 4160 | R-3806, 3807, 3810, 3811, 3814, 3815, 3836, 3837, 3838, 3839 | CK4911 | F54 | |||||
396,427" | R-4 | 4MV | 7027212, 7037210, 7037211,7037212, 7037213, 7037216, 7037218 | VB6 | - | CK53 | F9 | |||
427' | H-4 | 4150 | R-3418A,-1A,-1AAS | - | - | CK4913 | F7 | |||
All | R-4 | 4MV | 7027200, 7027201 | VB6 | - | CK23 | F9 | |||
All | R-4 | 4MV | 7027210, 7027211, 7027216, 7028207, 7028208,7028229 | VB6 | - | CK53 | F9 | |||
1967-65 | 327,350,396,427" | R-4 | 4MV | 7025200, 7025201, 7025220,7025221 | - | - | CK23 | F9 | ||
1966 | 283,327" | R-4 | 4GC | 7026121 | - | - | - |
CK4992 (premium kit) |
F79 | |
327' | R-4 | 4MV | 7026202, 7026203, 7026210 | - | - | CK23 | F9 | |||
327' | C-4 | AVS | 4027,4028 | - | - | - | CK24 | F27-2 | CM24 | |
327,396,427" | R-4 | 4MV | 7036200, 7036201, 7036202,7036203, 7036204,7036205, 7036210 | - | - | CK23 | F9 | |||
396,427" | R-4 | 4MV | 7026200, 7026201, 7026204,7026205 | - | - | CK23 | F9 | |||
1966-65 | 283" | R-2 | 2GV | 7036101 | - | CK22 | F10 | CM22 | ||
283" | R-2 | 2GV | 7024100, 7024101, 7024102,7024106, 7024108, 7024110, 7024112,7025103, 7036103 | - | - | CK22 | F10 | CM22 | ||
283" | R-2 | 2GV | 7036110, 7036112 | VB11 | - | CK22 | F10 | CM22 | ||
327,396" | H-4 | 4160 | R-3140A,-1 A,-1 AAS, R-3367A,AAS, R-3370A, R-3419A, AAS, R-3608A, AAS, R-3609A AAS | - | - |
CK4223 (premium kit) |
F54 | |||
R-3139A,-1A,-1AAS |
CK4222 (premium kit) |
F54 | ||||||||
327,396,427" | H-4 | 4160 | R-3230A,AAS, R-3267A,AAS, R-3268A,AAS, R-3420A, R-3605A,AAS, R-3606A,AAS | - | - |
CK4223 (premium kit) |
F54 | |||
396", (425HP) 427" (450 HP) | H-4 | 4150, 4160 | R-3130A, R-3130AAS, R-3246A, R-3246AAS | CK44 | F7 | |||||
1966-59 | 283" replacement carb | C-2 | WGD | 3566S, 3714S, 4078S | CK4661 | CM466 | ||||
1966-56 | 283,327,348" | R-4 | 4GC | 7008737, 7009846, 7011108, 7012126, 7012128,7013004, 7013006, 7013010, 7013012,7015004, 7015006, 7015010, 7015012,7019004, 7019006, 7019010, 7019014,7020006, 7020012,7020022, 7023006,7023012, 7024120,7024121, 7024122,7024125, 7024126,7025121, 7025122,7025126, 7025127, 7025128, 7036118, 7036119, 7036120,7036121 | - | - | - |
CK4992 (premium kit) |
F79 | |
1965 | 283, 327' 2 Carbs | H-4 | 4160 | R-1849A, AAS | - | - | - | CK4223 | F54 | |
1965-63 | 409" 2 Carbs with Rochester | C-4 | 4GC | 7020023, 7020024, 7024123, 7024124, 7024127, 7024128, 7025123, 7025124 | CK4683 | F79 | ||||
1965-62 | 409" 2 Carbs with Carter | C-4 | AFB | 3361, 3362, 3804 | - | - | CK4551 | F27-2 | CM455 | |
1965-58 | All | C-4 | WCFB | 2656, 2657, 2669, 2816, 2817, 2818, 3059, 3060, 3061, 3190, 3191, 3489, 3500, 3501, 3575, 3696,3697, 3849S | - | - | CK28 | - | ||
All | C-4 | AFB | 2859, 2897, 3012, 3221, 3269, 3270, 3310, 3345, 3460, 3461, 3499, 3593, 3720, 3721, 3783, 3963 | - | - |
CK4553 (premium kit) |
F27-2 | CM455 | ||
1964 | 283,327" | R-4 | 4GC | 7024220, 7024225, 7024226 | - | - | - | CK30 | F79 | |
1963 | 283" | R-2 | 2GV | 7023007, 7023008, 7023018 | - | - | CK22 | F10 | CM22 | |
1962 | 283" | R-2 | 2GV | 7020007, 7020008, 7020018 | - | - | CK22 | F10 | CM22 | |
1961-55 | All Incl. 2 Carbs. | C-4 | WCFB | 2505, 2555, 2218, 2351, 2362, 2366, 2419, 2613, 2614, 2626, 2627, 2655, 3181, 3182, 3769 | CK36 (one kit per carb) CK4486 (premium kit; one kit per carb) CK4487 (premium kit; services both carbs) |
|||||
1961-55 | All, including Tri Power center carb (see below for front and rear carbs) |
R-2 | 2G, 2GC | 7005810, 7006825, 7008004, 7008005, 7008387, 7008388, 7009345, 7010647, 7010648, 7010719, 7010750,7011131, 7011149, 7011224, 7011460, 7011952, 7012503, 7013016, 7013020, 7013026, 7013974 | - | - | CK22 | F10 | CM22 | |
1961-58 | Tri Power set (3 carbs) | R-2 | 2GV | 7011951, 953, 7012851, 863, 7013015, 017, 973, 975 |
(premium kit) |
F10 | CM22 |