Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Chevrolet - 8 Cylinder
(1955-1965)
Years | Model / Engine | Carb Numbers | Type | Kit | Float | Choke Thermostat | Manual |
1955 - 58 | 265", 283" ENG | 14-26, 14-28 | STROMBERG WW | CK5261 | F77 | ||
1955 - 61 | 265", 283" ENG | 2286S, 3081S | CARTER WGD | CK4661 | CM466 | ||
1955 - 61 | 265", 283", 348"(C) ENG (INCL TRIPLE CARB POWER PACK, CANADA) | 7005810, 7006825, 7008004, 7008005, 7008387, 7008388, 7009345, 7010647, 7010648, 7010719, 7010750, 7011131, 7011149, 7011224, 7011460, 7011952, 7012503, 7013016, 7013020, 7013026, 7013974 | ROCHESTER 2GV, 2GV | CK22 | F10 | CM22 | |
1955 - 61 | 265", 283" ENG (2 CARBS POWER PACK, INCL CORVETTE) | 2218S, 2351S, 2362S, 2419S, 2613S, 2614S, 2626S, 2627S, 3181S, 3182S, 3769S | CARTER WCFB | CM448 | |||
1956 - 57 | 265", 283" ENG | 2366S, SA, 2505S, SA, 2555S, 2655S | CARTER WCFB | ||||
1956-61 | 265", 283" (225/245/270 HP) (2X4 carbs) | 2362S, 2419S, 2613S, 2614S, 2626S, 2627S, 3181S, 3182S | CARTER WCFB |
|
CM448 | ||
1956 - 61 | 283" ENG | 7008737, 7009846, 7012126, 128, 7013004, 010, 7015004, 010, 7019004, 010, 014 | ROCHESTER 4G, 4GC |
CK4992 (premium kit) |
F79 | CM30 | |
1958 - 61 | TRIPLE CARB POWER PACK - services 3 carbs | 7011951, 953, 7012851, 863, 7013015, 017, 973, 975 | ROCHESTER 2GV |
(premium kit) |
F10 | CM22 | |
1958 - 61 | 348" ENG | 7011108, 7013006, 012, 7015006, 012, 7019006 | ROCHESTER 4G, 4GC |
CK4992 (premium kit) |
F79 | ||
1958 - 61 | 283", 348"(C) TRIPLE CARB POWER PACK - center carb | 7011952, 7012503, 7013016, 020, 026, 974 | ROCHESTER 2GV | CK22 | F10 | CM22 | |
1958 - 62 | 283", 327" ENG (INCL CANADA) | 7012133, 451, 452, 500, 7013007, 008, 018, 7013082, 652, 7019007, 008, 018, 7020007, 008, 018 | ROCHESTER 2GV, 2GV | CK22 | F10 | CM22 | |
1958 - 65 | 327", 348" ENG TURBO THRUST, CORVETTE | 2859S, 2897S, 3012S, 3221S, 3269S, 3270S, 3310S, 3345S, 3460S, 3461S, 3499S, 3593S, 3720S, SA, 3721S, SA, 3783S, 3963S | CARTER AFB |
CK4553 (premium kit) |
F27-2 | CM455 | |
409" dual carbs | 3361S (FRONT), 3362S (REAR), 3804S (REAR) | Carter AFB | CK4551 |
F27-2 | CM455 | ||
1958 - 65 | 283", 327" ENG (250 HP) POLICE SPEC 348" ENG (INCL CANADA, CORVETTE) | 2656S, 2657S, 2669S, 2816S, 2817S, 2818S, 3059S, 3060S, 3061S, 3190S, 3191S, 3500S, 3501S, 3575S, 3696S, 3697S, 3849S | CARTER WCFB | CK28 | CM28 | ||
1959 - 65 | 283" ENG (REPL CARB) | 2566S, 3714S, 4078S | CARTER WGD | CK4661 | CM466 |
Chevrolet - 6 Cylinder
(1929-1962)
Years | Model / Engine | Carb Numbers | Type | Kit | Float | Manual |
1929 | INTERNATIONAL | 125S (835849) | CARTER BRASS BOWL | CK715 | F74 | |
1929 | INTERNATIONAL | 136S (836126) | CARTER BRASS BOWL | CK715 | F74 | |
1930 - 31 | UNIVERSAL, INDEPENDENCE | 150S (836300) | CARTER BRASS BOWL | CK715 | F74 | |
1932 - 34 | STANDARD, MASTER | 212S, 235S, 259S, 260S, 284S | CARTFR W-1 | CK4411 | F71 | CM441 |
1932 - 36 | (REPL CARB) | 378S | CARTER W-1 | CK4411 | F71 | CM441 |
1932 - 48 | REPL CARB | 10354, A, 10355, A | ZENITH 28 | CK514 | F62 | CM514 |
1932 - 48 | ALL MODELS W/REPL CARB | 569S | CARTER W-1 | CK427 | F71 | |
1932 - 48 | - - - - - | A-19122 (14-17D) | STROMBERG BX0V-2 | CK463 | CM463 | |
1932 - 48 | - - - - - | A-19123 (14-16F) | STROMBERG BX0V-25 | CK463 | CM463 | |
1932 - 48 | - - - - - | A-19132 (14-16G) | STROMBERG BX0V-25 | CK463 | CM463 | |
1932 - 56 | 216", 235" ENG | 7001374, 7002050, 7003060, 7003152, 7003160, 7003526, 7003865, 7003986, 7004475, 7004477, 7004478, 7004495, 7004620, 7004915, 7005060, 7005921, 7005922, 7005982, 7007172, 7007180, 7007181, 7009253, 7009254, 7009255 | ROCHESTER B, BC | F31 | CM10 | |
1932-62 | ALL MODELS (REPL CARB) | 756S, SA, 787S, SA, SB, 788S, SA, 789S, SA, 964S, 965S, 966S, 967S, 2008S, 2046S, 2100S, 2101S, 3211S | CARTER YF | F17 | ||
1935 - 38 | MASTER & DeLUXE, FLEET ECONOMY | 284S, 321S, 319S, 334S, 335S, 346S, 358S, 391S | CARTER W-1 | CK4411 | F71 | CM441 |
1937 - 40 | MASTER & DeLUXE FLEET ECONOMY | 420S, 434S | CARTER W-1 | CK4411 | F71 | CM441 |
1937 - 41 | (REPL CARB) | 382S | CARTER W-1 | CK4411 | F71 | CM441 |
1941 - 42 | FLEET ECONOMY MODEL | 492S | CARTER W-1 | CK427 | F71 | CM427 |
1941 - 42 | MASTER & MASTER DeLUXE | 483S | CARTER W-1 | CK427 | F71 | CM427 |
1941 - 49 | ALL MODELS V/REPL CARB | 730S | CARTER WE | CK428 | ||
1941 - 52 | - - - - - | 684S (3688154) | CARTER W1 | CK462 | F71 | CM462 |
1942 - 43 | MASTER & DeLUXE | 574S | CARTER W-1 | CK427 | F71 | CM427 |
1946 - 48 | FLEET ECONOMY MODEL | 616S | CARTER W-1 | CK427 | F71 | CM427 |
1946 - 52 | - - - - - | 380269 (14-22) | STROMBERG BXOV-2 | CK463 | CM463 | |
1946 - 52 | - - - - - | 380270 (14-23) | STROMBERG BXOV-2 | CK463 | CM463 | |
1950 - 53 | ALL MODELS WITH POWER GLIDE | 380295 (14-25) | STROMBERG BXVD-35 | CK463 | CM463 | |
1950 - 53 | ALL MODELS WITH POWER GLIDE | 380286 (14-24) | STROMBERG BXVD-3 | CK463 | CM463 | |
1953 - 55 | Corvette 235" (150/155 HP) (3X1 carbs) | 2066S, SA | Carter YH | CK456 (single carb kit) CK734(services three carbs) |
CM456 | |
1953 - 54 | - - - - - | 380924 (14-29) | STROMBERG BXV-35 | CK463 | CM463 | |
1955 - 57 | - - - - - | 380419 (14-27) | STROMBERG BXV-35 | CK463 | CM463 | |
1957 - 62 | (INCL CANADA) | 7009656, 657, 7009784, 7011102, 656, 657, 7012127, 129, 502, 7013000, 003, 005, 596, 955, 7019000, 7020000, 003, 005, 106 107 | ROCHESTER B, BC, BV | F31 |
Chevrolet - 4 Cylinder
Years | Model / Engine | Carb Numbers | Carburetor Type | Kit | Float | Manual |
1927 | SUPERIOR | 85S (346896) WITH INTERNAL N & S | CARTER BRASS BOWL | CK715 | F74 | |
1927 | CAPITOL | 111S WITH INTERNAL N & S | CARTER BRASS BOWL | CK715 | F74 | |
1928 | NATIONAL | 102S (348538) WITH INTERNAL N & S | CARTER BRASS BOWL | CK715 | F74 |
1961-1990 Chevrolet V8 | 1961-1987 Chevrolet 4 and 6 cylinder