Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Chrysler - 6 Cylinder
Year | Engine/Model | Carb Type | Carb Model | Carb Numbers | Choke Pull Off | Choke Coil | Kit | Float | Manual |
1983 | 3.7L (225") w/AT | H-1 | 6145 | R-40042A, -1A | CK226 | F4 | |||
1983-82 | 3.7L (225") w/AT | H-1 | 6145 | R-9936A,-1A, R-40032A | CK226 | F4 | |||
1983-81 | 3.7L (225") w/AT | H-1 | 1945 | R-9629A | CK226 | F4 | |||
1983-77 | 3.7L (225") w/AT (Exc. Calif.) | C-2 | BBD | 8122 | VB53 | CK372 | F18 | ||
w/AT (Exc. Calif.) | C-2 | BBD | 8123, 8136, 8137, 8173, 8174, 8177, 8198, 8199, 8241, 8242, 8245, 8250, 8261, 8262, 8264, 8265, 8286, 8290 | VB53 | CC64 | CK372 | F18 | ||
1982 | 3.7L (225") w/AT | H-1 | 1945 | R-9627A, R-9944A, -1A | VB86 | CK226 | F4 | ||
1981 | 3.7L (225") w/AT | H-1 | 6145 | R-9760A, -1A | VB29 | CK226 | F4 | ||
H-1 | 6145 | R-9129A, R-9695A | VB86 | CK226 | F4 | ||||
H-1 | 1945 | R-9253A | VB86 | CK226 | F4 | ||||
H-1 | 1945 | R-9764A | VB86 | CK226 | F4 | ||||
H-1 | 1945 | R-9687A | CK226 | F4 | |||||
1980 | 3.7L (225") | H-1 | 1945 | R-9331A, R-9338A, R-9340A | VB29 | CK122 | F4 | ||
3.7L (225") w/AT Calif. | H-1 | 6145 | R-8719A, R-9179A | VB29 | F4 | ||||
w/AT | H-1 | 6145 | R-9998AAA | VB29 | CK226 | F4 | |||
1980-79 | 3.7L (225") | H-1 | 1945 | R-8680A, R-9890AAA | VB29 | CK122 | F4 | ||
1980-78 | 3.7L (225") | H-1 | 1945 | R-8008A, R-8010A, R-8523A, R-8555A, R-8718A, R-8831A, R-8833A | VB29 | CK122 | F4 | ||
1979 | 225" | H-1 | 1945 | R-9983AAA | VB29 | CK122 | F4 | ||
225" | H-1 | 1945 | R-8727A, R-8801A, R-8917A, R-8918A, R-9003A, R-9731AAA | VB29 | CK122 | F4 | |||
225" w/AT Calif. | H-1 | 6145 | R-8286A | VB29 | F4 | ||||
1979-77 | 225" | H-2 | 2280 | R-9712AAA, R-9909AAA | CK191 | F15 | |||
1978 | 225" | H-1 | 1945 | R-9186AAA | VB29 | CK122 | F4 | ||
1977 | 225" Repl.Carbs. | H-2 | 2280 | R-8691AAA | VB54 | CK191 | F15 | ||
1977-76 | 225" | H-1 | 1945 | R-7362A, R-7744A | VB29 | CK122 | F4 | ||
225" Export | C-1 | BBS | 7172 | CK74 | F50 | ||||
1977-75 | 225" | H-1 | 1945 | R-8994AAA | VB29 | CK122 | F4 | ||
1975 | 225" | H-1 | 1945 | R-7611A, -1A | VB29 | CK122 | F4 | ||
1971 | 225" Industrial | H-1 | 1920 | R-6202A,AAS, R-6876A | VB39 | CK73 | F6 | ||
1954-51 | S-1 | BXVD-35 | 380359 (4-124) | CK429 | CM463 | ||||
1954-46 | C-1 | BB | E7L1, E7L2, E7L3, E7L4, E9A1, E9B1, E9C, E9C1, EU1, EU2, EV1, EV2, EX1, EX1R, EX2, EX2R, EX3, EX3R | CK2 | F72 | CM2 | |||
1953-51 | S-1 | BXVES-35 | 380349 (4-123) | CK463 | CM463 | ||||
1950-42 | S-1 | BXVES-3 | 380280 (4-119) | CK463 | CM463 | ||||
1942 | C-34 | C-1 | BB | EG1, EG2, EE1, EF1 | CK442 | F72 | CM2 | ||
1941 | BXVES-3 | 380277 (4-117) | CK463 | CM463 | |||||
1941 | C-1 | BBR2 | 628S, 629S | CK442 | F72 | CM2 | |||
1941 | C28 | C-1 | BB | E6Y2, E6V2R | CK442 | F72 | CM2 | ||
1941 | C-1 | BB, BBR1 | E6U1, E6U2 |
CK442 (premium kit) |
F72 | CM2 | |||
1941-40 | C28 | C-1 | BB | E6W1, E6W1R, EA1 | CK442 | F72 | CM2 | ||
1940 | C25 | C-1 | BB | E6S1, E6S2 | CK442 | F72 | CM2 | ||
1940-39 | S-1 | BXUV-35 | 380235 (4-92) | CK463 | CM463 | ||||
1939 | C22 | C-1 | BB | E6N1, E6N2, E6N3 | CK442 | F72 | CM2 | ||
1939-34 | C-1 | BB | E6P5 | CK442 | F72 | CM2 | |||
1938-37 | C16, C18 | C-1 | BB | E6K1, K2, K3, K4, E6M1 | CK5211 | F72 | |||
1937-36 | C-1 | BB | CK547 | F72 | |||||
1936-33 | S-1 | EX, EXV | CK545 | ||||||
1935-34 | C-1 | BB | CK546 | ||||||
1932 | CI | C-1 | BB updraft | 6A1, 6B1, 6B2 | CK476 | F72 | |||
1930 | CJ | C-1 | brass bowl | 153S, 159S | CK715 | F74 | |||
1928 | 52 | C-1 | brass bowl | 126S | CK715 | F74 | |||
1928 | C-1 | brass bowl | 107S, 112S, 119S | CK715 | F74 |
Chrysler - 4 cylinder
Year | Engine/Model | Carb Type | Carb Model | Carb Numbers | Choke Pull Off | Choke Coil | Kit | Float | Manual |
1987 | 122" 2.0L | MI-SL-2 | 32-35DIDTF | CK1310 | F144 | ||||
1985-82 | 159" 2.6L | MI-SL-2 | 32-35DIDTA, 32-35DIDTF | CK1310 | F144 | ||||
1984-82 | 135" 2.2L | H-2 | 6520C | CK274 | |||||
1983-82 | 135" 2.2L (Canada) | H-2 | 5220C | CK194 | F2 |
click here for 8 Cylinder models