Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
See also Chevrolet Trucks for GMC vehicles equipped with Chevrolet engines.
GMC - 4 Cylinder
Year | Model | Carburetor Type | Carb Numbers | Carb Kit | Float | Carb Manual |
1964-66 | Van 153" engine | Carter YF | 3379, 3402 | CK446 | F17 |
GMC - 6 Cylinder
Year | Model | Carburetor Type | Carb Numbers | Kit | Float | Manual | New Carb |
248, 270, 305 CID | Holley 1904 | R-913A, AS, R-1257A, AS, -AAS, -1A, R-1388A, -1A, -1AS, R-1472A, R-1915A, -1A, -1AS, -1AAS | CK3 | F32 | CM3 | Y100 | |
1928-33 | T18 | STROMBERG EX-22 | F2110 (23-26) | CK545 | |||
1936-42 | ZENITH 20/23 | CK552 | CM542 | Y200 | |||
1936 - 61 | 216", 223", 228", 229", 236", 239", 248", 256", 257", 270", 278", 286", 308", 361", 426" ENG T14-33, AC, K, R, S, T, W, X, CC, KW, KWX, S, W, DUK, F, FC, S, FM, V, FV, HC, S, HV, HMV, PG, 100-9700 MODEL SERIES | ZENITH 28/228 | S616, A, B, S971, 8518, 8519, 8533, 8534, 8535, 8539, 8686, 8811, 8821, 9018, 9019, 9020, 9030, 9031, 9036, 9038, A, B, C, D, 9040, 9041, 9042, 9043, A, B, C, D, 9044, 9045, 9046, 9048, 9050, A, 9051, 9052, 9060, 9074, 9077, 9082, 9149, 9241, 9293, 9428, 11440, 11441, 11442, 11503, 11576, 11577, 11578, 11579, 11618, 11658, 11659, 11742, 11743, 11779, 11780, 11781, 11782, 11793, 11852, 11853, 11854, 11855, 11856, 11858, 11963, 11964, 11965, 11966, 11967, 11968, 12057 | CK9002 | F62 | CM514 | Y200 |
1940 - 43 | 216" Military | Carter W-1 | 518SA | CK4411 | F71 | ||
1941 - 42 | 248" ENG, CC400, 450, CC500, 550 W/GOV | ZENITH 28 | 9870, 987I, A, 9872 | CK9002 | F62 | CM514 | |
1950 - 55 | 318", 360" ENG, HC-520, -600, -620, -700, -770, HCR, HGS, -520 | HOLLEY 852FFG | R-532A, -1A (2192602), R-923A (2307888) | CK532 | |||
1950 - 55 | 426" ENG, HC, HCR-640 | HOLLEY 852FFG | R-619A (2193393), R-924A (2307889) | CK532 | |||
1950 - 55 | 503" ENG HC-640, -850, PGA 330 MILITARY BUS | HOLLEY 852FFG | R-626A (2193815), R-720A (2192598), R-925A (2307890) | CK532 | |||
1952-56 | FF350, FP152, FP152-22, FPM152, FPM152-24, FPM253, PM152 | Zenith 63 | 11353 (2194625 ), 11504 (2194848 ), 11636 (2315434 ), 11645 (2315913 ), 11646 (2315914 ), 11647 (2315912), 11969 (2341686) | CK9261 | F64 | CM615 | |
1955 - 58 | 360", 426" ENG, 600", 620-42, 630-42 SERIES | HOLLEY 852FFG | R-1034A (2331832), R-1035A (2331834), R-1051A (2331833), R-1052A (2331835) | CK532 | |||
1955 - 58 | V-324 ENG, 550 SERIES | HOLLEY 852FFG | R-1071A (2331839) ,R-1073A (2331840) | CK532 | |||
V-324 550 and 650 series | HOLLEY 4000G | R-1251A | CK5312 | F84 | CM531 | ||
1955 - 58 | 503" ENG,630-50,660-50 SERIES |
HOLLEY 885 JJG, JJSG | R-1046A,R-1050A,R-1062A R-1410A |
||||
1955 - 58 | 503" ENG, 660 SERIES | HOLLEY 852FFG | R-1259A (2345113), R-1260A (2345114), R-1411A (2356552) | CK532 | |||
1956 | V-324 ENG 550, 650 SERIES | HOLLEY 4000G | R-1251A, AS (2343140) | CK5312 | F84 | CM531 | |
1956 - 59 | 302" ENG | STROMBERG WW | 23-109, 23-110, 23-111, 23-112 | CK4491 | F77 | CM449 | |
1957 - 58 | V-370 ENG, 550, 600 SERIES | HOLLEY 4000G | R-1500A, -AAS (2359476), R-1691A, -AAS (2367336), R-1768A, -AAS (2371941) | CK5312 | F84 | ||
1960-66 | 401" incl SP5000 , H, HM/JM/TM-7500 HM/TM-8500 , HM/JM/TM/WM-8500 | STROMBERG WWC | 23-125, 23-147, 23-148, 23-149, 23-171, 23-172, 23-184, 23-185, 23-188, 2440817, 381064, 2440818, 381065, 247296, 381134, 2472961, 381135, 2483900 381167, 2487147, 381168 | CK738 | |||
1960 - 64 | 305" C, D, E, 351" ENG, A, B, E, K, L, S, V, 4000 & 5000 SERIES | STROMBERG WW | 23-120, A, B, 23-121, A, B, 23-122, A, B, 23-123, A, B, 23-124, A, B, 23-130, 23-133, A, 23-135, A, 23-137, A, 23-138, A, 23-139, 23-140, 23-142, 23-151, A, 23-152, A, 23-177 | CK4491 | F77 | CM449 | |
1963-67 | 230", 250" | Carter YF | 4480 | CK45 | F17 | ||
1964-1965 | Van 194", 230" | Carter YF | 3821, 3975, 3976, 4043, 4044, 4145 | CK446 | F17 | ||
1964 - 69 | 351, 351C, 401M ENG | STROMBERG WW | 23-159, 23-163, 23-164, 23-165, 23-166, 23-168, 23-175, 23-182, 23-190, 23-200, A, 23-204 | CK4491 | F77 | CM449 | |
1965 | SERIES P1500, P2500 | ROCHESTER B, BC, BV | 7023011 | CK31 | F31 | ||
1966 | 230" ENG | ROCHESTER B, BC, BV | 7026017 | CK31 | F31 | ||
1965 - 69 | 305C, E, 351 ENG | STROMBERG WW | 23-160, 23-161, 23-181, 23-183, 23-195, A, 23-196, A, 23-203, 23-206, 23-208, 23-209 | CK5253 | F77 | ||
23-176 | CK5281 | F77 | |||||
1966 - 67 | 250", 292 ENG | ROCHESTER B, BC, BV | 7024009, 7026011, 029, 7027009, 011, 029, 7037009 | CK31 | F31 | ||
1969 | 351", 401", 478" ENG | Stromberg WWC | 23-228, 23-233, 23-234 | CK744 | |||
1969 | 351" School Bus, 401", 478" ENG | Stromberg WWC | 23-229 | CK744 | |||
1969 - 71 | 305C, E, 351C ENG | STROMBERG WW | 23-224, 23-225, 23-226, 23-227, 23-230, 23-231, 23-235, 23-236, 23-241 | CK17 | F77 | ||
1972 | 351" | Stromberg WWC | 23-244 | CK744 | |||
1972 | 401", 478" | Stromberg WWC | 23-245, 23-246, 23-247, 23-249, 23-250 | CK744 | |||
1972 | 351" | Stromberg WWC | 23-248 | CK744 | |||
1972 - 73 | 305", 351", 379" ENG | STROMBERG WW | 23-244, 23-257 | CK5281 | F77 | CM528 | |
1973 | 432" | Stromberg WWC | 23-259, 23-260 | CK744 | |||
1973 - 74 | 478" ENG | Stromberg WW | 23-264 | CK5281 | F77 | CM528 | |
1974 | 432", 478" ENG | Stromberg WWC | 23-265 | CK744 |
GMC - 8 Cylinder
Year | Model | Carburetor Type | Carb Numbers | Carb Kit | Float | Carb Manual |
1955 - 59 | 288", 316", 336", 347" ENG | STROMBERG WW | 23-106B, 23-107A, 23-108A, 23-113, 23-116 | CK4491 | F77 | CM449 |
1963 - 64 | 305, E ENG, E1000, 2500, 3500, B, BV1000, 1500, 2500, 3500, K1000, 1500, L4000 | STROMBERG WW | 23-153, A, 23-158, A | CK529 | F77 | CM529 |
1966 | 637" | Stromberg WW | 23-191 (381177) | CK738 | ||
1973-1974 | 455 Motorhome (Olds Engine) | Rochester 4MV | 7043254 | CK347 | F9 | CM347 |
GMC - 12 Cylinder
Year | Model | Carburetor Type | Carb Numbers | Carb Kit | Float | Carb Manual |
1962 |
702" ENG B, BW, L, LW 7000, 9000 (2 CARBS) | STROMBERG WW | 23-126, 23-143 | CK4491 | F77 | CM449 |
This page covers GMC Trucks other than those with Chevy drivetrains. For Chevrolet-engined trucks, please see the Chevrolet Trucks catalog. Up to 1966, GMC light trucks sold in the USA were distinct form Chevrolet trucks.