Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Hahn Motors Inc.
NAME | ENGINE | ||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb |
Fire Truck | 1947 | Wauk. 140GK | 4 1/2" | 5 1/2" | 6 | 29W14 | 10405 | 54045 |
Hall Scott Motor Co.
Holley Equipped
Year | Model / Engine | Carb Number | Carb Type | Kit | Float | Manual |
1955 - 56 | 590" ENG | R-1067A (4095O2) | HOLLEY 2140G | CK5311 | F84 | CM531 |
1955 | 590" ENG | R-480-1HAS (408699) | Holley 885FFG | CK5530 | CM409 |
Hall Scott Motor Co.
Zenith Equipped
NAME | ENGINE | PARTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Manual |
136 |
4 1/2" | 5" |
6 |
63AW16 |
11124 |
404601 |
10200 |
CK936 | F92 | CM615 | ||
136 Bus. Eng. |
4 1/2" | 5" | 6 |
63AW14 |
S1145 |
328167 |
10196 |
CK936 | F92 | CM615 | ||
136 Bus. Eng. |
4 1/2" | 5" | 6 |
63AW14 |
S1149 |
604604 |
10196 |
CK936 | F92 | CM615 | ||
136, 477-1, 477-2 |
136 |
4 1/2" | 5" | 6 |
63AW16 |
S1531 |
402276 |
10200 |
CK936 | F92 | CM615 | |
175, 175-1 |
5" | 6" | 6 |
63AW16 |
10237 |
315100 |
10200 |
CK936 | F92 | CM615 | ||
175, 175-1 |
5" | 6" | 6 |
63AW16 |
10358 |
400333 |
10200 |
CK936 | F92 | CM615 | ||
176 |
5 1/4" | 6" | 6 |
63AW16 |
10237 |
315100 |
10200 |
CK936 | F92 | CM615 | ||
177 |
5 1/2" | 6" | 6 |
63AW16 |
10237 |
315100 |
10200 |
CK936 | F92 | CM615 | ||
180 |
5" | 6" |
6 |
63AW16 |
11169 |
404818 |
10200 |
CK936 | F92 | CM615 | ||
180-1 |
5" | 6" | 6 |
63AW16 |
10339 |
401804 |
10200 |
CK936 | F92 | CM615 | ||
180-1 |
5" | 6" | 6 |
63AW16(S) |
S1119 |
603416 |
10200 |
CK936 | F92 | CM615 | ||
190 |
5 1/4" | 6" | 6 |
63AW16 |
10358 |
400333 |
10200 |
CK936 | F92 | CM615 | ||
190 |
5 1/4" | 6" | 6 |
63AW16 |
11170 |
404820 |
10200 |
CK936 | F92 | CM615 | ||
190 |
5 1/4" | 6" | 6 |
63AW16 |
11203 |
403814 |
10200 |
CK936 | F92 | CM615 | ||
190-2 |
5 1/4" | 6" | 6 |
63AW16 |
10339 |
401804 |
10200 |
CK936 | F92 | CM615 | ||
180 |
1946-51 |
5" | 6" | 6 |
63AW16(S) |
S1119 |
603416 |
10200 |
CK936 | F92 | CM615 | |
400, 440 (T25 Army Tractor) |
5 3/4" | 7" | 6 |
1510MVM2 |
9517 |
320645 |
10690 |
CM918 | ||||
400, 440 (T25 Army Tractor) |
5 3/4" | 7" | 6 |
1510MVM2 |
10494 |
402262 |
10690 |
CM918 | ||||
400, 440 (T25 Army Tractor) |
5 3/4" | 7" | 6 |
1510MVM2 |
10690 |
402989 |
CM918 | |||||
400 |
5 3/4" | 7" | 6 |
1510MVM2 |
11258 |
403411 |
CM918 | |||||
442 |
5 3/4" | 7" | 6 |
1510MVM2 |
11337 |
406039 |
CM918 | |||||
470 |
5 1/2" | 6" | 6 |
1510MVM2 |
11011 |
404157 |
CM918 | |||||
470 |
5 1/2" | 6" | 6 |
1510MVM2 |
11012 |
404158 |
CM918 | |||||
470 |
5 1/2" | 6" | 6 |
1510MVM2 |
11324 |
405083 |
CM918 | |||||
477-1 |
5 1/2" | 5" | 6 |
63AW16 |
S1531 |
402276 |
10200 |
CK936 | F92 | CM615 | ||
477-2 |
5 1/2" | 5" | 6 |
63AW16 |
S1531 |
402276 |
10200 |
CK936 | F92 | CM615 | ||
480 |
5 3/4" | 6" | 6 |
1510MVM2 |
11011 |
404157 |
CM918 | |||||
480 |
5 3/4" | 6" | 6 |
1510MVM2 |
11012 |
404158 |
CM918 | |||||
504 |
4 5/8" | 5" | 6 |
63AW16 |
11015 |
404374 |
10200 |
CK936 | F92 | CM615 | ||
504 |
4 5/8" | 5" | 6 |
63AW16 |
11245 |
404813 |
10199 | CK936 | F92 | CM615 |
Hudson - 6 Cylinder
Year | Model / Engine | Carb Number | Carb Type | Kit | Float | Manual |
1934 - 39 | 6-8, 92 | J-5444 | STROMBERG BX0V-2 | CM463 | ||
J-5481 | STROMBERG BX0V-25 | CM463 | ||||
1935 | GH | 309S | CARTER W1 | F71 | ||
1936 | 63 | 329S | CARTER W1 | F71 | ||
1937 - 38 | 73, 74, 75, 76, 77, 83. 84, 85, 87, 93, 99, 97 | 344S, 377S, 402S | CARTER WDO | F87 | ||
1938 - 39 | 112 | 411S, 417S | CARTER W1 | F71 | ||
1938 - 40 | 112 & 40 TRAVELER | 380532 (22-14) | STROMBERG BXV-2 | CM463 | ||
380533 (22-15) | STROMBERG BXV-25 | CM463 | ||||
1939 | 92, 98, 112 | 397S, 437S, 438S | CARTER W1 | F71 | ||
1939 - 40 | 41, 43, 93 | 430S, SV, 461S | CARTER WDO | F87 | CM454 | |
1940 - 42 | 10, 20, 40 | 454S | CARTER WA-1 | F86 | CM464 | |
1941 - 42 | 11-12-13, 21-22 | 501S | CARTER WDO | F87 | CM454 | |
1941 - 42 | 10 & 20 TRAVELER, DeLUXE | 380748 (22-16) | STROMBERG BXV-2 | CM463 | ||
380749 (22-17) | STROMBERG BXV-25 | CM463 | ||||
1946 - 47 | 51-52-58, 171-172-178 | 501S | CARTER WDO | F87 | CM454 | |
1948 - 49 | 481-482, 491-492 | 647S | CARTER WDO | F87 | CM454 | |
1948 - 49 | 481, 482, 491, 492, EXPORT RH, DRIVE | 667S, SA | CARTER WDO | F87 | CM454 | |
1950 - 51 | SUPER SIX 501, SA | 776S | CARTER WGD | CM431 | ||
1950 - 52 | COMMODORE SIX 502 6A, 6B | 776S | CARTER WGD | CM431 | ||
1950 - 53 | 500, 50A, 4A, 4B, 4C | 380297 (22-20) | STROMBERG BXUV-35 | CM463 | ||
1950 - 54 | PACEMAKER 500, 4A, B,C, PACEMAKER DELUXE 50A, WASP 4D | 749S, 755S | CARTER WA-1 | CM439 | ||
1951 - 53 | HORNET SIX 7A, 7B, 7C | 776S | CARTER WGD | CM431 | ||
1952 | WASP 5B | 776S | CARTER WGD | CM431 | ||
1952 - 54 | 4C, 5B, 5C, 5D Wasp, Super Wasp, 1C Jet, 2C Super Jet | 990S, 2009S, 2009SA, 2114S | CARTER WA-1 | F86 | ||
1952 - 56 | (2 CARBS) HORNET 78, C, 7D, 35560, 35660 | 968S, 2113S | CARTER WA-1 | F86 | CM439 | |
1953-56 | 1C Jet, 2C Super Jet | 2013S | CARTER WA-1 | F86 | CM551 | |
1953 | SUPER WASP 5C | 776S | CARTER WGD | CM431 | ||
1954 | HORNET 7D, SUPER WASP 5D | 2115S | CARTER WGD | CM431 | ||
1955 | RAMBLER | 2014S | CARTER YF | |||
1955 - 56 | HORNET | 2252S | CARTER WGD | CM466 |
Hudson - 8 Cylinder
Year | Model / Engine | Carb Number | Carb Type | Kit | Float | Manual |
1934 | LL, LT, LTS | 282S, 299S | CARTER W1 | CK5102 | F71 | |
1935 | HT, UT, HHU | 310S | CARTER W1 | CK5102 | F71 | |
1936 | 64, 65, 66, 67 | 330S | CARTER W1 | CK5102 | F71 | |
1937 - 38 | 73, 74, 75, 76, 77, 83, 84, 85, 87, 93, 95, 97 | 344S, 377S, 402S | CARTER WDO | CK4811 | F87 | |
1939 - 40 | 95, 97 | 430S, 455S | CARTER WDO | CK4811 | F87 | CM454 |
1941 - 42 | 14-15-17, 24-25-27 | 502S | CARTER WDO | CK4542 | F87 | CM454 |
1941 - 47 | ALL 8 CYL MODELS | 390198 (22-19) | STROMBERG AAV-26 | CK4337 | F78 | |
1946 - 47 | 53-54, 173-174 | 502S | CARTER WDO | CK4542 | F87 | CM454 |
1948 - 49 | 483-484, 493-494 | 648S | CARTER WDO | CK4542 | F87 | CM454 |
1948 - 49 | 483-484-493-494 EXPORT R.H DRIVE | 668S | CARTER WDO | CK4542 | F87 | CM454 |
1950 | SUPER FLIGHT 503 | 773S | CARTER WGD | CK431 | CM431 | |
1950 - 52 | COMMODORE EIGHT 504, 8A, 8B | 773S | CARTER WGD | CK431 | CM431 | |
1955 - 56 | HORNET | 2231S, SA | CARTER WGD | CK4662 | CM466 | |
1957 | HORNET, 35780 | 2593S, SA | CARTER WCFB | CK4832 | CM483 |
Hug
Year | Model / Engine | Carb Number | Carb Type | Kit | Float | Manual |
1934 | LL, LT, LTS | 282S, 299S | CARTER W1 | CK5102 | F71 | |
1935 | HT, UT, HHU | 310S | CARTER W1 | CK5102 | F71 | |
1936 | 64, 65, 66, 67 | 330S | CARTER W1 | CK5102 | F71 | |
1937 - 38 | 73, 74, 75, 76, 77, 83, 84, 85, 87, 93, 95, 97 | 344S, 377S, 402S | CARTER WDO | CK4811 | F87 | |
1939 - 40 | 95, 97 | 430S, 455S | CARTER WDO | CK4811 | F87 | CM454 |
1941 - 42 | 14-15-17, 24-25-27 | 502S | CARTER WDO | CK4542 | F87 | CM454 |
1941 - 47 | ALL 8 CYL MODELS | 390198 (22-19) | STROMBERG AAV-26 | CK4337 | F78 | |
1946 - 47 | 53-54, 173-174 | 502S | CARTER WDO | CK4542 | F87 | CM454 |
1948 - 49 | 483-484, 493-494 | 648S | CARTER WDO | CK4542 | F87 | CM454 |
1948 - 49 | 483-484-493-494 EXPORT R.H DRIVE | 668S | CARTER WDO | CK454 | F87 | CM454 |
1950 | SUPER FLIGHT 503 | 773S | CARTER WGD | CK431 | CM431 | |
1950 - 52 | COMMODORE EIGHT 504, 8A, 8B | 773S | CARTER WGD | CK431 | CM431 | |
1955 - 56 | HORNET | 2231S, SA | CARTER WGD | CK4662 | CM466 | |
1957 | HORNET, 35780 | 2593S, SA | CARTER WCFB | CK4832 | CM483 |
Hupmobile - 6 Cylinder
Year | Model / Engine | Carb Number | Carb Type | Kit | Float | Manual |
1934 - 35 | STROMBERG EX, EXV | |||||
1934 - 35 | T, 0 | A-17832 (19-3) | STROMBERG EE-22 | CK4671 | ||
1933 | 321 | 258S | CARTER W1 | F71 | ||
1935 - 36 | D-518, 618-G | 316S, 333S | CARTER W1 | F71 |
Hupmobile - 8 Cylinder
Year | Model / Engine | Carb Number | Carb Type | Kit | Float | Manual |
1934 - 35 | T, 0 | A-17832 (19-3) | STROMBERG EE-22 | CK4671 | ||
1935 - 36 | 0-521, 621-N | 317S | CARTER WDO | CK4813 | F87 |