Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Lincoln - 12 Cylinder
Year | Model | Carb Number | Carburetor Type | Kit | Float | Manual |
1933 - 34 | A-17372 (40-1) | STROMBERG EE-22 | CK4671 | |||
1934 | KA, KB 251 SERIES | A-17692 (40-2), A-17762 (40-3) | STROMBERG EE-22 | CK4671 | ||
1936 | K | A-18042 (40-4) | STROMBERG EE-22 | CK4671 | ||
1935 - 36 | H-122, H-901, ZEPHYR | A-18041 (40-11) | STROMBERG EE-1, 97 | CK405 | F82 | |
1939 - 37 | H, HB | A-18041 (40-11) | STROMBERG EE-1, 97 | CK405 | F82 | |
1936 - 39 | K | A-18242 (40-13) | STROMBERG EE-22 | CK4671 | ||
1936 - 40 | V-12 MODELS K, ZEPHYR 901, HB, 89H, 96H ZEPHR/CONTINENTAL, 06H | 380211 (40-17) | STROMBERG AAV-2 | CK4331 | F78 | CM434 |
1937 - 48 | V-12 MODELS K, ZEPHR 901, HB, 86H, 96H, ZEPHYR/CONTINENTAL 06H, 16H, 26H, CUSTOM 168H,268H, ALL 66H, 79H, 876H | R-126-1AS, R-202-AS | HOLLEY AA-1, CHANDLER GROVE 91,99 | CK406 | F80 | CM406 |
1938 | 86H, ZEPHYR | 380139 (40-16), A-18411 | STROMBERG EE-1, 97 | CK405 | F82 | |
1938 | 86H | A-18411 (40-16) | STROMBERG EE-1, 97 | CK405 | F82 | |
1939 | 96H | A-18411 (40-16) | STROMBERG EE-1, 97 | CK405 | F82 |
Lincoln - 8 Cylinder
Year | Engine / Model | Carb Type | Carb Model | Carb Number | Choke Pull Off | Choke Thermostat | Kit | Float | Manual |
1983 | 5.0L (302") w/AT, AOT Canada | F-2 | 2150 | E3AE-EA | VB110 | CC106 | F21 | ||
1982 | 5.0L (302") AOT | F-2 | 2150 | E25E-CA | VB79 | CC106 | F21 | ||
AOT | F-2 | 2150 | E2AE-SA | VB110 | CC106 | F21 | |||
1980 | 5.0L (302") w/AT | F-2 | 2150 | E04E-CA | F21 | CM139 | |||
5.0L (302") w/AT | F-2 | 2150 | E04E-SA | F21 | |||||
5.0L (302"), 5.8L (351 W) AOT Canada | F-2 | 2150 | E0AE-AGA | CC28 | F21 | ||||
6.6L (400") w/AT (Exc. Calif.) | F-2 | 2150 | D9SE-GA | VB55 | CC28 | F13 | CM139 | ||
1979 | 400" | F-2 | 2150 | D9VE-LC, D9VE-VA, D9VE-YB | CC28 | F21 | CM139 | ||
1979-78 | 400" | F-2 | 2150 | D8SE-DA, D8SE-EA, D9VE-SA | CC28 | F13 | CM139 | ||
1978 | 351" | F-2 | 2150 | D8PE-LA | VB16 | CC30 | CM89 | ||
400" | F-2 | 2150 | D8OE-UA | VB55 | CC28 | F13 | CM139 | ||
400" | F-2 | 2150 | D8PE-BPA, D8SE-CA | VB55 | CC28 | F13 | CM139 | ||
400" | F-2 | 2150 | D8OE-CA, D8OE-HA | VB55 | CC28 | href="/kits/ck0180.html">CK180F13 | |||
460" | F-4 | 4350 | D8VE-FA, D8VE-GA | VB61 | CC28 | CM138 | |||
460" (Exc. Calif.) | H-4 | 4160C | R-9051AAS | F54 | |||||
1978-75 | 460" | F-4 | 4350 | D6LE-CA, D6LE-EA | CM138 | ||||
1977 | 302" | F-2 | 2150 | D74E-BA | VB55 | CC28 | F13 | CM139 | |
302, 400" | F-2 | 2150 | D7AE-YA | F13 | CM139 | ||||
400" | F-2 | 2150 | D7AE-AVA | CC28 | F13 | CM139 | |||
400" | F-2 | 2150 | D7AE-GA, D7AE-ACA, D7AE-ACB, D7OE-HA, D7OE-HB, D7OE-HC, D7OE-HD, D7OE-MA, D7OE-MB, D7OE-TA, D7OE-TB | VB55 | CC28 | F13 | CM139 | ||
400" | F-2 | 2150 | D7AE-TA, D7AE-TB | F13 | CM139 | ||||
460" | F-4 | 4350 | D7PE-AA | CC28 | CM138 | ||||
All | F-2 | 2150 | D7AE-AKA, D7AE-AKB, D7AE-ASA, D7DE-KA, D7SE-AA | VB55 | CC28 | F13 | CM139 | ||
All | F-2 | 2150 | D7PE-BNA, D7PE-BPA,D7PE-BRA, D7PE-BVA, D7PE-CBA | F13 | CM139 | ||||
1977-76 | 460" | F-4 | 4350 | D6PE-AEA, D6PE-AFA, D7VE-KA, D7VE-MA, D7VE-NA, D7VE-SA, D7VE-TA, D7VE-AAA | VB61 | CC28 | CM138 | ||
1976 | 460" | F-4 | 4350 | D6VE-FA, D6VE-GA, D6VE-KA | VB61 | CM138 | |||
1976-75 | 460" | F-4 | 4350 | D5AE-RA, D5PE-AGA, D5VE-AD, D5VE-BA, D6AE-BA, D6AE-CA, D6AE-EA, D6AE-FA, D6FE-TA, D6LE-LA, D6LE-MA | VB61 | CC28 | CM138 | ||
1976-72 | 429, 460" w/AT (Exc. Calif.) | H-4 | 4160C | R-8408AAS, R-8409AAS, R-8411AAS, R-8412AAS, R-8590AAS | F54 | ||||
1974 | 460" | C-4 | T.Q. | 6568 | VB14 | F3 | |||
1974-73 | 460" | F-4 | 4300A | D3PF-NA, D3VF-CB, D3VF-EA, D4AE-NA, D4PE-BA, D4VE-AB, D5PE-AA, D5PE-AB, D5PE-EA | CC28 | CM43 | |||
460" Service Carb. | F-4 | 4300A | D3PF-AA, D8PE-EA | CC30 | CM43 | ||||
1974-71 | 429, 460" | H-4 | 4160C | R-6520AAA, R-7053AAA,-1AAA | F54 | ||||
460" Service Carb. | F-4 | 4300A | D8PE-GA | VB55 | CC30 | CM43 | |||
1974-68 | 460" | F-4 | 4300A | D2VF-AA, D2VF-BA, D2VF-BB, D3VF-DA, D4VE-AA | CM43 | ||||
1973 | 460" | F-4 | 4300A | D3VF-AC, D3VF-BB | VB16 | CC28 | CM43 | ||
1972-70 | 460" | F-4 | 4300A | D0PF-AF, D2PF-SA | CC30 | CM43 | |||
1971 | 460" | F-4 | 4300A | D1VF-AA, D1VF-CA, D1VF-DA | CM43 | ||||
1970-68 | 460" | F-4 | 4300A | C8SF-G, C8SF-H, C8VF-A, C8VF-F, C8VF-H, C8VF-J, C9LF-A, D0VF-A, D0VF-C | CC28 | CM43 | |||
1968 | 462" | C-4 | AFB | 4562S, 4563S | F27-2 | CM471 | |||
1968-66 | 462" | C-4 | AFB | 4147S, 4148S, 4204S, 4205S, 4360S, 4361S, 4362S, 4363S | F27-2 | CM471 | |||
1965-63 | 430" | C-4 | AFB | 3521S, 3522S, 3523S, 3524S, 3928S, 3929S, 3930S, 3931S | F27-2 | CM471 | |||
1962-61 | 439" | C-2 | ABD | 3148S, 3149S, 3179S, 3202S, 3203S, 3327S, 3328S, 3329S, 3330S, 3343S | |||||
1961-60 | 430" | H-2 | 2300 | R-1864-1AAS | F5 | CM6 | |||
1961-58 | 430" | H-4 | 4160 | R-1850A,AAS, 5752426 | CK4223 | F54 | CM008 | ||
1960 | 430" | C-2 | ABD | 2965S, SA | |||||
1959 | 430" | C-4 | AFB | 2853, 2992 | F27-2 | CM471 | |||
1958 | 430" | H-4 | 4160 | R-1405A, R-1740A, R-1740-1A, EDJ-A, 5750897 | CK4225 | CM008 | |||
1957 | CAPRI PREMIERE, CONTINENTAL MK II | C-4 | WCFB | 2404S, SA | CM483 | ||||
1956 | 368" ENG | H-4 | 4000 | R-1094-1A, -2A, -3A, -4A, -4AAS | F84 | CM410 | |||
1955 | 341" ENG | H-4 | 4000 | R-992-1A, R-1076A, -1A, -2A, 2AA-S | F84 | CM410 | |||
1954-53 | - - - - - | H-4 | 2140 | R-771-1A, -2A, -3A, R-891-1A, -2A, -2AAS | |||||
1952 | - - - - - | H-2 | 1901 | R-663A, R-728A, -2A | F84 | CM408 | |||
1951-49 | - - - - - | H-2 | 885 | R-496-1A, R-587AS, R-597AS | F84 | CM409 |
Lincoln - 6 Cylinder
Year | Engine / Model | Carb Type | Carb Model | Carb Number | Choke Pull Off | Choke Thermostat | Kit | Float | Manual |
1982 | 3.8L (232") AOT (Exc. Calif.) | F-2 | 2150 | E2VE-CA | VB110 | CC106 | CK285 | F13 |