Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Maccar Truck - 6 Cylinder
Year |
Model | Carburetor Number |
Carburetor Type |
Kit |
Manual |
1932 | A-17192 | STROMBERG EX-22 |
Mack
Trucks
NAME | ENGINE | PARTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Manual |
Fire Truck | 1943-44 | Own EY | 5" | 6" | 6 | 29W14(2) | 10100 | 434 | CK9014 | CM905 | ||
CBK, CBL, EH, EHT, EXH, EQX, EQSW, EQS | 1938-51 | Own EN354A | 3 7/8" | 5" | 6 | 28ADA10 | 10245 | 428 | CK933 | CM620 | ||
45 | 1945-50 | Own EN330 | 4" | 4 3/8" | 6 | 63AW14 | 10394 | 3126 | CK936 | F92 | CM615 | |
19, 85, 95, 125 Fire Truck | 1947-51 | Own EN707A | 5" | 6" | 6 | 29D13 | 10481 | 462-P1 | CK906 | CM906 | ||
EF, EFU, EFX | 1938-52 | Own EN290 | 3 3/4" | 4 3/8" | 6 | 63AW12 | 10495 | 3102-P6 | 11744 | CK926 | F64 | CM615 |
1948-53 | Own EN431A | 4 1/4" | 5 3/8" | 6 | 63AW14 | 10696 | 180 | CK936 | F92 | CM615 | ||
LJ, LJT, LJSW | 1948-58 | Own EN707A | 5" | 6" | 6 | 29D13 | 10753 | 462-P2 | CK906 | CM906 | ||
1948 | Own EY | 5" | 6" | 6 | 63AW16 | 10848 | 3147 | 10200 | CK936 | F92 | CM615 | |
A40 | 1950-61 | Own EN377 | 4" | 5" | 6 | 28ADA10 | 11018 | 234GB-487 | CK933 | CM620 | ||
A30 | 1950-56 | Own EN331 | 4" | 4 3/8" | 6 | 28ADA10 | 11083 | 234GB-488 | CK933 | CM620 | ||
A20 | 1950-56 | Own EN291 | 3 3/4" | 4 3/8" | 6 | 28ADA10 | 11084 | 234GB-489 | CK933 | CM620 | ||
19, 85, 95, 125 | 1951-60 | Own EN707B | 5" | 6" | 6 | 29D14 | 11180 | 484 | CK906 | CM906 | ||
A52 (C.O.E.) | 1951-53 | Own EN377 | 4" | 5" | 6 | 63AW14 | 11276 | 3152 | 10196 | CK936 | F92 | CM615 |
1951 | Own EN291 | 3 3/4" | 4 3/8" | 6 | 63AW12 | 11349 | 3153 | 11744 | CK926 | F64 | CM615 | |
B34B, B42P, B42T, B42ST, B42S, B42X | 1952-61 | Own EN401 | 4 1/16" | 5 5/32" | 6 | 28ADA10 | 11491 | 493 | CK933 | CM620 | ||
B60T, B60S, B60ST | 1952-59 | Own EN464 | 4 7/16" | 5" | 6 | 63AW16 | 11521 | 3154 | CK936 | F92 | CM615 | |
1954-55 | Own EN464 | 4 7/16" | 5" | 6 | 63AW16 | 11701 | 234 | 10199 | CK936 | F92 | CM615 | |
B60-B62-H62, B75-B505F | 1954-60 | Own EN464 | 4 7/16" | 5" | 6 | 11ADX12RP | 11789 | 496G | CM901 | |||
D | 1955-56 | Own EN401 | 4 1/16" | 5 5/32" | 6 | 63AW16 | 11802 | 3169 | 10199 | CK936 | F92 | CM615 |
D20P | 1955 | Own EN291 | 3 3/4" | 4 3/8" | 6 | 63AW12 | 11805 | 3170 | 11744 | CK563 | F64 | CM615 |
B42-B421-B405F | 1955-61 | Own EN401 | 4 1/16" | 5 5/32" | 6 | 28ADA10 | 11807 | 498 | CK933 | CM620 | ||
D30 | 1955 | Own EN331 | 4" | 4 3/8" | 6 | 63AW14 | 11893 | 3171 | 10195 | CK936 | F92 | CM615 |
A30 | 1956-61 | Own EN331 | 4" | 4 3/8" | 6 | 28ADA10 | 12064 | 4104 | CK933 | CM620 | ||
A20 | 1956-59 | Own EN281 | 3 3/4" | 4 3/8" | 6 | 28ADA10 | 12065 | 4105 | CK933 | CM620 | ||
1956-57 | Own EN510B | 11ADX12RP | 12088 | 4107 | CM901 | |||||||
1956-59 | Own EN707C | 5" | 6" | 6 | 29D14RZ | 12056 | 4106A | CK906 | CM906 | |||
1957-61 | Own EN510C | 4 7/16" | 5 1/2" | 6 | 63AW16 | 12254 | 1152A | CK936 | F92 | CM615 | ||
1958-61 | Own EN707C | 5" | 6" | 6 | 29D14RP | 12258 | 4113BP1 | CK906 | CM906 | |||
N60 | 1958-60 | Own EN464B | 4 7/16" | 5" | 6 | 63AW16 | 12284 | 235 | 10200 | CK936 | F92 | CM615 |
1958-61 | Own EN707C | 5" | 6" | 6 | 29D14RP | 12296 | 4113BP2 | CK906 | CM906 | |||
1958-61 | Own ENL540 | 4 9/16" | 5 1/2" | 6 | 63AW16 | 12507 | 1154 | CK936 | F92 | CM615 | ||
1959 | Own EN510C | 4 7/16" | 5 1/2" | 6 | 63AW16 | 12526 | 237 | 10200 | CK936 | F92 | CM615 | |
1959-61 | Own EN438 | 63AW16 | 12561 | 1156A | CK936 | F92 | CM615 | |||||
1959-60 | Own EN540 | 4 9/16" | 5 1/2" | 6 | 63AW16 | 12571 | 238 | CK936 | F92 | CM615 | ||
1960 | Own EN540 | 4 9/16" | 5 1/2" | 6 | 63AW16 | 12595 | 1157A | CK936 | F92 | CM615 | ||
1960 | Own EN438 | 63AW16 | 12598 | 239 | CK936 | F92 | CM615 | |||||
ENL540 | 1962-66 | 6 | 63AW16 | 12801 | CK936 | F92 | CM615 | |||||
ED-DE | 1939 | 6 | BXV-2 | A-19202, 380006 | 24-145B, 94-166 | CK463 | ||||||
1MA, 10MA, MB, MX, 20MA, MB, MX, 30MA, MB, MX, 90MA, MX, MSX | 1935-37 | 6 | BB | 303S, 304S | CK546 | F72 | ||||||
EJ | 1937 | 6 | BB | S380 | CK546 | F72 | ||||||
CBL, LF, LFT, LFSW, LJ, LJX, 75 | 1944-53 | Own EN510A | 4 7/16" | 5 1/2" | 6 | 63AW14 | S1076 | 171 | CK936 | F92 | CM615 | |
Fire Truck | 1944 | Own EY | 5" | 6" | 6 | 63AW16 | S1091 | 3119 | CK936 | F92 | CM615 | |
EHU, EHUT, EQUSW | 1945-48 | Own EN354A | 3 7/8" | 5" | 6 | 63AW14 | S1173 | 3121 | 10195 | CK936 | F92 | CM615 |
EG, EGU, EGX, EGT | 1945-50 | Own EN330 | 4" | 4 3/8" | 6 | 63AW12 | S1240 | 3102-P5 | 11744 | CK563 | F64 | CM615 |
EN354A, EY | 1948-51 | 6 | AA-1 | R-389A | CK406 | F80 |
Mack Buses
NAME | ENGINE | PARTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Manual |
LC, LD | 1941-47 | Own EN510 | 4 7/16" | 5 1/2" | 6 | 63AW14 | 9989 | 3103 | CK936 | F92 | CM615 | |
CM | 1942 | Own EY | 5" | 6" | 6 | 63AW16 | 10051 | 3110 | CK936 | F92 | CM615 | |
C41, C45 | 1947-48 | Own EN672 | 4 7/8" | 6" | 6 | 29D13 | 10468 | 467A-P1 | CK906 | CM906 | ||
C33, C37 | 1947 | Own EN510A | 4 7/16" | 5 1/2" | 6 | 63AW14 | 10566 | 3135 | CK936 | F92 | CM615 | |
RC | 1948 | Own EN354 | 3 7/8" | 5" | 6 | 63AW14(S) | 10678 | 3139 | 10195 | CK936 | F92 | CM615 |
CO, CM | 1941-46 | Own EP | 4 3/4" | 5 3/4" | 6 | 63AW14 | S589 | 3105 | 10196 | CK936 | F92 | CM615 |
Madson Equipment Co.
NAME | ENGINE | PARTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Kit | Manual |
Bus | 1954-55 | Cont. T427 | 4 5/16" | 4 7/8" | 6 | 28ADA10C | 11450 | 2D1102 | CK620 | CM620 |
Marmon Herrington Co.
Trucks
NAME | ENGINE | PARTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Kit | Float | Manual |
1937-41 | 6 | 20/23 | CK552 | CM542 | |||||||
Bus | 1948-51 | Ford | 6 | Holley 847-HGC | R-490-AS | 8MB-9510A | CK716 | F80 | CM407 | ||
1951-52 | Herc. WXLC3 | 4 1/4" | 4 3/4" | 6 | 29W14 | 11232 | 610-510 | CK9014 | CM905 | ||
1951-52 | Herc. RXLC | 4 5/8" | 5 1/4" | 6 | 29W14 | 11233 | 620-510 | CK9014 | CM905 | ||
600 | 1951-52 | Herc. RXLDH | 4 3/4" | 5 1/4" | 6 | 29W16 | 11308 | 630-511 | CK975 | CM905 |
Maxim Motor Co.
NAME | ENGINE | PARTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Manual |
Fire Pump |
1948-50 |
Herc. HXC |
5 1/4" |
6" |
6 |
29W16 |
10540 |
183 |
CK975 | CM905 | ||
Fire Pumper |
1948 |
Herc. RXLDH |
4 3/4" |
5 1/4" |
6 |
29D13 |
10825 |
242 |
10934 |
CK906 | CM906 | |
14 Fire Truck |
1950-58 |
Herc. RXLDH |
4 3/4" |
5 1/4" |
6 |
29D13 |
10934 |
250 |
CK906 | CM906 | ||
Fire Truck |
1951-58 |
Herc. HXLD |
5 1/2" |
6" |
6 |
IN167SJ |
11253 |
282 |
10204 |
F138 | CM919 | |
|
1958-61 |
Wauk. 140GZB |
4 5/8" |
5 1/2" |
6 |
29D14RZ |
12610 |
CK906 | CM906 | |||
|
1945-46 |
Herc. RXCM |
4 5/8" |
5 1/4" |
6 |
29W14 |
S1228 |
210 |
CK9014 | CM906 | ||
Fire Truck |
1946-48 |
Herc. HXE |
5 3/4" |
6" |
6 |
IN167SJ |
S1326 |
10204 |
F138 | CM919 | ||
|
1946-51 |
Herc. WXLC-3 |
4 1/4" |
4 3/4" |
6 |
29W14(2) |
S1425 |
219 |
CK9014 | CM905 | ||
|
1946-51 |
Herc. RXCM |
4 5/8" |
5 1/4" |
6 |
29W14(2) |
S1425 |
219 |
CK9014 | CM905 | ||
|
1946-51 |
Herc. RXLD |
4 3/4" |
5 1/4" |
6 |
29W14(2) |
S1425 |
219 |
CK9014 | CM905 | ||
Fire Truck |
1948 |
Herc. HXE |
5 3/4" |
6" |
6 |
29W16 |
S1552 |
184 |
CK975 | CM905 |
Moon - 6 Cylinder
Year |
Model | Carburetor Number |
Carburetor Type |
Kit |
1926-1927 | Model 6-60 | 74S, 88S | Carter Brass Bowl |
Motor Coach Industries
Buses (Canada)
NAME | ENGINE | PARTS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Service Carb | Kit | Float | Manual |
1947 | I.H.C. RED450A | 4 3/4" | 5" | 6 | 63AW14R | 10306 | 123981H | CK936 | F92 | CM615 | ||
50-85 | 1950-52 | I.H.C. RED450 | 4 3/4" | 5" | 6 | 63AW14 | 11043 | 10196 | CK956 | F92 | CM615 | |
1947-48 | Cont. R6572 | 4 3/4" | 5 3/8" | 6 | 63AW16 | S1099 | R600F-280 | 10200 | CK936 | F92 | CM615 |
Motoresearch Co.
NAME | ENGINE | PARTS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Model | Year | Make & Model | Bore | Stroke | Cylinder | Carb Model | Assembly # | Customer Part # | Kit | Float | Manual |
21 | 1950-51 | Herc. ZXB | 2 5/8" | 3" | 4 | 61S7 | 11146 | 8040-1 | CK622 | F63 | CM615 |