Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Plymouth - 8 Cylinder
Year | Engine/Model | Carb Type | Carb Model | Carb Numbers | Choke Pull Off | Choke Coil | Kit | Float | Manual |
1989-85 | 5.2L (318") w/AT | R-4 | E4ME | 4306433, 17085407, 17085433 | VB81 | CC139 | F20 | CM337 | |
1987-85 | 5.2L (318") w/AT Incl. Canada | H-2 | 2280 | R-40245A, 4288581 | F15 | ||||
5.2L (318") w/AT (Exc. Calif.) | R-4 | M4ME | 17085411 | VB81 | CC139 | F11 | CM337 | ||
1985 | w/AT Incl. Canada | H-2 | 2280 | R-40157A,-1A, 4288564, 4288578 | VB54 | F15 | |||
1984-83 | 5.2L (318") | C-2 | BBD | 8291 | VB53 | F18 | CM233 | ||
All w/AT | C-2 | BBD | 8175, 8237, 8369, 8381, 8382, 8385, 4287023, 4287088, 4287089 | VB53 | F18 | CM233 | |||
All | C-4 | T.Q. | 9104, 9108, 9112, 9134, 9136, 9137, 9140, 9147, 9153, 9182, 9188, 9195, 9196, 9197, 9198, 9202, 9234, 9236, 9243, 9244, 9245, 9256, 9273, 9283, 9305, 9306, 9320, 9364, 4287023 | VB14 | CC57 | F3 | CM195 | ||
All | C-4 | T.Q. | 9293, 9372, 9374, 9385, 9388 | VB89 | CC57 | F3 | CM195 | ||
All | C-4 | T.Q. | 9389 | VB89 | F3 | CM195 | |||
1984-78 | All | C-4 | T.Q. | 4179177, 4287051, 4287072 | F3 | CM195 | |||
1984-74 | All Incl. Export | C-2 | BBD | 8233, 8235, 8292, 8317 | VB53 | F18 | CM233 | ||
Incl. Export | C-2 | BBD | 6464, 6465, 6466, 6467, 8000, 8001, 8003, 8006, 8007, 8009, 8010, 8018, 8028, 8062, 8064, 8066, 8069, 8070, 8071, 8072, 8076, 8077, 8079, 8093, 8094, 8096, 8099, 8100, 8109, 8126, 8133, 8134, 8135, 8143, 8145, 8184, 8201, 8294 | VB53 | F18 | CM233 | |||
1980-74 | 5.9L (360") 6.6L (400") | H-2 | 2245 | R-8699AAA | F12 | ||||
1979 | 318" | H-2 | 2280 | R-8920A | VB54 | F15 | |||
318" | H-2 | 2280 | R-8448A | VB54 | F15 | ||||
360" | H-2 | 2245 | R-8774A | VB39 | F12 | ||||
1979-77 | 360" | H-2 | 2245 | R-7671A, R-7991A, R-8326A, R-8445A, R-8450A, R-8921A | VB39 | CC38 | F12 | ||
1978 | 318" | H-2 | 2280 | R-8612A | VB39 | F15 | |||
318" | H-2 | 2280 | R-7990A, R-8634A | VB54 | F15 | ||||
360" | H-2 | 2245 | R-9165AAA | VB39 | F12 | ||||
1977 | 360" | H-2 | 2245 | R-8114A, R-8266A | VB39 | CC38 | F12 | ||
1977-75 | 318" | H-2 | 2280 | R-7886AAA, R-8692AAA | VB54 | F15 | |||
All | C-4 | T.Q. | 9093 | VB14 | F3 | ||||
All | C-4 | T.Q. | 9002, 9004, 9008, 9009, 9010, 9011, 9012, 9046, 9050, 9051, 9052, 9053, 9054, 9055, 9056, 9057, 9058, 9059, 9062, 9063, 9064, 9066, 9068, 9069, 9072, 9073, 9074, 9076, 9077, 9078, 9080, 9081, 9094, 9095, 9099, 9100, 9101, 9102, 9103, 9114, 9115, 9119, 9127 | VB14 | CC57 | F3 | |||
All | C-4 | T.Q. | 9097 | F3 | |||||
1976-75 | 360, 400" | H-2 | 2245 | R-7211A, R-7226A, R-7364A,-1A, R-7366A, R-7639A,AAA, R-7661 A, R-7752A, R-7756A, R-7854AAA | VB39 | CC38 | F12 | ||
1975 | 400" | H-2 | 2245 | R-7027A,-1A | VB39 | F12 | |||
1974 | 318" | C-4 | T.Q. | 6318, 6319, 6320, 6321, 6322, 6324, 6339, 6340, 6341, 6342, 6410, 6411, 6452, 6453, 6454, 6455, 6456, 6457, 6459, 6460, 6461, 6462, 6463, 9000, 9014, 9019, 9020 | VB14 | CC57 | F3 | ||
318" | H-2 | 2280 | R-7887AAA | VB54 | F15 | ||||
360, 400" | H-2 | 2210 | R-7644AAA | VB39 | F12 | ||||
360, 400" | H-2 | 2245 | R-6731A,-1A, R-6737A | VB39 | CC38 | F12 | |||
1974-72 | All | C-4 | T.Q. | 6138 | F3 | ||||
C-4 | T.Q. | 6488, 6489, 9013, 9015, 9016, 9017, 9023, 9024, 9049 | VB14 | CC57 | F3 | ||||
C-4 | T.Q. | 6139, 6140 | VB14 | F3 | |||||
C-4 | T.Q. | 6090, 6165, 6166 | VB14 | F3 | |||||
C-4 | T.Q. | 6496 | F3 | ||||||
1973 | 318" | H-2 | 2280 | R-7888AAA | VB54 | F15 | |||
360, 383, 400" | H-2 | 2210 | R-6424AAA, R-6452A, R-6454A, R-6472A, R-6575A,-1A | VB39 | F12 | ||||
1973-72 | 360, 400" | H-2 | 2210 | R-6161 A,AAS, R-7643AAA, R-7686AAA | VB39 | F12 | |||
1973-71 | 318" | C-2 | BBD | 4959, 4960 | VB53 | F18 | CM21 | ||
1973-70 | 318" | C-2 | BBD | 4957, 4958, 6149, 6150, 6151, 6152, 6316, 6317, 6343, 6344 | VB53 | CC42 | F18 | CM21 | |
C-2 | BBD | 4723, 4724 | VB53 | F18 | CM21 | ||||
1972 | 383, 440" Hi-Perf. | H-4 | 4160 | R-6191A,AAS | VB5 | F54 | |||
Hi-Perf. | H-4 | 4160 | R-6252A,AAS, R-6253A,AAS, R-6254A,AAS, R-6255A,AAS, R-6256A,AAS, R-6257A,AAS, R-6290A,-1A,-1AAS | F54 | |||||
440" 3 Carbs. Hi-Perf. | H-2 | 2300 | R-6404A,AAS, R-6405A,AAS, R-6406A,AAS | VB148 |
CK38 (1 carb) |
F7 | |||
Hi-Perf. | H-4 | 4160 | R-6160A,-1A,-1AAS | VB5 | F54 | ||||
1972-71 | 340, 400" Hi-Perf. | H-4 | 4165 | R-6710AAA | F7 | ||||
Hi-Perf. | H-4 | 4165 | R-6711AAA | F54 | |||||
1972-70 | 318" | H-2 | 2280 | R-7889AAA | VB54 | F15 | |||
360, 383, 400" | H-2 | 2210 | R-4370A, R-4371A,-1A,-2A, -2AAS R-4372A, R-4373A, R-4665A,AAS,-1A, R-4666A,AAS,-1A, R-6162A,AAS, -1A,-1AAS, R-6163A,AAS, R-6164A, AAS, R-6368A,AAS, R-6370A,AAS | VB39 | F12 | ||||
1971 | 318" | R-2 | 2GV | 7041180 | F10 | ||||
383" | H-4 | 4160 | R-4667A | VB5 | F54 | ||||
440" 3 Carbs. Hi-Perf. | H-2 | 2300 | R-4670A,AAS | CK38 (1 carb) |
F7 | ||||
1971-70 | 360, 383" | H-2 | 2210 | R-4785AAA,-1AAA, R-7641 AAA, R-7642AAA | VB39 | F12 | |||
440" 3 Carbs. Hi-Perf. | H-2 | 2300 | R-4144A,-1A,-1AAS, R-4669A, R-4789A,AAS, R-4790A,AAS, R-4791A,AAS, R-4792A,AAS | CK38 (1 carb) |
F7 | ||||
1971-69 | 383, 440" | H-4 | 4160 | R-4166A,-1A,-1AAS,-2A, R-4217A, -1A,-2A,-3A,-3AAS, R-4218A,-1 A,-2A,-3A,-3AAS, R-4668A, R-4735A, R-6193A,AAS, R-6515AAA, R-6538AAA | VB5 | F54 | |||
All Hi-Perf. | C-4 | AVS | 4933, 4934, 4935, 4936, 4937 | ||||||
Hi-Perf. | C-4 | AVS | 4732, 4734, 4736, 6125 | ||||||
Hi-Perf. | C-4 | AVS | 4737, 4738, 4739, 4740, 4741, 4966, 4967, 4968 | ||||||
Hi-Perf. | C-4 | AVS | 4611, 4612, 4617, 4618, 4639, 4640 | ||||||
Hi-Perf. | C-4 | AVS | 4615, 4616, 4638, 4682, 4711 | ||||||
1971-68 | 383" | C-2 | BBD | 6134 | F33 | ||||
4894, 4961, 4962, 4964 | F33 | ||||||||
4578, 4613, 4614, 4725, 4726, 4727, 4728, 4730, 4774 | F33 | ||||||||
4729 | F18 | ||||||||
4422, 4423 | VB53 | F33 | |||||||
1971-67 | All | H-4 | 4160 | R-3667AS | VB5 | F54 | |||
1971-66 | 426" 2 Carb. | C-4 | AFB | 4324, 4325, 4343, 4402, 4430, 4431, 4432, 4619, 4620, 4621, 4742, 4745, 4746, 4969, 4970, 4971 | F27-2 | ||||
2 Carb. | C-4 | AFB | 4139, 4140 | F27-2 | |||||
1970 | 360, 383" | H-4 | 4160 | R-4360A,AAS,-1A,-2A,-2AAS, R-4366A,AAS, R-4367A,-1A, -1AAS, R-4368A,-1A,-1AAS, R-4369A,-1A,-1AAS, R-4736A,-1A,-1AAS, R-4737A,-1A,-1AAS, R-4738A,-1A,-1AAS, R-4739A,-1A,-1AAS, R-6270AAA,-1AAA | VB5 | F54 | |||
3 Carbs. Hi-Perf. | H-2 | 2300 | R-4175A,AAS,-1A,-1AAS, R-4365A,AAS,-1AAS, R-4374A,-1A, R-4375A,AAS, R-4376A,AAS, R-4382A, AAS,-1A,-1AAS, R-4383A,AAS, -1A,-1AAS, R-4393-1A,-2A , R-4394-1A,-2A | CK38 (1 carb) |
F7 | ||||
1970-67 | 383, 440" | H-4 | 4160 | R-3918A,AAS,-1AAS,-2A, R-4734A, R-4749AAA,AAS,-1AAA | VB5 | F54 | |||
1970-60 | All | C-2 | BBD | 3682, 3683, 3767, 3768 | F18 | CM21 | |||
4123, 4124 | F18 | CM21 | |||||||
4721, 4722, 4749, 4750, 4895 | VB53 | F18 | CM21 | ||||||
4605, 4606, 4607, 4608, 4609 | VB53 | F18 | CM21 | ||||||
2921, 2922, 2983, 3240, 3241, 3472, 3473, 3843, 3844, 3847, 3848, 4113, 4114, 4115, 4116, 4463, 4947 | VB53 | F18 | CM21 | ||||||
4416, 4417, 4418, 4419, 4610, 4700 | VB53 | F18 | CM21 | ||||||
4011, 4012, 4420, 4421 | VB53 | F18 | CM21 | ||||||
1969-68 | 383" | H-4 | 4160 | R-4440A,AAS,-1A,-1AAS | VB148 | F54 | |||
1969-66 | 273, 318" | H-2 | 2280 | R-7890A,AAA | VB54 | F15 | |||
1968 | All Hi-Perf. | C-4 | AVS | 4401, 4424, 4425, 4426, 4428, 4429, 4635, 4636, 4637 | |||||
1967 | 440" | H-4 | 4160 | R-3575A,-1A, R-3667A,AAS,-1A | F54 | ||||
1967 | 426" spec Hemi , CR2 "Drag Strip" Pkg, Front Carb | C-4 | AFB | 4345S | |||||
1967-66 | 361, 383" | S-2 | WWC | 3-254, 3-255, 3-262, 3-263, 3-276 | CM41 | ||||
All | C-4 | AFB | 4130, 4131, 4298, 4299 | F27-2 | |||||
All | C-4 | AFB | 4133, 4310 | F27-2 | |||||
All | C-4 | AFB | 4132, 4136, 4137, 4309 | F27-2 | |||||
All | C-4 | AFB | 4120, 4295 | F27-2 | |||||
All | C-4 | AFB | 3853, 3854, 4119, 4121, 4122, 4294, 4311, 4312, 4327, 4328, 4329 | F27-2 | |||||
1967-65 | All | C-4 | AFB | 4304, 4305 | F27-2 | ||||
All | C-4 | AFB | 4326 | F27-2 | |||||
1967-63 | 360" | H-2 | 2210 | R-4785-1 AAA | VB39 | F12 | |||
All | C-2 | BBD | 3684 | F33 | |||||
All | C-2 | BBD | 3475, 3849, 4125, 4126, 4127, 4128, 4296, 4297, 4306, 4307 | F33 | |||||
All | C-2 | BBD | 3850 | VB53 | F33 | ||||
1967-60 | 273, 318" | S-2 | WW | 3-222, 3-223, 3-239, 3-240, 3-248, 3-249, 3-250, 3-251, 3-258, 3-259, 3-260, 3-261, 3-272, 3-273, 3-274, 3-275, 15-41, 15-41A, 15-42, 15-43, 15-44, 15-45 | F77 | CM17 | |||
1966-55 | 260", 270" ENG, P-27 | C-2 | BBD | 2259S, SA, SB, 2260S, SA, SB, 2261S, SA, SB, 2274S | CK457 | F18 | CM21 | ||
1965-64 | 426" 2 Carb. Hi-Perf. | C-4 | AFB | 3705, 3861 | F27-2 | ||||
All | C-4 | AFB | 3855, 3856, 3858, 3859, 3860, 4200 | F27-2 | |||||
1965-62 | 273, 318" | H-2 | 2280 | R-7939A,AAA | VB54 | F15 | |||
1965-58 | All | C-4 | AFB | 2641, 2642, 2744, 2773, 2801, 2812, 2813, 2855, 2856, 2925, 2926, 2969, 2970, 2991, 3101, 3103, 3104, 3105, 3106, 3131, 3133, 3140, 3247, 3249, 3250, 3252, 3253, 3257, 3309, 3437, 3438, 3520, 3611, 3612 | F27-2 | ||||
1963 | 413" ENG, RAM INDUCTION (2 CARBS) | C-4 | AFB | 3447S, SA | CK5072 | ||||
1961-59 | MP2, PP2, RP2 | C-2 | BBD | 2864S, 2865S, 2866S, 2896S | CK458 | F18 | CM21 | ||
1960 | PP2, RAM INDUCTION (2 CARBS) | C-4 | AFB | 2903S | CK5071 | ||||
1959 | 360" ENG, MP2 | C-4 | AFB | 2855S, 2856S | CK5072 | ||||
1959 | 260", 270" ENG MP2 | C-2 | BBD | 2775S, 2776S, 2777S | CK458 | F18 | CM21 | ||
1959 | MP2 | C-2 | BBD | 2867S, 2868S, 2869S | CK458 | F18 | CM21 | ||
1959-58 | 313" ENG LP2 EXPORT, POWER PACK | C-4 | AFB | 2641S, 2744S, 2812S, 2813S | CK5072 | ||||
1956 - 59 | 243" ENG (INCL EXPORT) | S-2 | WW | 15-23, 15-24, 15-25, 15-26, 15-27, 15-28, 15-38, 15-39, 15-40, A | CK5251 | F77 | |||
1958 | LP2-S FURY (2 CARBS) | C-4 | WCFB | 2761S(F), 2762S(R) | CK4482 | CM508 | |||
1958 | 318" ENG, LP2, POWER PACK | C-4 | AFB | 2641S, 2744S, 2812S, 2813S | CK5072 | ||||
1958 | FURY LP2-S, 350" ENG (2 CARBS) | C-4 | AFB | 2652S, 2653S | CK5072 | ||||
1958-57 | P-31, LP2-M | C-2 | BBD | 2512S, SA, SB, SC, 2513S, SA, SB, SC, 2514S, SA, SB, SC, 2644S, 2645S, 2646S | CK458 | F18 | CM21 | ||
1958-57 | P-31, LP-2 (INCL CANADA) | C-2 | BBD | 2515S, 2516S, 2517S, 2647S, 2648S, 2649S | CK457 | F18 | CM21 | ||
1958-57 | P-31, LP2-S, 318" ENG FURY (2 CARBS) | C-4 | WCFB | 2631S(F), 2632S, SA(R) | CK4482 | CM508 | |||
1958-56 | 243" ENG (INCL EXPORT) | C-2 | BBD | 2487S, 248SS, 2489S | CK458 | F18 | CM21 | ||
1957-55 | 277, 301" | C-4 | WCFB | 2253, 2302, 2530, 2725 | CM448 | ||||
1956 | 277" ENG | C-2 | BBD | 2299S, 2300S, 2301S | CK457 | F18 | CM21 | ||
1956 | 277" ENG, P-29 | C-2 | BBD | 2407S, 2408S, 2409S, SA | CK458 | F18 | CM21 | ||
1956 | P-29 FURY | C-4 | WCFB | 2442S, SA | CK483 | ||||
1956-55 | 260", 270" ENG, P-29 | C-2 | BBD | 2422S, 2423S, 2424S | CK458 | F18 | CM21 | ||
1955 | 241" ENG, P-27 | C-2 | BBD | 2141S, 2154S, 2155S, 2262S | CK457 | F18 | CM21 |
click here for 4 & 6 Cylinder models