Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Plymouth - 6 Cylinder
Year | Engine/Model | Carb Type | Carb Model | Carb Numbers | Choke Pull Off | Choke Coil | Kit | Float | Manual |
1983-76 | 3.7L (225") | C-2 | BBD | 8122 | VB53 | CK372 | F18 | CM233 | |
3.7L (225") | C-2 | BBD | 8087, 8090, 8123, 8127, 8136, 8137, 8173, 8174, 8177, 8198, 8199, 8217, 8218, 8241, 8242, 8245, 8250, 8261, 8262, 8264, 8265, 8286, 8287, 8290 | VB53 | CK372 | F18 | CM233 | ||
1980-79 | 3.7L (225") | H-1 | 1945 | R-8680A, R-9890AAA | VB29 | CK122 | F4 | ||
1980-77 | 3.7L (225") | H-1 | 1945 | R-7632A, R-7633A, R-7635A, R-7764A, R-7765A,-1A, R-7988A, R-7989A, R-8008A, R-8010A, R-8452A, R-8523A, R-8555A, R-8831A, R-8832A, R-8833A | VB29 | CK122 | F4 | ||
1980-74 | 3.2L (198") 3.7L (225") | H-1 | 1945 | R-7827A, R-8394A | CK122 | F4 | |||
1979 | 225" | H-1 | 1945 | R-9983AAA | VB29 | CK122 | F4 | ||
225" w/AT Calif. | H-1 | 6145 | R-8286A | VB29 | F4 | ||||
1979-78 | 225" | H-1 | 1945 | R-8678A, R-8718A, R-8727A, R-8801A, R-8806A, R-8807A, R-9186AAA, R-9731 AAA | VB29 | CK122 | F4 | ||
1979-77 | 225" | H-2 | 2280 | R-9712AAA, R-9909AAA | CK191 | F15 | |||
1977 | 225" | H-2 | 2280 | R-8691 AAA | VB54 | CK191 | F15 | ||
1977-76 | 225" | H-1 | 1945 | R-7356A, R-7357A, R-7360A, R-7361A, R-7363A, R-7559A, R-7562A, R-7692A, R-7693A, R-7744A, R-7745A, R-7746A | VB29 | CK122 | F4 | ||
1977-75 | 225" | H-1 | 1945 | R-8994AAA | VB29 | CK122 | F4 | ||
1976 | 225" | H-1 | 1945 | R-7811A, R-7818A, R-7820A, R-7821 A, R-7822A, R-7823A, R-7824A, R-7825A, R-7869A | VB29 | CK122 | F4 | ||
1976-74 | 225" | H-1 | 1945 | R-6723A, R-6724A, R-6725A, R-6726A, R-7017A, R-7018A, R-7019A, R-7020A, R-7209A, R-7210A, R-7319A, R-7329A, R-7341 A, R-7342A, R-7414A, R-7415A, R-7459A, R-7460A, R-7469A, R-7611A,AAA -1A,-1AAA | VB29 | CK122 | F4 | ||
1975 | 225" | H-1 | 1945 | R-7040A, R-7041A, R-7348A | VB29 | CK122 | F4 | ||
1974 | 198" | H-1 | 1945 | R-6722A,-1A | CK122 | F4 | |||
198, 225" | H-1 | 1945 | R-6721A, R-6747A, R-6748A, R-6938A, R-6954A, R-7096A | VB29 | CK122 | F4 | |||
1973 | 198, 225" | H-1 | 1920 | R-6434-1A | CC41 | CK94 | F6 | ||
R-6447A, R-6448A,AAS, R-6553A, R-6593A, R-6594A, R-6595A,AAS, R-6596A,AAS | VB39 | CC201 | CK94 | F6 | |||||
1973-68 | All | H-1 | 1920 | R-6153AAS | CC201 | CK94 | F6 | ||
1973-60 | All Incl. Canada | H-1 | 1920 | R-2918AAS, R-4656A | CC201 | CK73 | F6 | ||
1972 | 198" | H-1 | 1920 | R-6366AAS | VB39 | CC201 | CK94 | F6 | |
198, 225" | H-1 | 1920 | R-6153A, R-6154A,AAS, R-6155A,AAS, R-6156A,AAS, R-6363A,AAS, R-6364A,AAS, R-6365A, R-6366A | VB39 | CC201 | CK94 | F6 | ||
1972-68 | All | H-1 | 1920 | R-7585AAA, R-7586AAA | VB39 | CC201 | CK94 | F6 | |
1971-70 | 225" Incl. Canada | H-1 | 1920 | R-4351A,AAS, R-4352A,AAS, R-4353A,AAS, R-4354A,AAS, R-4355A,AAS, R-4361 A, R-4362A,AAS, R-4363A,AAS, R-4655A,AAS, R-4656AAS, R-4657A, R-4658A, R-4659A,AAS | VB39 | CC201 | CK73 | F6 | |
1971-69 | 170, 198, 225" | H-1 | 1920 | R-3919A,-1A,-1AAS,-2A,-2AAS, R-4012AAS, R-4161A,AAS, R-4162A,AAS, R-4163A,AAS, R-4164A,AAS, R-4165A,AAS, R-4712AAA,AAS,-1 AAA, R-6260AAA,-1AAA | VB39 | CC201 | CK73 | F6 | |
1971-66 | 225" Incl. Export | C-2 | BBD | 4301, 4992, 4993 | CK21 | F18 | CM21 | ||
Incl. Export | C-2 | BBD | 4300 | CK21 | F18 | CM21 | |||
Incl. Export | C-2 | BBD | 6198 | CK21 | F18 | CM21 | |||
1971-60 | All | C-1 | BBS | 3053, 3093, 3094, 3097, 3098, 3099, 3127, 3128, 3129, 3229, 3230, 3231, 3232, 3233, 3234, 3235, 3236, 3237, 3286, 3287, 3462, 3463, 3464, 3465, 3466, 3468, 3510, 3511, 3512, 3590 | CK74 | F50 | |||
All | C-1 | BBS | 3833, 3834, 3835, 3836, 3837, 3838, 3839, 3840, 3841, 3964, 3965, 3966, 3967, 3995, 3996, 3997, 3998, 3999, 4000, 4099, 4100, 4101, 4102, 4103, 4104, 4105, 4106, 4107, 4108, 4109, 4110, 4111, 4112, 4173, 4183, 4184, 4196, 4197, 4198, 4218, 4219, 4286, 4287, 4288, 4289, 4290, 4291, 4292, 4293, 4302, 4303, 4414, 4415, 4601, 4602, 4680, 4714 | CC18 | CK74 | F50 | |||
All | C-1 | BBS | 2900, 2901, 2985, 2986, 3238, 3239, 3552, 3664, 3675, 3676, 3677, 3678, 3679, 3680, 3681, 4720 | CK74 | F50 | ||||
All | C-1 | BBS | 4715, 4716, 4717, 4718, 4719, 4929, 4930, 4955, 4956 | CK74 | F50 | ||||
1968-66 | 170, 225" Incl. Canada | H-1 | 1920 | R-3271A,-1A,-1AAS, R-3272A,-1A, R-3273A,-1A,-1AAS, R-3274A,-1A, -1AAS, R-3275A,-1A,-1AAS, R-3276A,-1A, R-3279A,-1A,-1AAS, R-3280A,-1 A, R-3671 A,AAS, R-3672A,AAS, R-3673A,AAS, R-3674A,AAS, R-3920A,-1A, -1AAS,-2A,-2AAS, R-3921A,-1A, -1AAS,-2A,-2AAS, R-3922A,-1A, -1AAS,-2A,-2AAS, R-3924A,AAS, -1A,-1AAS,-2A,-2AAS | VB39 | CK73 | F6 | ||
1967-66 | 170, 225" Incl. Canada | H-1 | 1920 | R-3277A,-1A,-1AAS, R-3278A,-1A,-1AAS, R-3281 A,-1 A,-1 AAS, R-3282A,-1A,-1AAS, R-3446A,AAS, R-4013AAS | VB39 | CK73 | F6 | ||
1965 | 170, 225" Incl. Canada | H-1 | 1920 | R-3053A, R-3054A, R-3057A, R-3058A, R-3059A, R-3060A, R-3225AAS | VB39 | CK73 | F6 | ||
1964 | 170, 225" Incl. Canada | H-1 | 1920 | R-2885A, R-2886A, R-2887A, R-2888A, R-2889A, R-2890A | CK73 | F6 | |||
1954-48 | Canada | C-1 | BB | D6K1, D6L1,2, D6S1, D6T1 | CK2 | F72 | CM2 | ||
1954-39 | C-1 | BB | D6A1,2, D6C1,2, D6G1, D6H1,2, D6N1, D6P1,2, D6R1, D6U1 | CK2 | F72 | CM2 | |||
1954-53 | - - - - - | S-1 | BXVD-3 | 380357 (3-123) | CK463 | CM463 | |||
1952-49 | P-17, -18, -19, -20, -22, -23 | S-1 | BXUV-3 | 380271 (15-20A) | CK463 | CM463 | |||
1948-42 | P-14, P-15C, P-15S | S-1 | BXUV-35 | 380246 (15-17) | CK463 | CM463 | |||
1948-42 | P-14, P-15C, P-15S | S-1 | BXUV-3 | 380245 (15-16 | CK463 | CM463 | |||
1947 | P-15C, -15S | S-1 | BXV-3 | 38051, 380220, 380851 (3-84, A, B, C, D) | CK429 | CM463 | |||
1942-41 | - - - - - | C-1 | BB | B6T1, B6U1, B6V1, B6W1 | CK2 | F72 | CM2 | ||
1942-40 | P-9 | C-1 | BB | B6P1, B6R1, B6S1 | CK5171 | F72 | CM2 | ||
1941-39 | P-8, -9, -10, -11, -12 | S-1 | BXUV-3 | 380137 (15-11) | CK463 | CM463 | |||
1941-39 | P-8, -9, -10, -11, -12 | S-1 | BXUV-35 | 380235 (15-14) | CK463 | CM463 | |||
1941-39 | REPL CARB | Z-1 | 28 | 10243, A-C | CK514 | F62 | CM514 | ||
1939 | P-7, P-8 | C-1 | BB | B6M1, B6N1 | CK5171 | F72 | CM2 | ||
1938-37 | P3, P4, P6 | C-1 | BB | C6F1, F2, F3, F14, F5, C6H1, C6J1, C6K1 | CK5211 | F72 | |||
1938-33 | PC, PD, PG, PF, PFC, PJ, P-1, P-2, P-3, P-4, P-5, P-6 | S-1 | BXOV-25 | J-548A | CK463 | CM463 | |||
1938-33 | (REPL CARB) | C-1 | BBR1 | 439S | CK2 | F72 | CM2 | ||
1938-33 | PC, PD, PG, PF, PE, PFC, PJ, P-1, P-2, P-3, P-4, P-5, P-6, | S-1 | BXOV-2 | A-19042 (3-46C) | CK463 | CM463 | |||
1937-36 | C-1 | BB | CK547 | F72 | |||||
1935-33 | C-1 | BB | CK546 | F72 |
Plymouth - 4 Cylinder
Year | Model | Carb Number | Carburetor Type | Kit | Float |
1928 | - - - - - | 130S | CARTER BRASS BOWL | CK715 | F74 |
1929 | - - - - - | 130SA | CARTER BRASS BOWL | CK715 | F74 |
1930-31 | U-30 | 156S | CARTER BRASS BOWL | CK715 | F74 |
1931 | PA | 209S | CARTER BRASS BOWL | CK715 | F74 |
1932 | PB | 4A2, 4A3 | CARTER BB UPDRAFT | CK476 | F72 |
click here for 8 Cylinder models