Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Pontiac - 8 Cylinder
Year | Engine / Model | Carb Type | Carb Model | Carb Number | Choke Pull Off (primary) | Choke Pull Off (secondary) | Choke Thermostat | Kit | Float | Manual |
1990-86 | 5.0L (307") | R-4 | E4MC | 17086009, 17088115, 17111472, 17111994 | CK307 | F20 | CM242 | |||
1988-87 | 5.0L (305") | R-4 | E4ME | 17087130, 17087133, 17087306 | VB81 | CK358 | F20 | CM242 | ||
5.0L (305") w/AT Canada | R-4 | M4MED | 17087117, 17087118, 17087119, 17087120, 17087123, 17087124 | VB81 | CC139 | CK245 | F11 | |||
5.0L (307") w/AT Canada | R-4 | M4MC | 17087207, 17087211 | VB41 | CK140 | F11 | ||||
1988-80 | 5.0L (305") | R-4 | E4ME | 17059320, 17059322, 17083205, 17085203, 17086004 | CK358 | F20 | CM242 | |||
1987-86 | 5.0L (307") | R-4 | E4MC | 17086008 | VB41 | VB139 | CC139 | CK307 | F20 | CM242 |
1986 | 5.0L (305") | R-4 | E4ME | 17086005 | VB81 | CK358 | F20 | CM242 | ||
5.0L (305") | R-4 | E4ME | 17086040 | VB81 | VB139 | CK358 | F20 | CM242 | ||
5.0L (305") Canada, Export | R-4 | M4ME | 17086581 | VB81 | CC139 | CK355 | F11 | CM355 | ||
w/AT Canada | R-4 | M4MED | 17086580, 17086582, 17086588, 17086590 | VB81 | VB118 | CC139 | CK245 | F11 | ||
5.7L (350") Canada, Export | R-4 | M4ME | 17086596, 17086598 | VB81 | CC139 | CK355 | F11 | CM355 | ||
1986-85 | 5.0L (307") w/AT Canada | R-4 | M4MC | 17085592, 17085594 | VB41 | CK140 | F11 | |||
1986-82 | 5.0L (305") 5.7L (350") Canada, Export | R-4 | M4ME | 17083281, 17083282, 17085581, 17085582 | CK355 | F11 | CM355 | |||
1985 | 5.0L (305") | R-4 | E4ME | 17085204, 17085207 | VB81 | CK358 | F20 | CM242 | ||
5.0L (305") Canada, Export | R-4 | M4ME | 17085580, 17085583, 17085584, 17085586, 17085588, 17085590 | VB81 | CC139 | CK355 | F11 | |||
5.7L (350") Canada, Export | R-4 | M4ME | 17085596, 17085598 | VB81 | CK355 | F11 | ||||
1984 | 5.0L (305") | R-4 | E4ME | 17084201, 17084205, 17084208, 17084209 | VB81 | CK358 | F20 | CM242 | ||
5.0L (305") Canada, Export | R-4 | M4ME | 17084288, 17084289 | VB81 | CK355 | F11 | CM355 | |||
5.0L (305") 5.7L (350") Canada, Export | R-4 | M4ME | 17084280, 17084281, 17084282, 17084283, 17084284, 17084285, 17084296, 17084297 | VB81 | CK355 | F11 | CM355 | |||
1983 | 5.0L (305") | R-4 | E4ME | 17083204, 17083207 | VB81 | CK358 | F20 | CM242 | ||
5.0L (305") Canada, Export | R-4 | M4ME | 17083280, 17083283 | VB81 | CK355 | F11 | CM355 | |||
1982 | 4.4L (267") w/AT Canada | R-2 | M2ME | 17082172, 17082173 | VB81 | CK249 | F11 | |||
5.0L (305") | R-4 | E4ME | 17082202, 17082203, 17082204, 17082207 | VB81 | CK358 | F20 | CM242 | |||
5.0L (305") Canada, Export | R-4 | M4ME | 17082280, 17082281, 17082282, 17082283, 17082288, 17082289 | VB81 | CK355 | F11 | CM355 | |||
1982-80 | 4.4L (267") w/AT Canada | R-2 | M2ME | 17081172, 17081173 | VB81 | CK249 | F11 | |||
1981 | 4.3L (260") w/AT | R-2 | E2MC | 17081150 | VB67 | VB97 | CK185 | F11 | ||
4.3L (265") | R-2 | E2ME | 17081160 | CK185 | F11 | |||||
4.9L (301") w/AT Canada, 301T | R-4 | M4ME | 17081276 | CK222 | F11 | |||||
4.9L (301") | R-4 | E4ME | 17081272 | CK243 | F20 | CM242 | ||||
4.9L (301") | R-4 | E4ME | 17081274 | CK242 | F20 | CM242 | ||||
4.9L (301") 301W | R-4 | E4ME | 17081270 | VB45 | VB139 | CC139 | CK243 | F20 | CM242 | |
4.9L (301") Turbo, Canada | R-4 | E4ME | 17081276, 17067332 | VB45 | CC169 | CK222 | F11 | CM355 | ||
4.9L (301") Turbo, US | R-4 | E4ME | 17081273, 17068020 | VB45 | CC169 | CK242 | F20 | CM242 | ||
5.0L (305") 305H | R-4 | E4ME | 17081203, 17081207 | VB81 | CC139 | CK358 | F20 | CM242 | ||
5.0L (307") | R-4 | E4ME | 17081254 | VB41 | VB100 | CC68 | CK245 | F20 | CM242 | |
1980 | 4.3L (265") w/AT | R-2 | M2ME | 17080160 | VB45 | VB40 | CC130 | CK249 | F11 | |
4.4L (267") w/AT Canada | R-2 | M2ME | 17080172, 17080173, 17080174, 17080175 | VB81 | CC139 | CK249 | F11 | |||
4.9L (301") w/AT, 301W | R-4 | M4ME | 17080270, 17080272 | VB45 | VB28 | CC130 | CK351 | F11 | ||
Turbo w/AT 301T | R-4 | M4ME | 17080274, 17066493 | VB45 | CC169 | CK222 | F11 | CM355 | ||
5.0L (305") | R-4 | E4ME | 17080504, 17080517 | VB45 | CC139 | CK358 | F20 | CM242 | ||
5.7L (350") Calif. 350R (Olds built) | R-4 | E4MC | 17080553 | VB41 | VB76 | CC68 | CK245 | F20 | CM242 | |
5.7L (350") w/AT 350X (Buick built) | R-4 | M4MC | 17080249 | VB45 | VB33 | CC68 | CK186 | F11 | ||
1979 | 260" | R-2 | M2MC | 17059450 | VB45 | VB40 | CC45 | CK185 | F11 | |
260" | R-2 | M2MC | 17059154 | VB67 | VB40 | CC45 | CK185 | F11 | ||
260" w/AT | R-2 | M2MC | 17059150, 17059152 | VB67 | VB44 | CC45 | CK189 | F11 | ||
w/AT | R-2 | M2MC | 17059151 | VB67 | VB44 | CC45 | CK185 | F11 | ||
301" | R-2 | M2MC | 17059160 | VB45 | VB40 | CC45 | CK249 | F11 | ||
301" w/AT | R-4 | M4ME | 17059271, 17059272 | VB45 | VB28 | CC45 | CK351 | F11 | ||
305" | R-2 | M2MC | 17059134, 17059135, 17059136, 17059137, 17059430, 17059432, 17059434, 17059436 | VB81 | CC52 | F11 | ||||
305, 350" Calif. | R-4 | M4MC | 17059505, 17059507 | CK355 | F11 | |||||
350" | R-4 | M4MC | 17059582, 17059584 | VB45 | CC45 | CK355 | F11 | |||
350" | R-4 | M4MC | 17059282, 17059284, 17059502, 17059504 | VB45 | CC52 | CK355 | F11 | |||
350" w/AT | R-4 | M4MC | 17059241 | VB45 | VB33 | CC45 | CK141 | F11 | ||
w/AT | R-4 | M4MC | 17059247, 17059249 | VB45 | VB33 | CC45 | CK351 | F11 | ||
350, 403" w/AT | R-4 | M4MC | 17059258, 17059553 | VB41 | VB76 | CC45 | CK140 | F11 | CM140 | |
400" | R-4 | M4MC | 17059263 | VB45 | VB28 | CC45 | CK157 | F11 | ||
403" w/AT | R-4 | M4MC | 17059250, 17059253 | VB41 | VB42 | CC45 | CK140 | F11 | CM140 | |
1979-75 | 350, 400, 455" | R-4 | M4MC | 17056261 | CC45 | CK157 | F11 | |||
1978 | 301" | R-2 | M2MC | 17058160 | VB81 | VB40 | CC45 | CK249 | F11 | |
301" w/AT | R-4 | M4ME | 17058272 | VB28 | CC45 | CK351 | F11 | |||
305" | R-2 | 2GV | 17058126 | VB23 | CK124 | F24 | CM107 | |||
350" | R-4 | M4MC | 17058241 | VB45 | VB33 | CC45 | CK141 | F11 | ||
350" | R-4 | M4MC | 17058202, 17058203, 17058204, 17058282, 17058284, 17058502, 17058504, 17058582, 17058584 | VB45 | CC52 | CK145 | F11 | |||
350, 403" w/AT | R-4 | M4MC | 17058258, 17058553 | VB41 | VB76 | CC45 | CK140 | F11 | CM140 | |
400" | R-4 | M4MC | 17058263, 17058264, 17058266, 17058274, 17058276, 17058278 | VB45 | VB28 | CC45 | CK157 | F11 | ||
1978-77 | 305" | R-2 | 2GV | 17057108, 17057110, 17057112, 17057114, 17057192, 17057194, 17058100, 17058101, 17058104, 17058105, 17058106, 17058108, 17058110, 17058112, 17058114, 17058115, 17058404, 17058405, 17058408, 17058410, 17058412, 17058414 | VB23 | CC68 | CK352 | F24 | CM107 | |
305" | R-2 | 2GV | 17058102, 17058103, 17058107, 17058111, 17058113, 17058121, 17058123, 17058128 | VB23 | CC68 | CK124 | F24 | CM107 | ||
1977 | 301" | R-2 | 2MC | 17057172, 17057173 | VB81 | VB28 | CC45 | CK170 | F11 | |
301" | R-2 | M2MC | 17057176 | VB81 | CC45 | CK249 | F11 | |||
305" | R-2 | 2GV | 17057113, 17057123 | VB23 | CC68 | CK124 | F24 | CM107 | ||
305" | R-4 | M4MC | 17057502, 17057504, 17057582, 17057584 | VB45 | CC52 | CK142 | F11 | |||
350" w/AT | R-4 | M4MC | 17057255, 17057256 | VB41 | VB42 | CC45 | CK140 | F11 | CM140 | |
w/AT | R-4 | M4MC | 17057258, 17057550, 17057553 | VB41 | CC45 | CK140 | F11 | CM140 | ||
350, 400" | R-4 | M4MC | 17057262, 17057263, 17057266, 17057274 | VB28 | CC45 | CK157 | F11 | |||
1977-76 | 350" | R-4 | M4MC | 17056246, 17056546 | VB45 | VB33 | CC45 | CK141 | F11 | |
1976 | 260" | R-2 | 2MC | 17056452, 17056454, 17056455, 17056456, 17056457, 17056458, 17056459 | VB22 | CC45 | CK143 | F9 | ||
260" | R-2 | 2MC | 17056154 | VB34 | VB36 | CC45 | CK143 | F9 | ||
260" | R-2 | 2MC | 17056152, 17056156, 17056158 | VB34 | CC45 | CK143 | F9 | |||
260" | R-2 | 2MC | 17056157 | CC45 | CK143 | F9 | ||||
305" | R-2 | 2GV | 17056108 | VB23 | CC68 | CK158 | F24 | CM107 | ||
350" | R-2 | 2GV | 17056143 | VB38 | VB36 | CC52 | CK144 | F24 | CM107 | |
350" | R-2 | 2GV | 17056144 | VB38 | VB36 | CC47 | CK144 | F24 | CM107 | |
350" Canada | R-4 | M4MC | 17056281 | VB45 | CC45 | CK388 | F11 | |||
350, 400, 455" | R-4 | M4MC | 17056262, 17056263, 17056264, 17056266, 17056274, 17056562, 17056564, 17056566, 17056568 | VB28 | CC45 | CK157 | F11 | |||
1976-75 | 350, 400" | R-2 | 2GV | 7045160, 7045161, 7045162, 7045163, 7045167, 7045171, 7045173, 17054667, 17056160, 17056161, 17056162,17056163, 17056164 | VB30 | CC47 | CK156 | F24 | CM107 | |
All | H-4 | 4360 | R-8158A,AAA | CC28 | CK213 | F29 | ||||
1975 | 260" | R-2 | 2MC | 7045156, 7045297, 7045298, 7045354, 7045358 | VB34 | CC45 | CK143 | F9 | ||
350" | R-4 | M4MC | 17054903, 17054904 | VB33 | CC45 | CK141 | F11 | |||
350" | R-2 | 2GV | 7045100 | VB23 | CC68 | CK124 | F24 | CM107 | ||
350" | R-2 | 2GV | 7045143 | VB38 | VB36 | CC52 | CK144 | F24 | CM107 | |
350" | R-4 | M4MC | 7045246 | VB45 | VB33 | CC45 | CK141 | F11 | ||
350" | R-4 | M4MC | 7045568 | VB45 | VB28 | CC45 | CK157 | F11 | ||
350" Canada | R-4 | M4MC | 7045294 | VB45 | VB43 | CC52 | CK142 | F11 | ||
350, 400, 455" | R-4 | M4MC | 7045268, 7045269, 7045274, 7045562, 17054914, 17054915 | VB28 | CC45 | CK157 | F11 | |||
400" | R-4 | M4MC | 7045564 | VB28 | CK157 | F11 | ||||
400" | R-4 | M4MC | 7045261, 7045263, 7045264 | VB28 | CC45 | CK157 | F11 | |||
455" | R-4 | M4MC | 7045566 | VB28 | CC45 | CK157 | F11 | |||
1974 | 350, 400, 455" | R-4 | 4MC | 7044568, 17054913 | VB15 | CC45 | CK104 | F1 | CM104 | |
1974-73 | 350, 400" | R-2 | 2GV | 7043061, 7043062, 7043063, 7043066, 7043067, 7043070, 7043071, 7043072, 7043073, 7044063, 7044065, 7044066, 7044067 | CC47 | CK348 | F24 | CM107 | ||
400, 455" | R-4 | 4MV | 7044272, 7044274 | VB15 | CK345 | F1 | CM345 | |||
1974-72 | 350, 400, 455" | R-4 | 4MC | 7043272, 7043274 | VB15 | CK345 | F1 | CM345 | ||
350, 400, 455" | R-4 | 4MC | 7043262, 7043263, 7044267, 7044268, 7044269, 7044270, 7044273, 17054912 | VB15 | CK104 | F1 | CM104 | |||
1974-71 | 350, 400, 455" | R-4 | 4MC | 7044262, 7044266, 17054910, 17054911 | CK104 | F1 | CM104 | |||
1974-68 | 400, 455" | R-4 | 4MV | 7040570, 7040573 | VB6 | CK345 | F1 | CM345 | ||
400, 455" | R-4 | 4MV | 7040562, 7040563, 7040564, 7040567, 7040568, 7041263, 17054907 | CK345 | F1 | CM345 | ||||
1973 | 400" | R-2 | 2GV | 7043060 | CK348 | F24 | CM107 | |||
400, 455" | R-4 | 4MC | 7043264, 7043265, 7043266, 7043270, 7043273 | VB15 | CK104 | F1 | CM104 | |||
1973-72 | 400, 455" | R-4 | 4MV | 7042262, 7042263, 7042264, 7042276, 7042278 | CK345 | F1 | CM345 | |||
400, 455" | R-4 | 4MV | 7042274 | CK104 | F1 | CM104 | ||||
1973-67 | All | H-4 | 4165 | R-6498AAA, R-6773AAA, R-7054AAA | CK121 | F54 | ||||
1972 | 400" | R-4 | 4MV | 17054948 | SC25 | CK345 | F1 | CM345 | ||
400, 455" | R-2 | 2GV | 7042060, 7042061, 7042064 | VB21 | SC24 | CK348 | F24 | CM107 | ||
455" | R-4 | 4MC | 17054947 | VB6 | CK104 | F1 | CM104 | |||
455" | R-4 | 4MC | 7042270, 7042273 | CK104 | F1 | CM104 | ||||
All | H-2 | 2210 | R-6814AAA | VB39 | CK75 | F12 | ||||
All | H-2 | 2210 | R-7667AAA | VB39 | CK212 | F12 | ||||
CK75 | ||||||||||
1972-71 | 307" | R-2 | 2GV | 7041101, 7041110, 7042100, 7042101 | VB23 | CK90 | F24 | |||
350" | R-2 | 2GV | 7041171, 7042062 | VB21 | SC24 | CK348 | F24 | CM107 | ||
350, 400, 455" | R-2 | 2GV | 7041060, 7041061, 7041064, 7042065, 7042067, 7042076, 7042078, 17055010, 17055011, 17058367 | VB21 | SC24 | CK348 | F24 | CM107 | ||
455" | R-4 | 4MC, 4MV | 7041267, 7041268, 7041270, 7041273, 7042272, 17054909 | SC25 (4MV, remote choke) | CK104 | F1 | CM104 | |||
1972-70 | 350, 400, 455" | R-2 | 2GV | 7042071 | VB21 | SC24 | CK348 | F24 | CM107 | |
350, 400, 455" | R-2 | 2GV | 7042073 | SC24 | CK348 | F24 | CM107 | |||
1972-67 | 400, 455" | H-4 | 4360 | R-7555AAA, R-7556AAA | CK213 | F29 | ||||
1971 | 350" | R-2 | 2GV | 7041062, 7041063, 7041162, 7041163, 17058366, 17058370 | VB21 | SC24 | CK348 | F24 | CM107 | |
400" | R-2 | 2GV | 17055520 | SC24 | CK348 | F24 | CM107 | |||
400, 455" | R-4 | 4MV | 7041262, 7041264 | SC25 | CK345 | F1 | CM345 | |||
1970 | 350" Canada | R-4 | 4MV | 7040203 | VB13 | CK346 | F1 | |||
350, 400" | R-2 | 2GV | 7040060, 7040062, 7040066, 7040071, 7040460, 7040461, 7040462, 7040463, 7040466, 7040471 | VB11 | CK348 | F24 | CM107 | |||
350, 400" Canada | R-2 | 2GV | 7040113, 7040114, 7040115, 7040116, 7040118, 7040120 | VB11 | CK65 | F24 | CM22 | |||
350, 454" Canada | R-4 | 4MV | 7040200, 7040201 | VB13 | CK93 | F1 | ||||
Canada | R-4 | 4MV | 7040202 | VB13 | CK346 | F1 | CM346 | |||
400, 455" | R-4 | 4MV | 7040262, 7040263, 7040264, 7040267, 7040268, 17054908 | CK345 | F1 | CM345 | ||||
1970-69 | 400" | R-4 | 4MV | 7029270, 7029273, 7040270, 7040273 | VB6 | CK345 | F1 | CM345 | ||
1970-67 | All | H-2 | 2210 | R-6516AAA | VB39 | CK75 | F12 | |||
1969 | All | R-4 | 4MV | 7029262, 7029263, 7029268 | VB6 | SC26 | CK345 | F1 | CM345 | |
All | R-4 | 4MV | 17054905 | VB6 | SC26 | CK54 | F9 | |||
1969-68 | 350, 400, 428" | R-4 | 4MV | 7028271 | SC26 | CK54 | F9 | |||
400" | R-4 | 4MV | 7028273 | VB6 | SC26 | CK345 | F9 | CM345 | ||
1969-67 | 326, 350, 400" | R-2 | 2GV | 7027060, 7027061, 7027062, 7027066, 7027071, 7028060, 7028062, 7028066, 7028071, 7029060, 7029062 | VB11 | CK42 | F10 | CM42 | ||
1969-58 | All | R-2 | 2GV | 7013060, 7013061, 7026060, 7026061, 7026062, 7026066, 7026071 | CK42 | F10 | CM42 | |||
1968 | 400" | R-4 | 4MV | 7028270 | SC26 | CK345 | F9 | CM345 | ||
1968 | 327, 396, 427" Canada | R-4 | 4MV | 7028212, 7028213 | VB6 | CK53 | F9 | |||
350, 400, 428" | R-4 | 4MV | 7028262, 7028263, 7028264, 7028265, 7028266, 7028267, 7028268, 7028269, 7028274, 7028275, 7028276, 7028277 | VB6 | SC26 | CK54 | F9 | |||
1968-67 | 327, 396, 427" Canada | R-4 | 4MV | 7028210, 7028211 | VB6 | CK52 | F9 | |||
1968-58 | 283, 307, 327" Canada | R-2 | 2GV | 7012133, 7012451, 7012452, 7013007, 7013008, 7013018, 7013082, 7013652, 7019007, 7019008, 7019018 | CK22 | F10 | CM22 | |||
1967 | 283, 327" Canada | R-2 | 2GV | 7027110, 7027112, 7027114, 7027116 | CK22 | F10 | CM22 | |||
Canada | R-2 | 2GV | 7027101, 7027103, 7037110, 7037112 | VB11 | CK22 | F10 | CM22 | |||
327, 396, 427" Canada | R-4 | 4MV | 7027200, 7027201 | VB6 | CK23 | F9 | ||||
Canada | R-4 | 4MV | 7027210, 7027211 | VB6 | CK53 | F9 | ||||
327, 400, 427" | R-4 | 4MV | 7027202, 7027203, 7037200, 7037201, 7037202, 7037203 | VB6 | CK23 | F9 | ||||
327, 400, 427" | R-4 | 4MV | 7027212, 7027213, 7037212, 7037213 | VB6 | CK53 | F9 | ||||
400, 428" | R-4 | 4MV | 7027262, 7027263, 7027272, 7027273, 7037262, 7037263, 7037271, 7037272, 7037273, 7037276 | VB6 | CK345 | F9 | ||||
1967-66 | All | C-4 | AFB | 4245, 4245, 4030, 4033, 4034, 4035, 4037, 4041, 4242, 4243 |
CK4554 |
F27-2 | ||||
1967-65 | 283, 327" Canada | R-2 | 2GV | 7025103, 7037101, 7037103 | VB11 | CK22 | F10 | CM22 | ||
1967-63 | 326, 389, 400" | R-2 | 2GV, GV | 7023060, 7023061, 7023062, 7023071, 7024062, 7025060, 7025061, 7025062, 7025066, 7036060, 7036061, 7036062, 7036071, 7037061, 7037062, 7037066, 7037071, 7037162 | VB11 | CK42 | F10 | CM42 | ||
1966 | 326" w/AT | C-4 | AFB | 4036 |
CK4741 (premium kit) |
F27-2 | CM32 | |||
327" | R-4 | 4MV | 7026202, 7026203, 7026210 | CK23 | F9 | |||||
327, 427" | R-4 | 4MV | 7036202, 7036203, 7036204, 7036205, 7036210 | CK23 | F9 | |||||
389, 421" Tri-Power | R-2 | 2GV | 7025078, 7025079, 7025178, 7025179, 7036175 | VB11 | CK42 | F10 | CM42 | |||
389, 421" Hi-Perf. Center of 3 Carbs. | R-2 | 2GV | 7026074, 7026075 | CK42 | F10 | CM42 | ||||
1966-65 | 283" Canada | R-2 | 2GV | 7036101 | CK22 | F10 | CM22 | |||
283" Canada | R-2 | 2GV | 7036110, 7036112 | VB11 | F10 | CM22 | ||||
396, 427" | R-4 | 4MV | 7025200, 7025220, 7026200, 7026201, 7026204, 7026205 | F9 | ||||||
1966-59 | 389, 421" Hi-Perf. Front & Rear of 3 Carbs. | R-2 | 2GV | 7013063, 7013065, 7023078, 7023079, 7024078, 7024079 | F10 | CM42 | ||||
1965 | 396" | R-4 | 4MV | 7025201, 7025221 | F9 | |||||
1965-63 | 409" ENG (INCL CANADA) | R-4 | 4GC | 7020023, 024, 7024123, 124, 127, 128, 7025123, 124 | CK4683 | CM468 | ||||
1965-61 | All | C-4 | AFB | 3123, 3124, 3125, 3300, 3326, 3477, 3479, 3502, 3545, 3574, 3647, 3648, 3649, 3650, 3651, 3895, 3896, 3898, 3899, 3900 | F27-2 | CM32 | ||||
All | C-4 | AFB | 3686, 3687 | F27-2 | CM32 | |||||
1965-58 | 283, 327, 348" Canada | R-4 | 4GC | 7012128, 7013004, 7013006, 7013010, 7013012, 7015004, 7015006, 7015010, 7015012, 7019004, 7019006, 7019010, 7019014, 7020006, 7020012, 7020022, 7023006, 7023012, 7024121, 7024122, 7025121, 7025122 | CM30 | |||||
1965-57 | 389, 421" Hi-Perf. Center of 3 Carbs. | R-2 | 2GV | 7011350, 7011500, 7011706, 7011709, 7013064, 7013067, 7015066, 7015068, 7015076, 7019064, 7019067, 7019069, 7020064, 7020067, 7020069, 7023073, 7023075, 7023077, 7023161, 7023162, 7024074, 7024075, 7024173, 7024175, 7025070, 7025074, 7025075, 7025173, 7025175, 7025177 | F10 | CM22 | ||||
1964 | 283" Canada | R-2 | 2GV | 7024100, 7024102, 7024106, 7024108, 7024110, 7024112 | VB11 | F10 | CM22 | |||
327" Canada | R-4 | 4GC | 7024220, 7024226 | CM30 | ||||||
389" Front & Rear of 3 Carbs. | R-2 | 2GV | 7024178, 7024179 | VB11 | F10 | CM42 | ||||
1963-62 | All | R-2 | 2GV | 7020007, 7020008, 7020018, 7023007, 7023008, 7023018 | F10 | CM22 | ||||
1963-60 | All | R-2 | 2GV, GV | 7015070, 7015072, 7019070, 7019071, 7019072, 7019073, 7020070, 7020071, 7020072, 7020073 | VB11 | F10 | CM42 | |||
1962-60 | 389" | C-4 | AFB | 3010, 3298 | F27-2 | |||||
1962 | R-4 | 4GC | 7020078 | CK5153 | F79 | |||||
1961 | All | R-2 | 2GV | 7019860, 7019863 | F10 | CM11 | ||||
1960-57 | All | C-4 | AFB | 2506 | F27-2 | |||||
C-4 | AFB | 2740, 2751, 2767, 2768, 2819, 2820, 2975, 2976 | F27-2 | |||||||
1958 | All | R-2 | 2GV, GV | 7011702, 7011703, 7012702, 7012703 | VB11 | F10 | CM42 | |||
1958-57 | All | R-4 | 4GC | 7009829, 7009830, 7011701 | ||||||
1957-55 | All | R-2 | 2GV | 7005810, 7006100, 7006825, 7008004, 7008005, 7008387, 7008388, 7008695, 7008696, 7008931, 7008936, 7009907, 7009908, 7010648, 7010750, 7011224, 7011460 | F10 | CM22 | ||||
1956 | All | R-4 | 4GC | 7007900, 7008697, 7009820, 7009905, 7009906, 7010600 | CK4997 | F79 | ||||
1956-55 | All | C-4 | WCFB | 2268, 2283, 2364 | CM448 | |||||
1956-55 | - - - - - | S-2 | WW | 13-24 | CK17 | F77 | CM17 | |||
1955 | 55-27, -28 | C-2 | WGD | 2182S, SA, SB, 2207S, SB | CK4666 | |||||
1955 | - - - - - | R-4 | 4GC | 7007800 | CK4854 | CM485 | ||||
1954 | PONTIAC EIGHT CHIEFTAIN 54-27, STAR CHIEF, 54-28 | C-2 | WCD | 2122S | CC1 (original Carter markings) CC23 (economy) |
CK4821 | F73 | CM482 | ||
1954-49 | PONTIAC EIGHT 49-27, 50-27, 52-27, 53-27, 54-28 | C-2 | WCD | 719S, SA, 720S, SA | CC1 (original Carter markings) CC23 (economy) |
CK4821 | F73 | CM482 | ||
1953-47 | MANUAL & HYDRAMATIC | S-2 | AAUVB-26 | 380311 (13-23) | CK433 | F78 | CM434 | |||
1948-47 | 47-27, 47-28, 48-27, 48-28 | C-2 | WCD | 630S, SA, SB, 653S | CC1 (original Carter markings) CC23 (economy) |
CK4821 | F73 | CM482 | ||
1946 | 46-27, 46-28 | C-2 | WDO | 540S, 548S | CK4531 | F87 | ||||
1946-41 | ALL 8 CYL MODELS W/MANUAL TRANS | S-2 | AAV-26 | 380181 (13-20A) | CK433 | F78 | CM434 | |||
1942 | 42-27, 42-28 | C-2 | WDO | 540S, 548S | CK4531 | F87 | ||||
1942 | 42-25, 42-26 | C-1 | W-1 | 521S, 545S | CK4415 | F71 | CM441 | |||
1941-40 | 40-29, 41-27, 4I-28, 41-29 | C-2 | WDO | 469S, SA | CK4531 | F87 | ||||
1940 | 40-28 | C-1 | WA-1 | 462S, SP | CK4374 | F86 | CM437 | |||
1939 | P6 & P8 | C-1 | WA-1 | 432S, 433S | CK4374 | F86 | CM437 | |||
1939-33 | (EXCEPT TORPEDO) | S-1 | BXOV-2 | 380151 (13-15) | CK463 | CM463 | ||||
1939-33 | (EXCEPT TORPEDO) | S-1 | BXOV-25 | 380234 (13-16A) | CK463 | CM463 | ||||
1938-36 | 36-26, 36-28, 37-26, 36-28 TAXI, 6DA, 8DA | C-1 | W-1 | 322S, 324S, 340S, 350S, 352S, 364S, 400S, 401S | CK4415 | F71 | CM441 | |||
1935-33 | 601, 605, 701 | C-1 | W-1 | 255S, 266S, 280S, 283S, 298S, 306S, 314S, 315S | CK4415 | F71 | CM441 |
click here for 4 Cylinder models
click here for 6 Cylinder models