Click on a link below for more information or to order.
Please note that the final determination of which parts are needed should be made from the carburetor number, if possible. The applications below should be taken as a guide only, since in many cases parts have been changed in service or there were variations in original production.
Pontiac - 6 Cylinder
Year | Engine / Model | Carb Type | Carb Model | Carb Number | Choke Pull Off (primary) | Choke Pull Off (secondary) | Choke Thermostat | Kit | Float | Manual |
1987 | 3.8L (231") w/AT Canada | R-2 | M2ME | 17087181 | VB45 | VB97 | CC170 | CK249 | F11 | CM202 |
1987-86 | 3.8L (231") | R-2 | E2ME | 17086190 | VB45 | VB97 | CC170 | CK249 | F20 | |
1987-80 | 3.8L (231") | R-2 | E2ME | 17082497 | CC170 | CK249 | F20 | |||
1986 | 2.8L (173") Canada & Export | R-2 | 2SE | 17086484, 17086485, 17111533, 17111536 | VB119 | CK291 | CM277 | |||
3.8L (231") w/AT Canada | R-2 | M2ME | 17086170 | VB45 | VB97 | CC170 | CK249 | F11 | CM202 | |
1986-84 | 2.8L (173") | R-2 | E2SE | 17084534, 17084535, 17084537, 17084538, 17084540 | VB119 | CK306 | CM278 | |||
2.8L (173") | R-2 | E2SE | 17084632, 17084636 | VB83 | CK306 | CM278 | ||||
2.8L (173") | R-2 | E2SE | 17084633, 17084635 | VB83 | CK306 | CM278 | ||||
1986-82 | 2.8L (173") Canada, Export | R-2 | 2SE | 17058568, 17058569 | VB95 | CK291 | CM277 | |||
1985 | 2.8L (173") Canada, Export | R-2 | 2SE | 17085485 | VB119 | CK291 | CM277 | |||
Canada, Export | R-2 | 2SE | 17085484 | VB122 | VB119 | CK291 | CM277 | |||
3.8L (231") | R-2 | E2ME | 17085190 | VB45 | VB97 | CC170 | CK249 | F20 | ||
3.8L (231") w/AT Canada | R-2 | M2ME | 17085170 | VB45 | VB97 | CC170 | CK249 | F11 | CM202 | |
1984 | 2.8L (173") Canada, Export | R-2 | 2SE | 17084481, 17084485 | VB119 | CK291 | CM277 | |||
Canada, Export | R-2 | 2SE | 17084620, 17084621, 17084623 | VB119 | CK277 | CM277 | ||||
Canada, Export | R-2 | 2SE | 17084480, 17084482, 17084483, 17084484 | VB122 | VB119 | CK291 | CM277 | |||
Canada, Export | R-2 | 2SE | 17084622 | VB122 | VB119 | CK277 | CM277 | |||
3.8L (231") | R-2 | E2ME | 17084191 | VB45 | VB97 | CC170 | CK249 | F20 | ||
1984-83 | 3.8L (231") Canada | R-2 | M2ME | 17083172 | VB45 | VB97 | CC170 | CK202 | F11 | CM202 |
1984-82 | 2.8L (173") Canada | R-2 | 2SE | 17058570, 17058571 | VB95 | CK277 | CM277 | |||
1983 | 2.8L (173") | R-2 | E2SE | 17083451, 17083452, 17083453, 17083455, 17083456, 17083650 | VB95 | CK278 | ||||
R-2 | E2SE | 17083450, 17083454 | VB94 | VB95 | CK278 | CM278 | ||||
R-2 | E2SE | 17083630 | VB95 | CK278 | CM278 | |||||
R-2 | E2SE | 17083634 | VB95 | CK278 | CM278 | |||||
R-2 | E2SE | 17083631, 17083633, 17083635 | VB95 | CK278 | CM278 | |||||
R-2 | E2SE | 17083632, 17083636 | VB95 | CK278 | CM278 | |||||
2.8L (173") Canada, Export | R-2 | 2SE | 17083445 | VB94 | VB95 | CK291 | CM277 | |||
R-2 | 2SE | 17083440, 17083441, 17083442, 17083443 | VB95 | CK291 | CM277 | |||||
R-2 | 2SE | 17083444 | VB95 | CK291 | CM277 | |||||
3.8L (231") | R-2 | E2ME | 17083192 | VB45 | VB97 | CC170 | CK249 | F20 | ||
R-2 | E2ME | 17083492 | VB45 | VB97 | CC170 | CK249 | F20 | |||
1983-82 | 2.8L (173") Canada | R-2 | 2SE | 17082620, 17082621, 17083620, 17083621 | VB105 | VB95 | CK277 | CM277 | ||
Canada | R-2 | 2SE | 17082622, 17082623, 17083622, 17083623 | VB95 | CK277 | CM277 | ||||
3.8L (229") | R-2 | E2ME | 17082130, 17082132 | VB81 | CC170 | CK185 | F11 | |||
1983-81 | 2.8L (173") | R-2 | E2SE | 17082398 | CK278 | CM278 | ||||
1982 | 2.8L (173") | R-2 | E2SE | 17082316, 17082320 | VB94 | VB95 | CK278 | CM278 | ||
2.8L (173") | R-2 | E2SE | 17082317, 17082321, 17082640, 17082641, 17082642 | VB95 | CK278 | CM278 | ||||
2.8L (173") | R-2 | E2SE | 17082390 | VB105 | VB95 | CK278 | CM278 | |||
2.8L (173") | R-2 | E2SE | 17082391, 17082490, 17082491 | VB95 | CK278 | CM278 | ||||
2.8L (173") Canada, Export | R-2 | 2SE | 17082440, 17082442 | VB93 | VB95 | CK291 | CM277 | |||
Canada, Export | R-2 | 2SE | 17082441, 17082443 | VB94 | VB95 | CK291 | CM277 | |||
3.8L (231") | R-2 | E2ME | 17082182, 17082192 | VB45 | VB97 | CC170 | CK249 | F20 | ||
3.8L (231") Canada | R-2 | M2ME | 17082492 | VB45 | VB97 | CC170 | CK202 | F11 | CM202 | |
4.1 L (252") | R-4 | E4ME | 17082248, 17082268 | VB45 | CC170 | CK244 | F20 | |||
4.1 L (252") | R-4 | E4ME | 17082299 | VB45 | CC170 | CK244 | F20 | |||
4.1 L (252") | R-4 | E4ME | 17059325 | CC170 | CK244 | F20 | ||||
1981 | 2.8L (173") | R-2 | E2SE | 17081650, 17081740 | VB94 | VB95 | CC110 | CK278 | CM278 | |
2.8L (173") | R-2 | E2SE | 17081614, 17081651, 17081652, 17081653, 17081742 | VB95 | CC110 | CK278 | CM278 | |||
2.8L (173") | R-2 | E2SE | 17081610 | CC110 | CK278 | CM278 | ||||
3.8L (231") | R-2 | E2ME | 17081199 | VB45 | VB97 | CC130 | CK249 | F20 | ||
3.8L (231") | R-2 | E2ME | 17081191, 17081192, 17081194, 17081196, 17081197, 17081198 | VB45 | VB97 | CC170 | CK249 | F20 | ||
3.8L (231") | R-2 | E2ME | 17081190 | VB45 | CC170 | CK249 | F20 | |||
3.8L (231") | R-2 | E2ME | 17081496 | VB45 | CC130 | CK249 | F20 | |||
3.8L (231") Canada | R-2 | M2ME | 17081492, 17081493 | VB45 | VB78 | CC170 | CK202 | F11 | CM202 | |
1981-80 | 2.8L (173") | R-2 | 2SE | 17059651, 17059653, 17059750, 17059751, 17059752, 17059753 | VB83 | CK356 | CM277 | |||
2.8L (173") | R-2 | 2SE | 17059652, 17059662, 17059667 | VB83 | CC110 | CK356 | CM277 | |||
2.8L (173") | R-2 | 2SE | 17059650, 17059660, 17059666 | VB92 | VB83 | CC110 | CK356 | CM277 | ||
1980 | 2.8L (173") | R-2 | E2SE | 17059762, 17059763 | VB83 | CC110 | CK22 | CM278 | ||
2.8L (173") | R-2 | E2SE | 17059760 | VB92 | VB83 | CC110 | CK22 | CM278 | ||
2.8L (173") w/AT Calif. | R-2 | E2SE | 17080740 | VB83 | CC110 | CK278 | CM278 | |||
2.8L (173") w/AT Calif. | R-2 | E2SE | 17080742 | VB92 | VB83 | CC110 | CK278 | CM278 | ||
3.8L (229") | R-2 | M2ME | 17080130, 17080131, 17080132, 17080133, 17080146, 17080147, 17080148, 17080149 | VB81 | CC139 | CK249 | F11 | CM202 | ||
1980 | 3.8L (229") | R-2 | M2ME | 17080170, 17080171 | VB81 | CC170 | CK249 | F11 | CM202 | |
3.8L (231") | R-2 | E2ME | 17080491, 17080496, 17080498 | VB45 | VB40 | CC170 | CK249 | F20 | ||
3.8L (231") | R-2 | E2ME | 17080493, 17080495 | VB45 | VB40 | CC170 | CK249 | F20 | ||
3.8L (231") | R-2 | M2ME | 17080185, 17080187, 17080190, 17080191, 17080192, 17080195, 17080197 | VB45 | VB78 | CC170 | CK202 | F11 | CM202 | |
1979 | 200" Canada | R-2 | M2ME | 17059170, 17059171 | VB81 | CC134 | CK249 | F11 | CM202 | |
231" | R-2 | M2ME | 17059180, 17059190, 17059191, 17059196, 17059492 | VB45 | VB44 | CC128 | CK202 | F11 | CM202 | |
231" | R-2 | M2ME | 17059491, 17059498 | VB45 | VB68 | CC128 | CK202 | F11 | CM202 | |
231" Calif. | R-2 | E2ME | 17059496 | VB45 | VB44 | CC170 | CK249 | F20 | ||
1978 | 200" Canada | R-2 | M2ME | 17058130, 17058131, 17058132, 17058184, 17058186 | VB81 | CC127 | CK249 | F11 | CM202 | |
231" | R-2 | 2GE | 17058182, 17058183, 17058185, 17058187, 17058189, 17058141, 17058145, 17058147, 17058148, 17058149, 17058444, 17058446, 17058447, 17058448 | VB38 | VB36 | CC116 | CK184 | F24 | CM107 | |
250" Canada | R-1 | 1M | 17058014, 17058026 | VB65 | CC118 | CK353 | F36 | |||
1977 | 231" | R-2 | 2GV | 17057143, 17057144, 17057145, 17057146, 17057148, 17057180, 17057182, 17057446, 17057447, 17057448 | VB38 | VB36 | CK144 | F24 | CM107 | |
1976 | 231" | R-2 | 2GV | 17056145, 17056149, 17056447, 17056449 | VB38 | VB36 | CC52 | CK144 | F24 | CM107 |
250" | R-1 | 1M | 17056012, 17056013, 17056014, 17056015, 17056018, 17056314 | VB32 | VB31 | CK51 | F36 | CM081 | ||
1976-68 | 230, 250" | H-1 | 1940 | R-4807AAA, R-6514AAA, R-6864AAA, R-7048AAA, R-7558AAA, R-7647AAA, R-7648AAA, R-7649AAA, R-7762AAA, R-7942A,-1AAA | CK174 | F4 | ||||
1975 | 250" | R-1 | 1M | 7045012, 7045013, 7045314, 17055553 | VB32 | VB31 | CK51 | F36 | CM081 | |
1974 | 250" | R-1 | 1M | 17054303 | VB26 | CK51 | F36 | CM081 | ||
250" | R-1 | 1M | 7044014, 7044017, 7044314 | VB26 | CC4 | CK51 | F36 | CM081 | ||
250" | R-1 | 1M | 17054304 | VB31 | VB32 | CK51 | F36 | CM081 | ||
250" | R-1 | 1M | 17054308 | VB31 | VB32 | CC4 | CK51 | F36 | CM081 | |
1973 | 250" | R-1 | 1M | 7043014, 7043017 | VB26 | CC4 | CK51 | F36 | CM081 | |
1972 | 250" | R-1 | 1M | 7042984, 7042987 | VB26 | CK51 | F36 | CM081 | ||
250" | R-1 | 1M | 7042014, 7042017 | VB26 | CC4 | CK51 | F36 | CM081 | ||
1971 | 250" | R-1 | 1M | 7041014, 7041017 | CK51 | F36 | CM081 | |||
1970 | 250" | R-1 | 1M | 7040014, 7040015, 7040017 | CK51 | F36 | CM081 | |||
1969 | 250" | R-4 | 4MV | 7029260, 7029261 | VB6 | CK54 | F1 | |||
250" | R-1 | 1M | 7029165, 7029167 | CK51 | F36 | CM081 | ||||
250" | R-1 | 1M | 7029166, 7029168 | CK51 | F36 | CM081 | ||||
1968 | 230" | R-1 | 1 MV | 7028014, 7028015, 7028017 | CK51 | F36 | CM081 | |||
250" | R-1 | BV | 7028168 | CK31 | F31 | |||||
250" | R-4 | 4MV | 7028260, 7028261, 17054906 | VB6 | CK54 | F9 | ||||
250" | R-1 | 1 MV | 7028065, 7028067, 7028075 | CK51 | F36 | CM081 | ||||
1968-63 | All | R-1 | B,BV | 7026169 | CK31 | F31 | ||||
1967 | 230" | R-1 | BV | 7027167, 7027168, 7037167, 7037168 | CK31 | F31 | ||||
230" | R-4 | 4MV | 7027268, 7027269, 7037268, 7037269 | VB6 | CK345 | F9 | CM345 | |||
1967-65 | 230" | R-1 | 7025000, 7025003 | CK31 | F31 | |||||
1967-64 | All | C-1 | YF | 3946, 4339 | CK45 | F17 | ||||
1966 | 230" | R-4 | 4MV | 7041314, 7041315 | CK345 | F9 | CM345 | |||
230, 250" | R-1 | BV | 7026027, 7026028, 7026167, 7026168, 7036167, 7036168 | CK31 | F31 | |||||
1965 | 215, 230" | R-1 | BV | 7025004, 7025005, 7025167, 7025168 | CK31 | F31 | ||||
1964 | 215, 230" | R-1 | BV | 7023000, 7023003, 7023004, 7023005, 7024164, 7024166 | CK31 | F31 | ||||
1962 | Canada | R-1 | B,BC | 7020080, 7020081 | CK33 | F31 | ||||
1961 | Canada | C-1 | AS | 3114S | CK524 | |||||
1960-57 | Canada | R-1 | BC | 7010516, 7010517, 7011870, 7011871, 7013080, 7013081 | CK33 | F31 | ||||
1956-55 | 261" Canada | R-1 | BC | 7006201, 7007950, 7009258, 7009259, 7010680 | CK10 | F31 | CM10 | |||
1952-49 | 49-25, 50-25, 51-25, 52-25 | C-1 | WA-1 | 717S, 718S | CK4374 | F86 | CM439 | |||
1952-41 | - - - - - | S-1 | BXOV-25 | 380291 (13-22) | CK463 | CM463 | ||||
1948-46 | 47-25, 47-26, 48-25, 48-26 | C-1 | WA-1 | 537S, 652S | CK4374 | F86 | CM439 | |||
1942 | 42-25, 42-26 | C-1 | W-1 | 521S, 545S | CK4415 | F71 | CM441 | |||
1942-41 | 41-24, -25, -26, 42-25, -26, TAXI | C-1 | WA-1 | 493S, 494S | CK4374 | F86 | CM437 | |||
1940 | - - - - - | S-1 | BXOV-25 | 380683 (13-18) | CK463 | CM463 | ||||
1940 | 40-25, -26 | C-1 | WA-1 | 463S, SP | CK4374 | F86 | CM437 | |||
1940-33 | - - - - - | S-1 | BXOV-2 | 380151 (13-15) | CK463 | CM463 | ||||
1940-33 | - - - - - | S-1 | BXOV-25 | 380234 (13-16A) | CK463 | CM463 | ||||
1939 | P6 & P8 | C-1 | WA-1 | 432S, 433S | CK4374 | F86 | CM437 | |||
1938-36 | 36-26, 36-28, 37-26, 36-28, TAXI, 6DA, 8DA | C-1 | W-1 | 322S, 324S, 340S, 350S, 352S, 364S, | CK4415 | F71 | CM441 | |||
1935-33 | 601, 605, 701 | C-1 | W-1 | 255S, 266S, 280S, 283S, 298S, 306S, 314S, 315S | CK4415 | F71 | CM441 | |||
1930 | (REPL CARB) | C-1 | BRASS BOWL | 149S | CK715 | F74 | ||||
1928 | - - - - - | C-1 | BRASS BOWL | 101S | CK715 | F74 | ||||
1927-26 | (REPL CARB) | C-1 | BRASS BOWL | 104S | CK715 | F74 |
click here for 4 Cylinder models
click here for 8 Cylinder models